| Apr | MAY | Jun |
| 23 | ||
| 2012 | 2013 | 2014 |
COLLECTED BY
Collection: Wide Crawl started April 2013
| Yumi wetim wanpela manmeri husat i save gut long Tok Pisin long stretim stail bilong dispela pes. This page is awaiting review by a fluent speaker of Tok Pisin. |
| Portuguese Republic
República Portuguesa Templet:Pt icon |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Singsing: "A Portuguesa" "The Portuguese Anthem"
|
||||||
|
Location of Posugol (dark green)
– on the European continent (green & dark grey) |
||||||
| Kapitol (and largest city) |
Lisbon 38°46′N 9°9′W / 38.767°N 9.15°W |
|||||
| Tokples bilong gavman | Tok Posugol | |||||
| Recognised regional languages | Mirandese1 | |||||
| Ethnic groups (2007) | 96.87% Portuguese and 3.13% legal immigrants (Cape Verdeans, Brazilians, Ukrainians, Angolans, etc.) | |||||
| Nem bilong manmeri | Portuguese | |||||
| Gavman | Parliamentary republic | |||||
| - | President | Aníbal Cavaco Silva (PSD) | ||||
| - | Prime Minister | Pedro Passos Coelho (PSD) | ||||
| - | Assembly President | Assunção Esteves (PSD) | ||||
| Formation | Conventional date for Independence is 1139 | |||||
| - | Founding | 868 | ||||
| - | Re-founding | 1095 | ||||
| - | De facto sovereignty | 24 June 1128 | ||||
| - | Kingdom | 25 July 1139 | ||||
| - | Recognized | 5 October 1143 | ||||
| - | Papal Recognition | 23 May 1179 | ||||
| - | Restoration of independence | 1 December 1640 | ||||
| - | Restoration of independence recognized | 13 February 1668 | ||||
| - | Republic | 5 October 1910 | ||||
| Hekte | ||||||
| - | Olgeta | 92,090 km2 (110th) 35,645 sq mi |
||||
| - | Wara (%) | 0.5 | ||||
| Manmeri | ||||||
| - | 2011 estimate | 10,647,763[1] (77th) | ||||
| - | 2011 census | 10,555,853[2] | ||||
| - | Densiti | 115/km2 (96th) 298/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Olgeta | $247.037 billion[3] | ||||
| - | Long wanwan manmeri | $23,222[3] | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Olgeta | $229.336 billion[3] | ||||
| - | Long wanwan manmeri | $21,558[3] | ||||
| Gini (2009) | 33.7[4] | |||||
| HDI (2010) | ||||||
| Karansi | Euro (€)2 (EUR) |
|||||
| Taim hap | WET3 (UTC0) | |||||
| - | Sama (DST) | WEST (UTC+1) | ||||
| Date formats | dd-mm-yyyy, yyyy-mm-dd, yyyy/mm/dd | |||||
| Drives on the | right | |||||
| Intanet kod | .pt4 | |||||
| Telefon kod | 351 | |||||
| 1 | Mirandese, spoken in some villages of the municipality of Miranda do Douro, was officially recognized in 1999 (Lei n.° 7/99 de 29 de Janeiro), since then awarding an official right-of-use Mirandese to the linguistic minority it is concerned.[6] The Portuguese Sign Language is also recognized. | |||||
| 2 | Before 1999: Portuguese escudo. | |||||
Potugal em i kantri bilong Yurop. Emi memba bilong Yunien bilong Yurop. Kapitol bilong Potugal emi Lisbon. Tokples bilong Potugal emi Tok Potugal.
|
|||||||||||
(Dispela pes Posugol em i liklik tumas. Yu inap raitim moa sapos yu laik halivim Wikipedia. Hau?)
Ikam long "http://tpi.wikipedia.org/w/index.php?title=Posugol&oldid=77839" Ol grup: ●Ol pes i wetim lukluk gen long stail bilong Tok Pisin ●Ol kantri long Yurop ●Posugol Grup hait: ●Ol pes i liklik tumas