卿?¡æ»åç®ð¦
ð¯
Focusing
-
Northwestern Polytechnical University
- Xi'an, China
- https://lc044.love
Block or Report
Block or report LC044
Report abuse
Contact GitHub support about this userâs behavior. Learn more about reporting abuse.
Report abusePinned
-
-
-
pyqt_component_library
pyqt_component_library Public使ç¨pyqtåçä¸äºèªå®ä¹ç»ä»¶åºï¼å æ¬ç±»ä¼¼å¾®ä¿¡çæ°æ³¡æ¶æ¯ãå¯¼èªæ?ç
Python 6
576 contributions in the last year
| Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contribution activity
January 2024
Created 59 commits in 3 repositories
Opened their first issue on GitHub in GitHubDaily/GitHubDaily Public
Started 1 discussion in 1 repository
LC044/WeChatMsg
LC044/WeChatMsg
-
æ¯ææ¾ç¤ºè系人æ§å«ãå°åºãç¾åçä¿¡æ¯
This contribution was made on Jan 4
2
contributions
in private repositories
Jan 5



