https://www.linkedin.com/in/cohenori/
Block or Report
Block or report orico
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
ActiveLearningFrameworkTutorial
ActiveLearningFrameworkTutorial PublicAn active learning framework, using interchangeable algorithms and sample selection functions, including experimental results on a toy data-set.
-
Brain-Voyant
Brain-Voyant PublicA tool for classifying brain patterns from fMRI RAW DICOM data in real-time (and offline) based on machine learning methods.
-
PCAvsAutoencoder
PCAvsAutoencoder PublicA comparison of PCA & Autoencoder (linear & non linear) in terms of dense features and clustering results.
-
UnitTestAndDecoratorLogger
UnitTestAndDecoratorLogger PublicUnit test and logging example for research purposes on a classification problem using the MNIST data-set
139 contributions in the last year
| Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More




