Home  

Random  

Nearby  



Log in  



Settings  



Donate  



About Wikipedia  

Disclaimers  



Wikipedia





Stateside Virgin Islanders: Difference between revisions





Article  

Talk  



Language  

Watch  

View history  

Edit  






Browse history interactively
 Previous edit
Content deleted Content added
VisualWikitext
mNo edit summary
 
(22 intermediate revisions by 2 users not shown)
Line 2:
{{One source|date=February 2024}}
{{Infobox ethnic group
| group = VirginStateside IslandsVirgin AmericansIslanders
| image =
| population = {{Plainlist|
Line 13:
}}
 
'''Stateside Virgin Islands AmericansIslanders''' are [[West Indian Americans]] who hold [[US citizenship]] and who have migrated from the [[U.S. Virgin Islands]] to the [[continental United States]] and [[Hawaii]], and their descendants.
 
Persons born in the U.S. Virgin Islands are United States citizens, and as a result do not go through the legal immigration procedures a typical West Indies immigrant would. Virgin Islanders in the U.S. are considered part of the [[American Afro-Caribbean Community|Caribbean American]] community.
Line 30:
! State/Territory
! [[2020 United States census|2020 census]]<ref name="auto1">{{cite web | url=https://www.census.gov/library/visualizations/interactive/detailed-race-ethnicities-2020-census.html | title=Detailed Races and Ethnicities in the United States and Puerto Rico: 2020 Census }}</ref>
! % (2020)
! County
! [[20202010 United States census|20202010 census]]
! % (2010)
|-
| {{flag|Alabama}} || 76 || [[Madison County|Madison]] || 33N/A
|-
| {{flag|Alaska}} || 13 || N/A || N/A
|-
| {{flag|Arizona}} || 76 || [[Maricopa County|Maricopa]] || 60N/A
|-
| {{flag|Arkansas}} || 11 || N/A || N/A
|-
| {{flag|California}} || 323 || N/A || 131 || 0.1%
| {{flag|California}} || 323 || [[Los Angeles County, California|Los Angeles]]<br>[[San Diego County, California|San Diego]]<br>[[San Bernardino County, California|San Bernardino]]<br>[[Santa Clara County, California|Santa Clara]] || 111<br>68<br>30<br>24
|-
| {{flag|Colorado}} || 107 || [[El Paso County, Colorado|El Paso]] || 78N/A
|-
| {{flag|Connecticut}} || 216 || [[Hartford]]<br>[[New Haven]]<br>[[Fairfield County, Connecticut|Fairfield]]<br>New London|| 87<br>48<br>40<br>22N/A
|-
| {{flag|Delaware}} || 46 || N/A
|-
| {{flag|District of Columbia}} || 39 || N/A
|-
| {{flag|Florida}} || '''3,639''' || N/A || 505 || 0.5%
| {{flag|Florida}} || '''3,639''' || [[Orange County, Florida|Orange]]<br>[[Broward County, Florida|Broward]]<br>[[Hillsborough County, Florida|Hillsborough]]<br>[[Miami-Dade County, Florida|Miami-Dade]]<br>[[Palm Beach County, Florida|Palm Beach]]<br>[[Osceola County, Florida|Osceola]]<br>[[Duval County, Florida|Duval]]<br>[[Polk County, Florida|Polk]]<br>[[Volusia County, Florida|Volusia]] || 929<br>625<br>392<br>352<br>178<br>151<br>145<br>87
|-
| {{flagicon|Georgia (U.S. state)}} Georgia || 1,365 || N/A
| {{flagicon|Georgia (U.S. state)}} Georgia || 1,365 || [[Gwinnett County, Georgia|Gwinnett]]<br>[[Dekalb County, Georgia|Dekalb]]<br>[[Fulton County, Georgia|Fulton]]<br>[[Cobb County, Georgia|Cobb]]<br>[[Clayton County, Georgia|Clayton]]<br>[[Henry County, Georgia|Henry]]<br>[[Newton County, Georgia|Newton]]<br>[[Douglas County, Georgia|Douglas]]<br>[[Rockdale County, Georgia|Rockdale]]<br>[[Paulding County, Georgia|Paulding]] || 257<br> 215<br>170<br>152<br>106<br>79<br>39<br>37<br>34<br>29
|-
| {{flag|Hawaii}} || 13 || N/A
|-
| {{flag|Idaho}} || 2 || N/A
|-
| {{flag|Illinois}} || 94 || [[Cook County, Illinois|Cook]] || 45N/A
|-
| {{flag|Indiana}} || 41 || N/A
|-
| {{flag|Iowa}} || 15 || N/A
|-
| {{flag|Kansas}} || 11 || N/A
|-
| {{flag|Kentucky}} || 40 || N/A
|-
| {{flag|Louisiana}} || 83 || N/A
|-
| {{flag|Maine}} || 13 || N/A
|-
| {{flag|Maryland}} || 455 || N/A
| {{flag|Maryland}} || 455 || [[Prince George's County, Maryland|Prince George’s]]<br>[[Montgomery County, Maryland|Montgomery]]<br>[[Baltimore County, Maryland|Baltimore]]<br>[[Howard County, Maryland|Howard]]<br>[[Anne Arundel County, Maryland|Anne Arundel]]|| 160<br>87<br>56<br>28<br>23
|-
| {{flag|Massachusetts}} || 297 || N/A
|-
| {{flag|Michigan}} || 79 || [[Wayne County, Michigan|Wayne]]<br>[[Kent County, Michigan|Kent]] || 40<br>22N/A
|-
| {{flag|Minnesota}} || 39 || N/A
|-
| {{flag|Mississippi}} || 8 || N/A
|-
| {{flag|Missouri}} || 23 || N/A
|-
| {{flag|Montana}} || 5 || N/A
|-
| {{flag|Nebraska}} || 6 || N/A
|-
| {{flag|Nevada}} || 55 || [[Clark County, Nevada|Clark]] || 48N/A
|-
| {{flag|New Hampshire}} || 47 || [[Hillsborough County, New Hampshire|Hillsborough]] || 39N/A
|-
| {{flag|New Jersey}} || 403 || [[Essex County, New Jersey|Essex]]<br>[[Union County, New Jersey|Union]] || 83<br>67N/A
|-
| {{flag|New Mexico}} || 13 || N/A
|-
| {{flag|New York}} || 1,281 || N/A || 250 || 0.2%
| {{flag|New York}} || 1,281 || [[Bronx County, New York|Bronx]]<br>[[Kings County, New York|Kings]]<br>[[Queens County, New York|Queens]]<br>[[New York County, New York|New York]] || 367<br>259<br>134<br>113
|-
| {{flag|North Carolina}} || 461 || N/A
|-
| {{flag|North Dakota}} || 0 || 0.0%
|-
| {{flag|Ohio}} || 93 || N/A
|-
| {{flag|Oklahoma}} || 48 || N/A
|-
| {{flag|Oregon}} || 25 || N/A
|-
| {{flag|Pennsylvania}} || 439 || N/A
|-
| {{flag|Puerto Rico}} || 80 || N/A || 109 || 0.1%
|-
| {{flag|Rhode Island}} || 44 || N/A
|-
| {{flag|South Carolina}} || 86 || N/A
|-
| {{flag|South Dakota}} || 4 || N/A
|-
| {{flag|Tennessee}} || 69 || N/A
|-
| {{flag|Texas}} || 913 || [[HarrisN/A County,|| 140 Texas|Harris]]| 0.1%
|-
| {{flag|Utah}} || 7 || N/A
|-
| {{flag|Vermont}} || 8 || N/A
|-
| {{flag|Virginia}} || 391 || N/A
|-
| {{flag|Washington}} || 115 || [[Pierce County, Washington|Pierce]] || 61N/A
|-
| {{flag|West Virginia}} || 6 || N/A
|-
| {{flag|Wisconsin}} || 22 || N/A
|-
| {{flag|Wyoming}} || 0 || 0.0%
|-
| {{flag|USAUnited States}} || 11,670 || N/A || 2,491 || 2.4%
|}
 
====USU.S. communities with Virgin Islands populations (2020 census)====
# [[New York City|New York City, NY]] - 935
# [[Orlando, FL]] - 248
# [[Jacksonville, FL]] - 132
# [[Houston|Houston, TX]] - 116
# [[Boston|Boston, MA]] - 93
# [[Tampa, FL]] - 86
# [[Atlanta, GA]] - 82
# [[Miramar, FL]] - 78
# [[Philadelphia|Philadelphia, PA]] - 73
# [[Charlotte, NC]] - 73
# [[Baytown, TX]] - 68
# [[Poinciana, FL]] - 65
# [[Los Angeles|Los Angeles, CA]] - 64
# [[Sunrise, FL]] - 59
# [[Miami Gardens, FL]] - 58
Line 173 ⟶ 174:
# [[St. Cloud, FL]] - 33
# [[Worcester, MA]] - 32
# [[Miami|Miami, FL]] - 30
# [[Altamonte Springs, FL]] - 30
# [[Meadow Woods, FL]] - 29
Line 186 ⟶ 187:
# [[Providence, RI]] - 24
# [[Union City, GA]] - 24
# [[Reading, Pennsylvania|Reading, PA]] - 23
# [[Homestead, FL]] - 23
# [[Marietta, GA]] - 22
# [[Atascocita, TX]] - 22
# [[Loganville, GA]] - 22
# [[Allentown, Pennsylvania|Allentown, PA]] - 22
 
===New York===
Line 205 ⟶ 206:
 
===Florida===
According to the 2020 census, Florida has the highest population of Virgin Islanders in any state throughout the country. While New York and Georgia ranks second and third in line. Recent data have shown [[Orange County, Florida|Orange County]] particularly [[Metro Orlando]] (248), [[Pine Hills, Florida|Pine Hills]] (189), [[Oak Ridge, Florida|Oak Ridge]] (27), [[Apopka]] (33), to be the most settled region for Virgin Islanders not only in Florida but the entire United States. Other regions include [[Ft. Lauderdale]] and [[Jacksonville]] which also shares a large amount of Virgin Islanders. Historically, high school students from the Virgin Islands have attended [[Bethune–Cookman University]] in Daytona Beach and many carnival troupes take part in the Orlando Carnival activities each May.
 
===Georgia===

Retrieved from "https://en.wikipedia.org/wiki/Stateside_Virgin_Islanders"
 




Languages

 



This page is not available in other languages.
 

Wikipedia




Privacy policy

About Wikipedia

Disclaimers

Contact Wikipedia

Code of Conduct

Developers

Statistics

Cookie statement

Terms of Use

Desktop