Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Results  





2 Change in Senate composition  



2.1  Before the elections  





2.2  As a result of the elections  





2.3  Beginning of the next Congress  







3 Race summaries  



3.1  Special elections during the 30th Congress  





3.2  Races leading to the 31st Congress  





3.3  Elections during the 31st Congress  







4 Individual elections  



4.1  Maryland  





4.2  New York  





4.3  Ohio  





4.4  Pennsylvania  







5 See also  





6 Notes  





7 References  














184849 United States Senate elections: Difference between revisions






Deutsch

 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 





Help
 

From Wikipedia, the free encyclopedia
 


Browse history interactively
 Previous edit
Content deleted Content added
→‎Races leading to the 31st Congress: Maryland, Missouri, New Hampshire
Free Soil hex in map caption : from b4a722ff to b4a72f
 
(112 intermediate revisions by 39 users not shown)
Line 1: Line 1:

{{Short description|none}}

{{Infobox Election

{{Use dmy dates|date=April 2022}}

| election_name = United States Senate elections, 1848 and 1849

{{Infobox election

| country = United States

| election_name = 1848–49 United States Senate elections

| flag_year = 1848

| country = United States

| type = legislative

| flag_year = 1848

| ongoing = no

| type = legislative

| previous_election = United States Senate elections, 1846 and 1847

| ongoing = no

| previous_year = 1846 / 1847

| next_election = United States Senate elections, 1850 and 1851

| previous_election = 1846–47 United States Senate elections

| previous_year = {{Nowrap|1846 & 1847}}

| next_year = 1850 / 1851

| seats_for_election = 30 of the 60 seats in the [[United States Senate]] (with special elections)

| next_election = 1850–51 United States Senate elections

| next_year = {{Nowrap|1850 & 1851}}

| election_date = Various dates

| seats_for_election = 19 of the 60 seats in the [[United States Senate]] (with special elections)

| 1blank = Seats up

| majority_seats = 31

| election_date = Various dates

| image_size = 100px

| 1blank = Seats up

| party1 = Democratic Party (US)

| image1 =

| last_election1 = '''35 seats'''

| seats_before1 = '''38'''

| seats1 = '''9'''

| seats_after1 = '''33'''

| seat_change1 = {{decrease}} 5

| 1data1 = 14

| party2 = Whig Party (US)

| image2 =

| last_election2 = 19 seats

| seats_before2 = 21

| seats2 = '''9'''

| seats_after2 = 25

| seat_change2 = {{increase}} 4

| 1data2 = 5

| party4 = Independent Democratic

| image4 =

| last_election4 = 1 seat

| seats_before4 = 0

| seats4 = 0

| seats_after4 = 1

| seat_change4 = {{steady}}

| 1data4 = 0

| party5 = Free Soil Party

| image5 =

| seats_before5 = ''New party''

| seats5 = 1

| seats_after5 = 1

| seat_change5 = {{increase}} 1

| title = Majority Party

| before_election =

| before_party = Democratic Party (US)

| after_election =

| after_party = Democratic Party (US)

| map_image = File:1848senatemap.svg

| map_caption = '''Results:'''<br />{{Legend0|#0671B0|Democratic gain}} {{Legend0|#92C5DE|Democratic hold}} <br />{{Legend0|#c49213|Whig gain}}

{{Legend0|#f3d586|Whig hold}}<br />{{legend0|#b4a72f|Free Soil Gain}}

| map_size = 380px

}}

The '''1848–49 United States Senate elections''' were held on various dates in various states. As these [[United States Senate|U.S. Senate]] elections were prior to the ratification of the [[Seventeenth Amendment to the United States Constitution|Seventeenth Amendment]] in 1913, senators were chosen by [[State legislature (United States)|state legislatures]]. Senators were elected over a wide range of time throughout 1848 and 1849, and a seat may have been filled months late or remained vacant due to [[Gridlock (politics)|legislative deadlock]].<ref>{{cite web|url=https://www.archives.gov/milestone-documents/17th-amendment|title=17th Amendment to the U.S. Constitution: Direct Election of U.S. Senators (1913)|website=National Archives and Records Administration|date=February 8, 2022}}</ref> In these elections, terms were up for the senators in [[Classes of United States senators|Class 3]].



The [[Democratic Party (United States)|Democratic Party]] lost seats but maintained control of the Senate.

| party1 = Democratic Party (United States)

<!--

| last_election1 = '''27 (52.9%)'''

| seats_before1 =

| seats1 =

| seat_change1 = {{increase}} 3

| 1data1 = 8

-->



== Results ==

| party2 = Whig Party (United States)

Senate party division, [[31st United States Congress|31st Congress]] (1849–1851)

<!--

* Majority party: Democratic (33–36)

| last_election2 = 24 (47.1%)

* Minority party: Whig Party (25–24)

| seats_before2 =

* Other parties: Free Soil (2)

| seats2 =

* '''Total seats: 60–62'''

| seat_change2 = {{decrease}} 4

| 1data2 = 10

-->



== Change in Senate composition ==

| party4 = Independent Democratic

<!--

| last_election4 = 0 (0.0%)

| seats_before4 = 0 (0.0%)-->

| seats4 = 1 <!--(2.0%)-->

| seat_change4 = {{decrease}} 1

<!--| 1data4 = 0

-->



=== Before the elections ===

| party5 = Free Soil Party

<!--

| last_election5 = 0 (0.0%)

| seats_before5 = 0 (0.0%)-->

| seats5 = 2 <!--(2.0%)-->

| seat_change5 = {{increase}} 2<!--

| 1data5 = 0

-->



{| class="wikitable" style="text-align:center" width=750px

| title = Majority Party

| before_election = Democratic Party

| after_election = Democratic Party

}}



|-

The '''United States Senate elections of 1848 and 1848''' were elections which had the [[Democratic Party (United States)|Democratic Party]] lose seats but maintain control of the [[United States Senate]].

| width=50px {{party shading/Democratic}} | D<sub>1</sub>

| width=50px {{party shading/Democratic}} | D<sub>2</sub>

| width=50px {{party shading/Democratic}} | D<sub>3</sub>

| width=50px {{party shading/Democratic}} | D<sub>4</sub>

| width=50px {{party shading/Democratic}} | D<sub>5</sub>

| width=50px {{party shading/Democratic}} | D<sub>6</sub>

| width=50px {{party shading/Democratic}} | D<sub>7</sub>

| width=50px {{party shading/Democratic}} | D<sub>8</sub>

| width=50px {{party shading/Democratic}} | D<sub>9</sub>

| width=50px {{party shading/Democratic}} | D<sub>10</sub>



|-

As this election was prior to ratification of the [[Seventeenth Amendment to the United States Constitution|seventeenth amendment]], Senators were chosen by [[State legislature (United States)|State legislatures]].

| {{party shading/Democratic}} | D<sub>20</sub>

| {{party shading/Democratic}} | D<sub>19</sub>

| {{party shading/Democratic}} | D<sub>18</sub>

| {{party shading/Democratic}} | D<sub>17</sub>

| {{party shading/Democratic}} | D<sub>16</sub>

| {{party shading/Democratic}} | D<sub>15</sub>

| {{party shading/Democratic}} | D<sub>14</sub>

| {{party shading/Democratic}} | D<sub>13</sub>

| {{party shading/Democratic}} | D<sub>12</sub>

| {{party shading/Democratic}} | D<sub>11</sub>



|-

==Senate Party Division, [[31st United States Congress|31st Congress]] (1849–1851)==

* Majority Party: Democratic (35)

| {{party shading/Democratic}} | D<sub>21</sub>

| {{party shading/Democratic}} | D<sub>22</sub>

| {{party shading/Democratic}} | D<sub>23</sub>

| {{party shading/Democratic}} | D<sub>24</sub>

! {{party shading/Democratic active}} | D<sub>25</sub><br /><small>Ran</small>

! {{party shading/Democratic active}} | D<sub>26</sub><br /><small>Ran</small>

! {{party shading/Democratic active}} | D<sub>27</sub><br /><small>Ran</small>

! {{party shading/Democratic active}} | D<sub>28</sub><br /><small>Ran</small>

! {{party shading/Democratic active}} | D<sub>29</sub><br /><small>Ran</small>

! {{party shading/Democratic active}} | D<sub>30</sub><br /><small>Ran</small>



|-

* Minority Party: Whig Party (25)

| colspan=9 align=right | '''Majority →'''

! rowspan=2 {{party shading/Democratic active}} | D<sub>31</sub><br /><small>Ran</small>



|-

* Other Parties: Free Soil (2)

! {{party shading/Whig active}} | W<sub>21</sub><br /><small>Unknown</small>

| {{party shading/Independent Democratic}} | ID<sub>1</sub>

! {{party shading/Democratic active}} | D<sub>38</sub><br /><small>Retired</small>

! {{party shading/Democratic active}} | D<sub>37</sub><br /><small>Retired</small>

! {{party shading/Democratic active}} | D<sub>36</sub><br /><small>Retired</small>

! {{party shading/Democratic active}} | D<sub>35</sub><br /><small>Retired</small>

! {{party shading/Democratic active}} | D<sub>34</sub><br /><small>Unknown</small>

! {{party shading/Democratic active}} | D<sub>33</sub><br /><small>Ran</small>

! {{party shading/Democratic active}} | D<sub>32</sub><br /><small>Ran</small>



|-

* '''Total Seats: 62'''

! {{party shading/Whig active}} | W<sub>20</sub><br /><small>Ran</small>

! {{party shading/Whig active}} | W<sub>19</sub><br /><small>Ran</small>

! {{party shading/Whig active}} | W<sub>18</sub><br /><small>Ran</small>

! {{party shading/Whig active}} | W<sub>17</sub><br /><small>Ran</small>

| {{party shading/Whig}} | W<sub>16</sub>

| {{party shading/Whig}} | W<sub>15</sub>

| {{party shading/Whig}} | W<sub>14</sub>

| {{party shading/Whig}} | W<sub>13</sub>

| {{party shading/Whig}} | W<sub>12</sub>

| {{party shading/Whig}} | W<sub>11</sub>



|-

== Change in Senate composition ==

| {{party shading/Whig}} | W<sub>1</sub>

| {{party shading/Whig}} | W<sub>2</sub>

| {{party shading/Whig}} | W<sub>3</sub>

| {{party shading/Whig}} | W<sub>4</sub>

| {{party shading/Whig}} | W<sub>5</sub>

| {{party shading/Whig}} | W<sub>6</sub>

| {{party shading/Whig}} | W<sub>7</sub>

| {{party shading/Whig}} | W<sub>8</sub>

| {{party shading/Whig}} | W<sub>9</sub>

| {{party shading/Whig}} | W<sub>10</sub>



|}

{| cellpadding=0 cellspacing=0

|- valign=top

| <!-- Previous Congress -->

{| class="wikitable" style="text-align:center" width=300px

! colspan=10 | Before the elections



=== As a result of the elections ===

|- <!-- row 1 of 6 -->

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D



{| class="wikitable" style="text-align:center" width=750px

|- <!-- row 2 of 6 -->

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D



|-

|- <!-- row 3 of 6 -->

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>1</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>2</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>3</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>4</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>5</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>6</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>7</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>8</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>9</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>10</sub>



|-

|- <!-- Majority divider -->

| rowspan=2 {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>20</sub>

| {{party shading/Democratic}} | D<sub>19</sub>

| colspan=9 bgcolor=black |

| {{party shading/Democratic}} | D<sub>18</sub>

| {{party shading/Democratic}} | D<sub>17</sub>

| {{party shading/Democratic}} | D<sub>16</sub>

| {{party shading/Democratic}} | D<sub>15</sub>

| {{party shading/Democratic}} | D<sub>14</sub>

| {{party shading/Democratic}} | D<sub>13</sub>

| {{party shading/Democratic}} | D<sub>12</sub>

| {{party shading/Democratic}} | D<sub>11</sub>



|-

|- <!-- row 4 of 6 -->

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>21</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>22</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>23</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>24</sub>

| {{party shading/Independent Democratic}} | ID

! {{party shading/Democratic active}} | D<sub>25</sub><br /><small>Re-elected</small>

| {{party shading/Whig}} | W

! {{party shading/Democratic active}} | D<sub>26</sub><br /><small>Re-elected</small>

| {{party shading/Whig}} | W

! {{party shading/Democratic active}} | D<sub>27</sub><br /><small>Re-elected</small>

| {{party shading/Whig}} | W

! {{party shading/Democratic active}} | D<sub>28</sub><br /><small>Re-elected</small>

| {{party shading/Whig}} | W

! {{party shading/Democratic active}} | D<sub>29</sub><br /><small>Re-elected</small>

! {{party shading/Democratic active}} | D<sub>30</sub><br /><small>Hold</small>



|-

|- <!-- row 5 of 6 -->

| colspan=9 align=right | '''Majority →'''

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

! rowspan=2 {{party shading/Democratic active}} | D<sub>31</sub><br /><small>Hold</small>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W



|-

|- <!-- row 7 of 6 -->

| {{party shading/Whig}} | W

! {{party shading/Whig active}} | W<sub>21</sub><br /><small>Gain</small>

| {{party shading/Whig}} | W

! {{party shading/Whig active}} | W<sub>22</sub><br /><small>Gain</small>

| {{party shading/Whig}} | W

! {{party shading/Whig active}} | W<sub>23</sub><br /><small>Gain</small>

| {{party shading/Whig}} | W

! {{party shading/Whig active}} | W<sub>24</sub><br /><small>Gain</small>

| {{party shading/Whig}} | W

! {{party shading/Whig active}} | W<sub>25</sub><br /><small>Gain</small>

| {{party shading/Whig}} | W

| {{party shading/Independent Democratic}} | ID<sub>1</sub>

| {{party shading/Whig}} | W

! {{party shading/Free Soil active}} | FS<sub>1</sub><br /><small>Gain</small>

| {{party shading/Whig}} | W

! {{party shading/Democratic active}} | D<sub>33</sub><br /><small>Gain</small>

| {{party shading/Whig}} | W

! {{party shading/Democratic active}} | D<sub>32</sub><br /><small>Hold</small>


| {{party shading/Whig}} | W

|-

! {{party shading/Whig active}} | W<sub>20</sub><br /><small>Hold</small>

! {{party shading/Whig active}} | W<sub>19</sub><br /><small>Re-elected</small>

! {{party shading/Whig active}} | W<sub>18</sub><br /><small>Re-elected</small>

! {{party shading/Whig active}} | W<sub>17</sub><br /><small>Re-elected</small>

| {{party shading/Whig}} | W<sub>16</sub>

| {{party shading/Whig}} | W<sub>15</sub>

| {{party shading/Whig}} | W<sub>14</sub>

| {{party shading/Whig}} | W<sub>13</sub>

| {{party shading/Whig}} | W<sub>12</sub>

| {{party shading/Whig}} | W<sub>11</sub>


|-

| {{party shading/Whig}} | W<sub>1</sub>

| {{party shading/Whig}} | W<sub>2</sub>

| {{party shading/Whig}} | W<sub>3</sub>

| {{party shading/Whig}} | W<sub>4</sub>

| {{party shading/Whig}} | W<sub>5</sub>

| {{party shading/Whig}} | W<sub>6</sub>

| {{party shading/Whig}} | W<sub>7</sub>

| {{party shading/Whig}} | W<sub>8</sub>

| {{party shading/Whig}} | W<sub>9</sub>

| {{party shading/Whig}} | W<sub>10</sub>



|}

|}

Note: "Re-elected" includes incumbent appointee elected to the next term.



| <!-- Next Congress -->

=== Beginning of the next Congress ===

{| class="wikitable" style="text-align:center" width=300px

! colspan=10 | Beginning of the [[31st United States Congress|next Congress]]



{| class="wikitable" style="text-align:center" width=750px

|- <!-- row 1 of 6 -->

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D



|-

|- <!-- row 2 of 6 -->

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>1</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>2</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>3</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>4</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>5</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>6</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>7</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>8</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>9</sub>

| {{party shading/Democratic}} | D

| width=50px {{party shading/Democratic}} | D<sub>10</sub>



|-

|- <!-- row 3 of 6 -->

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>20</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>19</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>18</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>17</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>16</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>15</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>14</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>13</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>12</sub>

| {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>11</sub>



|-

|- <!-- Majority divider -->

| rowspan=2 {{party shading/Democratic}} | D

| {{party shading/Democratic}} | D<sub>21</sub>

| {{party shading/Democratic}} | D<sub>22</sub>

| colspan=9 bgcolor=black |

| {{party shading/Democratic}} | D<sub>23</sub>

| {{party shading/Democratic}} | D<sub>24</sub>

| {{party shading/Democratic}} | D<sub>25</sub>

| {{party shading/Democratic}} | D<sub>26</sub>

| {{party shading/Democratic}} | D<sub>27</sub>

| {{party shading/Democratic}} | D<sub>28</sub>

| {{party shading/Democratic}} | D<sub>29</sub>

| {{party shading/Democratic}} | D<sub>30</sub>



|-

|- <!-- row 4 of 6 -->

| colspan=9 align=right | '''Majority →'''

| {{party shading/Democratic}} | D

| {{party shading/Free Soil}} | F

| rowspan=2 {{party shading/Democratic}} | D<sub>31</sub>

| {{party shading/Free Soil}} | F

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W



|-

|- <!-- row 5 of 6 -->

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>21</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>22</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>23</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>24</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>25</sub>

| {{party shading/Whig}} | W

! {{party shading/Free Soil active}} | FS<sub>2</sub>

| {{party shading/Whig}} | W

| {{party shading/Free Soil}} | FS<sub>1</sub>

| {{party shading/Whig}} | W

| {{party shading/Democratic}} | D<sub>33</sub>

| {{party shading/Whig}} | W

| {{party shading/Democratic}} | D<sub>32</sub>

| {{party shading/Whig}} | W



|-

|- <!-- row 7 of 6 -->

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>20</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>19</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>18</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>17</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>16</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>15</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>14</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>13</sub>

| {{party shading/Whig}} | W

| {{party shading/Whig}} | W<sub>12</sub>

| {{party shading/Vacant}} | V

| {{party shading/Whig}} | W<sub>11</sub>



|-

|} <!-- end of previous congress -->

| {{party shading/Whig}} | W<sub>1</sub>

|} <!-- end of table -->

| {{party shading/Whig}} | W<sub>2</sub>

{|

| {{party shading/Whig}} | W<sub>3</sub>

|- valign=top

| {{party shading/Whig}} | W<sub>4</sub>

! Key:

| {{party shading/Whig}} | W<sub>5</sub>

|

| {{party shading/Whig}} | W<sub>6</sub>

| {{party shading/Whig}} | W<sub>7</sub>

| {{party shading/Whig}} | W<sub>8</sub>

| {{party shading/Whig}} | W<sub>9</sub>

| {{party shading/Whig}} | W<sub>10</sub>


|}

{|

{|

|- valign=top

| align=center width=25px {{party shading/Democratic}} | D || = [[Democratic Party (United States)|Democratic]]

| Key:

|

{| class=wikitable

|-

|-

| align=center width=25px {{party shading/Independent Democratic}} | ID || = [[Independent Democrat|Independent Democratic]]

| align=center width=35px {{party shading/Democratic}} | D<sub>#</sub>

| [[Democratic Party (United States)|Democratic]]

|-

|-

| align=center width=25px {{party shading/Free Soil}} | F || = [[Free Soil Party (United States)|Free Soil]]

| align=center width=35px {{party shading/Independent Democratic}} | ID<sub>#</sub>

| [[Independent Democratic]]

|-

|-

| align=center width=25px {{party shading/Whig}} | W || = [[Whig Party (United States)|Whig]]

| align=center width=35px {{party shading/Free Soil}} | FS<sub>#</sub>

| [[Free Soil Party|Free Soil]]

|-

|-

| align=center width=25px {{party shading/Vacant}} | V || = Vacant

| align=center width=35px {{party shading/Whig}} | W<sub>#</sub>

| [[Whig Party (United States)|Whig]]

|}

|

{| style="text-align:center"

| Majority

|-

|-

| align=center width=35px {{party shading/Vacant}} | V<sub>#</sub>

| bgcolor=black |

| Vacant

|-

| divider

|}

|}

|}

|}


== Race summaries ==

== Race summaries ==


=== Special elections during the 30th Congress ===

=== Special elections during the 30th Congress ===

In these special elections, the winners were seated during 1848 or in 1849 before March 4; ordered by election date.

In these special elections, the winners were seated during 1848 or in 1849 before March 4; ordered by election date.

Line 275: Line 354:


|-

|-

| [[List of United States Senators from Connecticut|Connecticut]]<br/>(Class 1)

| [[List of United States senators from Mississippi|Mississippi]]<br />(Class 1)

| [[Jabez W. Huntington]]

| [[Jefferson Davis]]

| {{party shading/Democratic}} | Democratic

| nowrap | 1847 {{small|(Appointed)}}

| Interim appointee [[United States Senate special election in Mississippi, 1848|elected]] '''January 11, 1848'''.{{sfn | Byrd | page=129}}

| nowrap | {{Plainlist|

* {{Party stripe|Democratic Party (US)}}'''{{aye}} [[Jefferson Davis]]''' (Democratic)

* {{data missing|date=February 2020}}

}}


|-

| [[List of United States senators from Connecticut|Connecticut]]<br />(Class 1)

| [[Roger Sherman Baldwin|Roger S. Baldwin]]

| {{party shading/Whig}} | Whig

| {{party shading/Whig}} | Whig

| nowrap | 1847 {{small|(Appointed)}}

| {{dm}}

| {{Party shading/Hold}} | Incumbent died November 1, 1847.<br/>Successor appointed November 11, 1847 and then [[United States Senate special election in Connecticut, 1848|elected]] '''May 1848'''.<br/>Whig hold.

| Interim appointee [[United States Senate special election in Connecticut, 1848|elected]] '''May 1848'''.

| nowrap | {{Plainlist|

| nowrap | '''√ [[Roger Sherman Baldwin|Roger S. Baldwin]]''' (Whig)<br/>{{dm}}

* {{Party stripe|Whig Party (US)}}'''{{aye}} [[Roger Sherman Baldwin|Roger S. Baldwin]]''' (Whig)

* {{data missing|date=February 2020}}

}}



|-

|-

| [[List of United States Senators from Maine|Maine]]<br/>(Class 1)

| [[List of United States senators from Maine|Maine]]<br />(Class 1)

| [[Wyman B. S. Moor]]

| [[Wyman B. S. Moor]]

| {{party shading/Democratic}} | Democratic

| {{party shading/Democratic}} | Democratic

| nowrap | 1848 {{small|(Appointed)}}

| {{dm}}

| {{Party shading/Hold}} | Interim appointee retired when successor [[United States Senate special election in Maine, 1848|elected]] '''June 7, 1848'''.<br/>Democratic hold.

| {{Party shading/Democratic/Hold}} | Interim appointee retired when successor [[United States Senate special election in Maine, 1848|elected]] '''June 7, 1848'''.<br />Democratic hold.

| nowrap | {{Plainlist|

| nowrap | '''√ [[Hannibal Hamlin]]''' (Democratic)<br/>{{dm}}

* {{Party stripe|Democratic Party (US)}}'''{{aye}} [[Hannibal Hamlin]]''' (Democratic)

* {{data missing|date=February 2020}}

}}



|-

|-

| [[List of United States Senators from Wisconsin|Wisconsin]]<br/>(Class 1)

| [[List of United States senators from Wisconsin|Wisconsin]]<br />(Class 1)

| colspan=3 | New State

| colspan=3 rowspan=2 | ''New state''

| {{party shading/Democratic}} | Wisconsin admitted to the Union May 29, 1848.<br/>First Senator [[United States Senate elections in Wisconsin, 1848|elected]] '''June 8, 1848'''.<br/>'''Democratic gain'''.

| {{party shading/Democratic}} | Wisconsin admitted to the Union May 29, 1848.<br />First senators [[United States Senate elections in Wisconsin, 1848|elected]] '''June 8, 1848'''.<br />'''Democratic gain'''.

| nowrap | {{Plainlist|

| nowrap | '''√ [[Henry Dodge]]''' (Democratic)<br/>{{dm}}

* {{Party stripe|Democratic Party (US)}}'''{{aye}} [[Henry Dodge]]''' (Democratic)

* {{data missing|date=February 2020}}

}}



|-

|-

| [[List of United States Senators from Wisconsin|Wisconsin]]<br/>(Class 3)

| [[List of United States senators from Wisconsin|Wisconsin]]<br />(Class 3)

| {{party shading/Democratic}} | Wisconsin admitted to the Union May 29, 1848.<br />First senators [[United States Senate elections in Wisconsin, 1848|elected]] '''June 8, 1848'''.<br />'''Democratic gain'''.

| colspan=3 | New State

| nowrap | {{Plainlist|

| {{party shading/Democratic}} | Wisconsin admitted to the Union May 29, 1848.<br/>First Senator [[United States Senate elections in Wisconsin, 1848|elected]] '''June 8, 1848'''.<br/>'''Democratic gain'''.

| nowrap | ''' [[Isaac P. Walker]]''' (Democratic)<br/>{{dm}}

* {{Party stripe|Democratic Party (US)}}'''{{aye}} [[Isaac P. Walker]]''' (Democratic)

* {{data missing|date=February 2020}}

}}



|-

|-

| [[List of United States Senators from Alabama|Alabama]]<br/>(Class 3)

| [[List of United States senators from Alabama|Alabama]]<br />(Class 3)

| [[Arthur P. Bagby]]

| [[Arthur P. Bagby]]

| {{party shading/Democratic}} | Democratic

| {{party shading/Democratic}} | Democratic

| nowrap | [[United States Senate special election in Alabama, 1841|1841 <small>(special)</small>]]<br />[[United States Senate election in Alabama, 1842|1842]]

| {{dm}}

| {{Party shading/Hold}} | Incumbent resigned June 16, 1848 to become [[United States Ambassador to Russia|U.S. Minister to Russia]].<br/>Successor [[United States Senate special election in Alabama, 1848|elected]] '''July 1, 1848'''.<br/>Democratic hold.

| {{Party shading/Democratic/Hold}} | Incumbent resigned June 16, 1848 to become [[United States Ambassador to Russia|U.S. Minister to Russia]].<br />Successor [[United States Senate special election in Alabama, 1848|elected]] '''July 1, 1848'''.<br />Democratic hold.

| nowrap |{{Plainlist|

| nowrap | '''√ [[William R. King]]''' (Democratic)<br/>{{dm}}

* {{Party stripe|Democratic Party (US)}}'''{{aye}} [[William R. King]]''' (Democratic)

* {{data missing|date=February 2020}}

}}



|-

|-

| [[List of United States Senators from Iowa|Iowa]]<br/>(Class 2)

| [[List of United States senators from Arkansas|Arkansas]]<br />(Class 2)

| [[William K. Sebastian]]

| colspan=3 | New State

| {{party shading/Democratic}} | Democratic

