Home  

Random  

Nearby  



Log in  



Settings  



Donate  



About Wikipedia  

Disclaimers  



Wikipedia





200001 Football Conference





Article  

Talk  



Language  

Watch  

Edit  





The Football Conference season of 2000–01 was the twenty-second season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons.

Football Conference
Season2000–01
ChampionsRushden & Diamonds (1st Football Conference title)
Direct promotionRushden & Diamonds
Conference League Cup winnersChester City
FA Trophy winnersCanvey Island (Isthmian League) (1st FA Trophy title)
Relegated to Level 6Hednesford,
Kettering Town,
Kingstonian
Matches played462
Goals scored1,256 (2.72 per match)
Top goalscorerDuane Darby (Rushden & Diamonds), 24
Biggest home winHednesfordNorthwich Victoria 7–1 (2 September 2000)
Biggest away winKingstonianMorecambe 1–6 (10 March 2000)
Highest scoringLeigh RMINuneaton 6–2 (3 March 2001);
BostonHereford 5–3 (5 May 2001);
StevenageTelford United 5–3 (30 September 2000);
Forest Green RoversDagenham & Redbridge 4–4 (16 September 2000);
MorecambeScarborough 4–4 (16 December 2000);
WokingDagenham & Redbridge 4–4 (14 April 2001)
Longest winning run?
Longest unbeaten run?
Longest losing run?
Highest attendanceYeovil TownvRushden & Diamonds, 8,868 (21 April 2001)
Lowest attendance?
Average attendance1,553 (– 4% compared to the previous season)

1999–2000

2001–02

Changes since the previous season

edit

Locations

edit
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Boston United

Chester

Dagenham &R

Doncaster

Dover

Forest Green Rovers

Hednesford

Hayes

Hereford United

Kettering Town

Kingstonian

Leigh RMI

Morecambe

Northwich Victoria

Nuneaton

Rushden & Diamonds

Scarborough

Southport

Stevenage

Telford

Woking

Yeovil Town

Locations of the Football Conference 2000–2001 teams
 
 
 
 

Dagenham & Redbridge

Hayes

Kingstonian

Locations of the Football Conference London teams 2000–2001

Final league table

edit
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Rushden & Diamonds (C, P) 42 14 6 1 41 13 11 5 5 37 23 +42 86 Promoted to the 2001–02 League Division Three
2 Yeovil Town 42 14 3 4 41 17 10 5 6 32 33 +23 80
3 Dagenham & Redbridge[a] 42 13 4 4 39 19 10 4 7 32 35 +17 77
4 Southport 42 9 5 7 33 24 11 4 6 25 22 +12 69
5 Leigh RMI[a] 42 11 5 5 38 24 8 6 7 25 33 +6 68
6 Telford United 42 13 1 7 33 23 6 7 8 18 28 0 65
7 Stevenage Borough 42 8 7 6 36 33 7 11 3 35 28 +10 63
8 Chester City 42 9 8 4 29 19 7 6 8 20 24 +6 62
9 Doncaster Rovers 42 11 5 5 28 17 4 8 9 19 26 +4 58
10 Scarborough 42 7 9 5 29 25 7 7 7 27 29 +2 58
11 Hereford United 42 6 12 3 27 19 8 3 10 33 27 +14 57
12 Boston United[a] 42 10 7 4 43 28 3 10 8 31 35 +11 56
13 Nuneaton Borough 42 9 5 7 35 26 4 10 7 25 34 0 54
14 Woking 42 5 10 6 30 30 8 5 8 22 27 −5 54
15 Dover Athletic 42 9 6 6 32 22 5 5 11 22 34 −2 53
16 Forest Green Rovers 42 6 9 6 28 28 5 6 10 15 26 −11 48
17 Northwich Victoria 42 8 7 6 31 24 3 6 12 18 43 −18 46
18 Hayes 42 5 6 10 22 31 7 4 10 22 40 −27 46
19 Morecambe 42 8 5 8 35 29 3 7 11 29 37 −2 45
20 Kettering Town (R) 42 5 5 11 23 31 6 5 10 23 31 −16 43 Relegated to the Southern League
21 Kingstonian (R) 42 3 5 13 19 40 5 5 11 28 33 −26 34 Relegated to the Isthmian League
22 Hednesford Town (R) 42 2 6 13 24 38 3 7 11 22 48 −40 28 Relegated to the Southern League
Source: [1]
(C) Champion; (P) Promoted; (R) Relegated
Notes:
  1. ^ a b c New club in the Conference

Results

edit
Home \ Away BOS CHE D&R DON DOV FGR HAY HED HER KET KIN LEI MOR NOR NUN R&D SCA SOU STB TEL WOK YEO
Boston United 0–0 5–1 3–1 1–2 0–0 0–1 3–4 5–3 4–3 2–1 0–1 2–1 1–1 4–1 1–1 2–2 1–0 3–3 2–1 0–0 4–1
Chester City 2–2 1–1 3–0 1–0 0–1 0–0 0–1 2–1 2–1 0–0 1–1 1–0 1–1 4–0 1–2 3–2 0–1 1–1 1–0 3–3 2–1
Dagenham & Redbridge 2–1 1–1 2–1 1–1 3–1 2–0 6–1 2–1 5–1 1–2 2–1 3–2 1–0 1–1 0–2 1–0 0–1 3–0 0–0 1–2 2–0
Doncaster Rovers 4–2 1–0 1–0 1–1 3–0 0–0 3–1 2–1 0–0 0–2 4–0 1–0 0–2 1–1 3–2 0–2 1–0 0–0 1–2 0–1 2–0
Dover Athletic 0–0 1–1 3–1 1–1 1–2 4–1 4–0 1–0 1–0 1–3 1–2 2–2 3–0 2–1 4–1 0–2 0–1 1–0 1–3 0–0 1–1
Forest Green Rovers 0–3 1–1 4–4 2–2 2–1 1–2 0–2 1–1 3–2 3–1 3–1 0–0 1–0 0–0 0–0 2–3 2–0 2–3 1–1 0–0 0–1
Hayes 1–1 1–3 4–1 0–3 3–2 1–0 1–1 0–2 2–1 1–1 1–2 1–1 2–2 0–0 0–3 0–1 1–0 0–1 0–1 1–2 2–3
Hednesford Town 2–4 0–0 0–2 2–4 0–0 1–1 1–3 0–3 1–2 3–2 1–2 0–0 7–1 0–3 2–3 0–1 0–1 1–1 1–1 1–2 1–2
Hereford United 1–1 2–0 0–1 0–1 4–2 3–1 3–2 1–1 0–0 0–0 1–1 2–2 0–0 1–1 3–1 1–1 0–0 1–1 2–0 0–1 2–2
Kettering Town 2–2 4–0 0–0 0–0 0–2 1–3 0–2 2–0 0–2 3–1 0–1 1–5 2–3 1–2 0–2 1–1 1–1 1–2 0–1 2–0 2–1
Kingstonian 0–0 1–3 2–3 1–1 0–0 0–1 0–1 1–0 0–3 0–1 0–2 1–6 1–0 2–2 2–4 2–2 3–1 0–2 0–1 0–3 3–4
Leigh RMI 2–2 0–1 1–2 0–1 2–1 1–1 4–0 2–2 2–1 1–0 2–1 1–0 3–0 6–2 1–0 2–0 2–2 1–4 1–1 2–0 2–3
Morecambe 2–0 0–2 2–3 2–1 1–2 0–2 4–0 0–0 1–1 0–2 3–2 1–2 4–0 4–2 2–1 4–4 1–3 1–2 0–0 3–0 0–0
Northwich Victoria 0–3 1–1 3–0 1–1 2–0 0–0 3–4 2–2 1–0 1–2 2–1 1–1 1–0 2–2 0–0 3–0 0–2 3–2 0–1 4–0 1–2
Nuneaton Borough 3–1 1–2 2–0 1–0 1–2 2–0 1–1 5–1 1–2 1–1 2–1 2–1 5–1 3–1 1–1 1–2 1–2 0–3 1–1 1–1 0–2
Rushden & Diamonds 0–0 2–0 2–1 0–0 2–1 0–0 4–0 5–1 1–0 1–1 2–1 1–1 4–1 2–1 2–1 1–0 4–0 2–2 3–0 2–0 1–2
Scarborough 2–2 0–2 0–1 3–1 2–0 1–0 2–0 0–0 2–4 0–1 1–0 1–1 2–2 4–0 0–0 0–3 1–1 2–2 1–1 3–2 2–2
Southport 3–1 1–0 0–1 1–0 2–1 1–1 2–0 2–0 1–1 2–3 2–2 1–2 1–2 1–1 1–2 1–3 3–1 2–2 3–0 0–1 3–0
Stevenage Borough 3–2 1–2 0–2 0–0 1–1 3–1 3–3 4–1 2–1 2–0 2–5 3–0 1–1 3–1 1–1 0–2 1–1 1–3 5–3 0–3 0–0
Telford United 3–2 3–0 0–1 1–0 0–2 1–0 2–0 2–1 1–0 2–1 0–1 2–1 2–0 2–3 2–1 1–2 1–0 2–3 2–2 3–1 1–2
Woking 1–1 1–0 4–4 1–1 4–1 2–0 1–2 1–1 0–3 1–1 0–0 1–1 3–1 1–1 0–2 1–4 1–1 1–2 1–1 3–0 2–3
Yeovil Town 2–1 2–1 1–3 2–0 4–0 2–0 3–0 4–2 2–3 2–0 3–1 6–1 3–2 1–0 0–0 0–0 0–1 0–1 1–1 2–0 1–0
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers in order of league goals

edit
Rank Player Club League FA Cup FA Trophy League Cup Total
1 Duane Darby Rushden & Diamonds 24 0 3 0 27
2 Steve Jones Leigh RMI 19 1 0 1 21
3 Warren Patmore Yeovil Town 18 3 0 1 22
= Justin Jackson Rushden & Diamonds 18 1 1 0 20
5 Darran Hay Stevenage Borough 15 0 1 0 16
6 Rob Elmes Hereford United 14 0 4 0 18
7 Alex Meechan Forest Green Rovers 13 0 5 0 18
= Ken Charlery Boston United 13 3 1 0 17
= Marc McGregor Nuneaton Borough 13 1 0 2 16
= Ian Arnold Southport 13 1 1 0 15
= Dave Ridings Leigh RMI 13 0 0 1 14
= Simon Parke Southport 13 0 0 0 13
= Charlie Griffin Woking 13 0 0 0 13
14 Mark Beesley Chester City 12 1 1 3 17
= Tony Black Leigh RMI 12 3 1 1 17
= Darren Collins Kettering Town 12 2 0 0 14
= Gary Paterson Doncaster Rovers 12 1 0 0 13
= Joff Vansittart Dover Athletic 12 0 0 0 12
19 Neil Illman Stevenage Borough 11 0 4 2 17
= Rocky Baptiste Hayes 11 0 0 0 11
= Dale Watkins Kettering Town 11 0 0 0 11
= Jon Brady Rushden & Diamonds 11 0 0 0 11

References

edit
  1. ^ a b c Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2001–2002. Headline, 2001.
edit

Retrieved from "https://en.wikipedia.org/w/index.php?title=2000–01_Football_Conference&oldid=1085554757"
 



Last edited on 1 May 2022, at 04:31  





Languages

 


العربية
Italiano
مصرى
Norsk bokmål
Русский
 

Wikipedia


This page was last edited on 1 May 2022, at 04:31 (UTC).

Content is available under CC BY-SA 4.0 unless otherwise noted.



Privacy policy

About Wikipedia

Disclaimers

Contact Wikipedia

Code of Conduct

Developers

Statistics

Cookie statement

Terms of Use

Desktop