Home  

Random  

Nearby  



Log in  



Settings  



Donate  



About Wikipedia  

Disclaimers  



Wikipedia





Kazakhstan national under-21 football team





Article  

Talk  



Language  

Watch  

Edit  





The Kazakhstan national under-21 football team is the national under-21 football team of Kazakhstan and is administered by the Football Federation of Kazakhstan. The team competes in the European Under-21 Football Championship every two years.

Kazakhstan Under-21
Nickname(s)Жас Қаршығалар (The Young Hawks)
AssociationFootball Federation of Kazakhstan
Head coachKazakhstan Kairat Nurdauletov
CaptainAdilbek Zhumakhanov
Home stadiumAlmaty Central Stadium

First colours

Second colours

Third colours

First international
 Iran 4–0 Kazakhstan 
(Al-Ahsa, Saudi Arabia, 15 May 1996)
Biggest win
 Kazakhstan 4–1 Georgia 
(16 October 2007)
Luxembourg  0–3  Kazakhstan
(28 March 2017)
Biggest defeat
 Greece 5–0 Kazakhstan 
(16 November 2004)
 Spain 5–0 Kazakhstan 
(25 March 2008)
UEFA U-21 Championship
AppearancesNone

UEFA U-21 Championship Qualification Record

edit
Year Pos Pld W D L GF GA GD Pts Best goalscorer
2006 7 out of 7 12 2 1 9 8 23 −15 7 Aleksey Shakin, Vadim Borovskiy - 2
2007 lost in Preliminary round no one scored
2009 4 out of 5 8 2 0 6 9 18 −9 6 Yerzat Kenbayev - 4
2011 4 out of 5 8 1 2 5 7 17 −10 5 7 players scored 1 goal
2013 4 out of 5 8 0 4 4 2 14 −12 4 Abzal Beisebekov, Yermek Kuantayev - 1
2015 3 out of 5 8 3 0 5 8 18 −10 9 Roman Murtazayev - 3
2017 4 out of 5 8 1 1 6 3 14 −11 4 Abat Aimbetov, Miras Tuliyev, Didar Zhalmukan - 1
2019 4 out of 6 10 2 4 4 13 18 −5 10 Maxim Fedin - 3
2021 4 out of 6 10 3 1 6 12 21 -9 10 Oralkhan Omirtayev - 4
2023 5 out of 5 8 0 2 6 4 14 -10 2 Abylaikhan Zhumabek - 2
2025 TBD 0 0 0 0 0 0 0 0 TBD

UEFA U-21 Euro 2025 qualification

edit
Pos Team
  • t
  • e
  • Pld W D L GF GA GD Pts Qualification            
    1   Spain 6 5 1 0 15 1 +14 16 Final tournament 1–0 1–0 2–0 10 Oct '24 15 Oct '24
    2   Scotland 6 4 1 1 11 4 +7 13 Play-offs 6 Sep '24 11 Oct '24 3–1 4–1 2–1
    3   Belgium 7 4 1 2 8 5 +3 13 1–1 0–2 15 Oct '24 1–0 3–1
    4   Hungary 7 3 1 3 9 6 +3 10 10 Sep '24 0–0 0–1 2–0 10 Oct '24
    5   Kazakhstan (Y) 6 1 0 5 3 14 −11 3 0–4 15 Oct '24 10 Sep '24 0–3 5 Sep '24
    6   Malta (E) 6 0 0 6 2 18 −16 0 0–6 10 Sep '24 0–2 0–3 0–2
    Updated to match(es) played on 26 March 2024. Source: UEFA
    Rules for classification: Tiebreakers
    (E) Eliminated; (Y) Cannot qualify directly, but may still qualify through play-offs

    Current squad

    edit
    No. Pos. Player Date of birth (age) Caps Goals Club
    1GK Temirlan Anarbekov (2003-10-14) 14 October 2003 (age 20) 2 0   Kairat
    1GK Nikita Pivkin (2003-03-27) 27 March 2003 (age 21) 1 0   Yelimay
    1GK Danila Karpikov (2003-10-15) 15 October 2003 (age 20) 1 0   Shakhter Karagandy

    2DF Adilbek Zhumakhanov (2002-12-27) 27 December 2002 (age 21) 12 0   Atyrau
    2DF Egor Tkachenko (2003-04-15) 15 April 2003 (age 21) 3 0   Kairat
    2DF Adilkhan Dobay (2002-07-30) 30 July 2002 (age 21) 2 0   Maktaaral
    2DF Lev Kurgin (2002-06-06) 6 June 2002 (age 22) 2 0   Kairat
    2DF Aleksandr Shirobokov (2003-01-02) 2 January 2003 (age 21) 2 0   Kairat
    2DF Sultan Askarov (2004-01-21) 21 January 2004 (age 20) 0 0   Kairat-Zhastar
    2DF Aleksandr Mrynskiy (2004-07-15) 15 July 2004 (age 19) 0 0   Kairat

    3MF Abylaykhan Nazymkhanov (2002-02-05) 5 February 2002 (age 22) 4 0   Shakhter Karagandy
    3MF Meirambek Kalmyrza (2002-12-15) 15 December 2002 (age 21) 3 0   Okzhetpes
    3MF Nurgaini Buribayev (2002-08-20) 20 August 2002 (age 21) 2 1   Turan
    3MF Yersultan Kaldybekov (2002-01-12) 12 January 2002 (age 22) 2 0   Atyrau
    3MF Adilet Sadybekov (2002-05-26) 26 May 2002 (age 22) 0 0   Kairat
    3MF Alen Aiman (2002-06-02) 2 June 2002 (age 22) 0 0   Yelimay
    3MF Aybar Abdulla (2002-01-22) 22 January 2002 (age 22) 0 0   Shakhter Karagandy
    3MF David Esimbekov (2004-09-11) 11 September 2004 (age 19) 2 0   Chernomorets
    3MF Nurali Zhaksylyk (2004-11-04) 4 November 2004 (age 19) 0 0   Astana
    3MF Beibit Galym (2004-10-25) 25 October 2004 (age 19) 0 0   Tobol

    4FW Ivan Sviridov (2002-06-28) 28 June 2002 (age 22) 5 0   Shakhter Karagandy
    4FW Yan Trufanov (2004-05-17) 17 May 2004 (age 20) 0 0   Kairat
    4FW Denis Mitrofanov (2002-01-09) 9 January 2002 (age 22) 0 0   Isloch
    4FW Danil Ankudinov (2003-07-31) 31 July 2003 (age 20) 0 0   Dnepr

    Recent call-ups

    edit

    The following players have also been called up to the Kazakhstan's squad in the last 12 months and are still eligible to represent.

    Pos. Player Date of birth (age) Caps Goals Club Latest call-up
    GK Azat Bakhytov (2002-06-09) 9 June 2002 (age 22) 1 0   Arys v.   Belarus, 27 September 2022

    DF Damir Kasabulat (2002-08-29) 29 August 2002 (age 21) 4 0   Kairat v.   Belarus, 27 September 2022
    DF Askar Satyshev (2003-01-22) 22 January 2003 (age 21) 3 0   Turan v.   Belarus, 27 September 2022
    DF Daniil Nyrkov (2002-07-30) 30 July 2002 (age 21) 2 0   Aksu v.   Belarus, 27 September 2022
    DF Konstantin Gorizanov (2002-09-30) 30 September 2002 (age 21) 2 0   Shakhter Karagandy v.   Belarus, 27 September 2022

    MF Murodzhon Halmatov (2003-07-20) 20 July 2003 (age 20) 2 0   Turan v.   Belarus, 27 September 2022
    MF Zhannur Kukeyev (2003-09-18) 18 September 2003 (age 20) 2 0   Kairat-Zhastar v.   Belarus, 27 September 2022
    MF Ibragim Dadayev (2002-06-11) 11 June 2002 (age 22) 1 0   Khan-Tengri v.   Belarus, 27 September 2022
    MF Vladislav Kravchenko (2003-04-15) 15 April 2003 (age 21) 1 0   Kairat-Zhastar v.   Belarus, 27 September 2022

    FW Maksim Samorodov (2002-06-29) 29 June 2002 (age 22) 3 2   Aktobe v.   Belarus, 27 September 2022
    FW Galymzhan Kenzhebek (2003-02-12) 12 February 2003 (age 21) 2 0   Kairat v.   Belarus, 27 September 2022
    FW Bayzhan Madelkhan (2002-06-28) 28 June 2002 (age 22) 2 0   Kairat v.   Belarus, 27 September 2022
    Notes

    UEFA Under-21 Qualification

    edit
    # Year M W D L GF GA GD
    1 1978 UEFA European Under-21 Championship DNE
    2 1980 UEFA European Under-21 Championship DNE
    3 1982 UEFA European Under-21 Championship DNE
    4 1984 UEFA European Under-21 Championship DNE
    5 1986 UEFA European Under-21 Championship DNE
    6 1988 UEFA European Under-21 Championship DNE
    7 1990 UEFA European Under-21 Championship DNE
    8 1992 UEFA European Under-21 Championship DNE
    9 1994 UEFA European Under-21 Championship qualification DNE
    10 1996 UEFA European Under-21 Championship qualification DNE
    11 1998 UEFA European Under-21 Championship qualification DNE
    12 2000 UEFA European Under-21 Championship qualification DNE
    13 2002 UEFA European Under-21 Championship qualification DNE
    14 2004 UEFA European Under-21 Championship qualification DNE
    15 2006 UEFA European Under-21 Championship qualification 12 2 1 9 8 23 -15
    16 2007 UEFA European Under-21 Championship qualification 2 0 1 1 0 1 -1
    17 2009 UEFA European Under-21 Championship qualification 8 2 0 6 9 18 -9
    18 2011 UEFA European Under-21 Championship qualification 8 1 2 5 7 17 -10
    19 2013 UEFA European Under-21 Championship qualification 8 0 4 4 2 14 -12
    20 2015 UEFA European Under-21 Championship qualification 8 3 0 5 8 18 -10
    21 2017 UEFA European Under-21 Championship qualification 8 1 1 6 3 14 -11
    22 2019 UEFA European Under-21 Championship qualification 10 2 4 4 13 18 -5
    23 2021 UEFA European Under-21 Championship qualification 10 3 1 6 12 21 -9
    24 2023 UEFA European Under-21 Championship qualification 8 0 2 6 4 14 -10
    25 2025 UEFA European Under-21 Championship qualification TBC
    Total 11/25 82 14 16 52 66 158 -92

    Managerial history

    edit

    References

    edit
    1. ^ "ҚАЗАҚСТАН ЖАСТАР ҚҰРАМАСЫ БЕЛАРУСЬ ЕЛІНДЕ ОҚУ-ЖАТТЫҒУ ЖИЫНЫН ӨТКІЗЕДІ" (in Kazakh). Қазақстанның Футбол Федерациясы. 13 September 2022. Retrieved 11 April 2023.
    edit

    Retrieved from "https://en.wikipedia.org/w/index.php?title=Kazakhstan_national_under-21_football_team&oldid=1221850434"
     



    Last edited on 2 May 2024, at 10:44  





    Languages

     


    العربية
    Deutsch
    فارسی
    Français
    Italiano
    עברית
    Қазақша
    Magyar
    Nederlands

    Polski
    Русский
    Suomi
    Türkçe
    Українська

     

    Wikipedia


    This page was last edited on 2 May 2024, at 10:44 (UTC).

    Content is available under CC BY-SA 4.0 unless otherwise noted.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Terms of Use

    Desktop