Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 

















List of minor planets: 114001115000






العربية
Aragonés
Català
Esperanto
فارسی
Français
Italiano
Latina
Malagasy
Nederlands
Polski
Português
Română
Simple English
Suomi

 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 

(Redirected from 114735 Irenemagni)

The following is a partial list of minor planets, running from minor-planet number 114001 through 115000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3]Adetailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified
  • 400K
  • 500K
  • 600K
  • color code
  • 110,000s
  • 111,000s
  • 112,000s
  • 113,000s
  • 114,000s
  • 115,000s
  • 116,000s
  • 117,000s
  • 118,000s
  • 119,000s

  • 114001–114100[edit]

    Designation Discovery Properties Ref
    Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
    114001 2002 UT33 October 31, 2002 Palomar NEAT  · 4.1 km MPC · JPL
    114002 2002 UP34 October 31, 2002 Kvistaberg UDAS FLO 1.5 km MPC · JPL
    114003 2002 UZ34 October 31, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
    114004 2002 UF36 October 31, 2002 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
    114005 2002 UQ36 October 31, 2002 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
    114006 2002 UC38 October 31, 2002 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
    114007 2002 UO38 October 31, 2002 Anderson Mesa LONEOS 7:4 8.3 km MPC · JPL
    114008 2002 UG39 October 31, 2002 Palomar NEAT  · 1.8 km MPC · JPL
    114009 2002 UH39 October 31, 2002 Palomar NEAT FLO 1.1 km MPC · JPL
    114010 2002 UD40 October 31, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
    114011 2002 UG40 October 31, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
    114012 2002 UH40 October 31, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
    114013 2002 UJ40 October 31, 2002 Socorro LINEAR TEL 3.3 km MPC · JPL
    114014 2002 UL40 October 31, 2002 Socorro LINEAR EOS 3.6 km MPC · JPL
    114015 2002 UW40 October 31, 2002 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
    114016 2002 UY40 October 31, 2002 Palomar NEAT  · 5.4 km MPC · JPL
    114017 2002 UG41 October 31, 2002 Palomar NEAT  · 4.3 km MPC · JPL
    114018 2002 UJ42 October 30, 2002 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
    114019 2002 UC45 October 31, 2002 Socorro LINEAR EOS 4.2 km MPC · JPL
    114020 2002 US46 October 31, 2002 Socorro LINEAR  · 6.1 km MPC · JPL
    114021 2002 US49 October 31, 2002 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
    114022 Bizyaev 2002 UZ51 Bizyaev October 29, 2002 Apache Point SDSS  · 2.9 km MPC · JPL
    114023 Harvanek 2002 UL52 Harvanek October 29, 2002 Apache Point SDSS MAR 2.0 km MPC · JPL
    114024 Scotkleinman 2002 UB62 Scotkleinman October 30, 2002 Apache Point SDSS GEF 2.0 km MPC · JPL
    114025 Krzesinski 2002 UC63 Krzesinski October 30, 2002 Apache Point SDSS  · 4.7 km MPC · JPL
    114026 Emalanushenko 2002 UO64 Emalanushenko October 30, 2002 Apache Point SDSS  · 4.3 km MPC · JPL
    114027 Malanushenko 2002 UL69 Malanushenko October 30, 2002 Apache Point SDSS  · 3.8 km MPC · JPL
    114028 2002 VK3 November 1, 2002 Palomar NEAT  · 2.7 km MPC · JPL
    114029 2002 VM3 November 1, 2002 Palomar NEAT  · 1.6 km MPC · JPL
    114030 2002 VD7 November 2, 2002 Kvistaberg UDAS  · 6.0 km MPC · JPL
    114031 2002 VL7 November 4, 2002 Haleakala NEAT  · 4.2 km MPC · JPL
    114032 2002 VM7 November 4, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
    114033 2002 VX7 November 1, 2002 Palomar NEAT  · 4.9 km MPC · JPL
    114034 2002 VO8 November 1, 2002 Palomar NEAT  · 1.6 km MPC · JPL
    114035 2002 VX8 November 1, 2002 Palomar NEAT  · 6.8 km MPC · JPL
    114036 2002 VK9 November 1, 2002 Palomar NEAT  · 5.4 km MPC · JPL
    114037 2002 VH10 November 1, 2002 Palomar NEAT  · 1.9 km MPC · JPL
    114038 2002 VN10 November 1, 2002 Palomar NEAT  · 1.7 km MPC · JPL
    114039 2002 VV10 November 1, 2002 Palomar NEAT V 1.3 km MPC · JPL
    114040 2002 VY10 November 1, 2002 Palomar NEAT NYS 1.3 km MPC · JPL
    114041 2002 VM11 November 1, 2002 Palomar NEAT  · 1.8 km MPC · JPL
    114042 2002 VV11 November 1, 2002 Palomar NEAT  · 3.3 km MPC · JPL
    114043 2002 VO12 November 4, 2002 Anderson Mesa LONEOS HYG 5.2 km MPC · JPL
    114044 2002 VY14 November 6, 2002 Needville Needville Obs. HYG 5.5 km MPC · JPL
    114045 2002 VC15 November 5, 2002 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
    114046 2002 VN16 November 5, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
    114047 2002 VT16 November 5, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
    114048 2002 VC17 November 5, 2002 Socorro LINEAR ERI 6.1 km MPC · JPL
    114049 2002 VD17 November 5, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
    114050 2002 VT18 November 4, 2002 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
    114051 2002 VY18 November 4, 2002 Palomar NEAT  · 3.4 km MPC · JPL
    114052 2002 VA19 November 4, 2002 Palomar NEAT  · 3.9 km MPC · JPL
    114053 2002 VD19 November 4, 2002 Palomar NEAT V 1.3 km MPC · JPL
    114054 2002 VV19 November 4, 2002 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
    114055 2002 VG20 November 4, 2002 Haleakala NEAT FLO 1.0 km MPC · JPL
    114056 2002 VG21 November 5, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
    114057 2002 VR21 November 5, 2002 Socorro LINEAR V 1.3 km MPC · JPL
    114058 2002 VX22 November 5, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
    114059 2002 VW23 November 5, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
    114060 2002 VP24 November 5, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
    114061 2002 VQ24 November 5, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
    114062 2002 VF25 November 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
    114063 2002 VS25 November 5, 2002 Socorro LINEAR HYG 6.3 km MPC · JPL
    114064 2002 VD26 November 5, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
    114065 2002 VO26 November 5, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
    114066 2002 VN28 November 5, 2002 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
    114067 2002 VA29 November 5, 2002 Anderson Mesa LONEOS HYG 4.6 km MPC · JPL
    114068 2002 VT29 November 5, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
    114069 2002 VB30 November 5, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
    114070 2002 VG30 November 5, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
    114071 2002 VC32 November 5, 2002 Socorro LINEAR V 1.5 km MPC · JPL
    114072 2002 VW32 November 5, 2002 Socorro LINEAR HYG 7.1 km MPC · JPL
    114073 2002 VC33 November 5, 2002 Socorro LINEAR FLO 3.6 km MPC · JPL
    114074 2002 VF33 November 5, 2002 Socorro LINEAR THM 4.3 km MPC · JPL
    114075 2002 VG33 November 5, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
    114076 2002 VJ33 November 5, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
    114077 2002 VM33 November 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
    114078 2002 VO33 November 5, 2002 Socorro LINEAR MAR 2.3 km MPC · JPL
    114079 2002 VX33 November 5, 2002 Socorro LINEAR  · 5.9 km MPC · JPL
    114080 2002 VK34 November 5, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
    114081 2002 VO34 November 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
    114082 2002 VF35 November 5, 2002 Socorro LINEAR ADE 4.7 km MPC · JPL
    114083 2002 VS35 November 5, 2002 Kitt Peak Spacewatch  · 6.9 km MPC · JPL
    114084 2002 VT35 November 5, 2002 Socorro LINEAR KOR 3.2 km MPC · JPL
    114085 2002 VW35 November 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
    114086 2002 VG36 November 5, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
    114087 2002 VJ36 November 5, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
    114088 2002 VQ36 November 5, 2002 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
    114089 2002 VJ38 November 5, 2002 Socorro LINEAR V 1.7 km MPC · JPL
    114090 2002 VM38 November 5, 2002 Socorro LINEAR FLO 930 m MPC · JPL
    114091 2002 VQ38 November 5, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
    114092 2002 VM39 November 5, 2002 Socorro LINEAR  · 6.3 km MPC · JPL
    114093 2002 VO39 November 5, 2002 Socorro LINEAR V 1.7 km MPC · JPL
    114094 Irvpatterson 2002 VX39 Irvpatterson November 6, 2002 Kingsnake J. V. McClusky VER 5.8 km MPC · JPL
    114095 2002 VY39 November 6, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
    114096 Haroldbier 2002 VA40 Haroldbier November 8, 2002 Kingsnake J. V. McClusky FLO 1.1 km MPC · JPL
    114097 2002 VB40 November 8, 2002 Kingsnake J. V. McClusky PHO 2.4 km MPC · JPL
    114098 2002 VJ40 November 5, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
    114099 2002 VN40 November 5, 2002 Haleakala NEAT  · 1.6 km MPC · JPL
    114100 2002 VG41 November 4, 2002 Palomar NEAT  · 2.0 km MPC · JPL

    114101–114200[edit]

    back to top

    Designation Discovery Properties Ref
    Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
    114101 2002 VU41 November 5, 2002 Palomar NEAT NYS 1.3 km MPC · JPL
    114102 2002 VZ41 November 5, 2002 Palomar NEAT EOS 3.4 km MPC · JPL
    114103 2002 VA42 November 5, 2002 Palomar NEAT V 1.5 km MPC · JPL
    114104 2002 VH42 November 5, 2002 Palomar NEAT  · 1.4 km MPC · JPL
    114105 2002 VQ42 November 6, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
    114106 2002 VW43 November 4, 2002 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
    114107 2002 VK44 November 4, 2002 Haleakala NEAT AER 2.3 km MPC · JPL
    114108 2002 VR44 November 4, 2002 Haleakala NEAT NEM 5.6 km MPC · JPL
    114109 2002 VS45 November 5, 2002 Palomar NEAT  · 2.8 km MPC · JPL
    114110 2002 VF47 November 5, 2002 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
    114111 2002 VL47 November 5, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
    114112 2002 VR47 November 5, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
    114113 2002 VS47 November 5, 2002 Socorro LINEAR V 1.3 km MPC · JPL
    114114 2002 VD48 November 5, 2002 Socorro LINEAR  · 8.4 km MPC · JPL
    114115 2002 VK48 November 5, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
    114116 2002 VT48 November 5, 2002 Anderson Mesa LONEOS HEN 1.9 km MPC · JPL
    114117 2002 VX48 November 5, 2002 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
    114118 2002 VC49 November 5, 2002 Anderson Mesa LONEOS FLO 1.2 km MPC · JPL
    114119 2002 VH49 November 5, 2002 Anderson Mesa LONEOS V 1.6 km MPC · JPL
    114120 2002 VJ49 November 5, 2002 Anderson Mesa LONEOS  · 7.7 km MPC · JPL
    114121 2002 VU49 November 5, 2002 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
    114122 2002 VW49 November 5, 2002 Anderson Mesa LONEOS FLO 1.2 km MPC · JPL
    114123 2002 VX49 November 5, 2002 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
    114124 2002 VB50 November 5, 2002 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
    114125 2002 VC50 November 5, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
    114126 2002 VG50 November 5, 2002 Anderson Mesa LONEOS FLO 1.4 km MPC · JPL
    114127 2002 VL50 November 5, 2002 Anderson Mesa LONEOS FLO 2.3 km MPC · JPL
    114128 2002 VZ50 November 6, 2002 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
    114129 2002 VC51 November 6, 2002 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
    114130 2002 VZ52 November 6, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
    114131 2002 VE53 November 6, 2002 Socorro LINEAR 628 3.3 km MPC · JPL
    114132 2002 VH54 November 6, 2002 Socorro LINEAR KOR 2.9 km MPC · JPL
    114133 2002 VM55 November 6, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
    114134 2002 VX55 November 6, 2002 Socorro LINEAR MAS 1.3 km MPC · JPL
    114135 2002 VM56 November 6, 2002 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
    114136 2002 VU56 November 6, 2002 Socorro LINEAR ALA 8.8 km MPC · JPL
    114137 2002 VM57 November 6, 2002 Haleakala NEAT FLO 1.4 km MPC · JPL
    114138 2002 VS57 November 6, 2002 Haleakala NEAT  · 6.8 km MPC · JPL
    114139 2002 VZ58 November 7, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
    114140 2002 VF59 November 1, 2002 Socorro LINEAR GEF 2.5 km MPC · JPL
    114141 2002 VX60 November 4, 2002 Haleakala NEAT L5 21 km MPC · JPL
    114142 2002 VB62 November 5, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
    114143 2002 VC62 November 5, 2002 Socorro LINEAR  · 5.4 km MPC · JPL
    114144 2002 VK62 November 5, 2002 Socorro LINEAR FLO 1.0 km MPC · JPL
    114145 2002 VQ62 November 5, 2002 Anderson Mesa LONEOS HOF 5.2 km MPC · JPL
    114146 2002 VT62 November 5, 2002 Anderson Mesa LONEOS V 1.6 km MPC · JPL
    114147 2002 VE63 November 6, 2002 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
    114148 2002 VZ63 November 6, 2002 Anderson Mesa LONEOS MAR 2.3 km MPC · JPL
    114149 2002 VJ64 November 6, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
    114150 2002 VS64 November 7, 2002 Anderson Mesa LONEOS EUN 2.6 km MPC · JPL
    114151 2002 VD65 November 7, 2002 Socorro LINEAR TIR 5.1 km MPC · JPL
    114152 2002 VK65 November 7, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
    114153 2002 VB66 November 7, 2002 Kingsnake J. V. McClusky  · 1.4 km MPC · JPL
    114154 2002 VB67 November 6, 2002 Socorro LINEAR NYS 1.7 km MPC · JPL
    114155 2002 VH67 November 7, 2002 Socorro LINEAR V · fast? 1.1 km MPC · JPL
    114156 Eamonlittle 2002 VH68 Eamonlittle November 4, 2002 La Palma A. Fitzsimmons, I. P. Williams  · 3.8 km MPC · JPL
    114157 2002 VO68 November 7, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
    114158 2002 VE70 November 7, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
    114159 2002 VL70 November 7, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
    114160 2002 VO70 November 7, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
    114161 2002 VC71 November 7, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
    114162 2002 VJ71 November 7, 2002 Socorro LINEAR HYG 7.0 km MPC · JPL
    114163 2002 VR71 November 7, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
    114164 2002 VW71 November 7, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
    114165 2002 VB72 November 7, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
    114166 2002 VW72 November 7, 2002 Socorro LINEAR NEM 5.6 km MPC · JPL
    114167 2002 VX72 November 7, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
    114168 2002 VK74 November 7, 2002 Socorro LINEAR V 1.7 km MPC · JPL
    114169 2002 VT74 November 7, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
    114170 2002 VW74 November 7, 2002 Socorro LINEAR V 1.3 km MPC · JPL
    114171 2002 VX74 November 7, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
    114172 2002 VB75 November 7, 2002 Socorro LINEAR URS 6.8 km MPC · JPL
    114173 2002 VH75 November 7, 2002 Socorro LINEAR HYG 4.1 km MPC · JPL
    114174 2002 VN75 November 7, 2002 Socorro LINEAR EOS 3.5 km MPC · JPL
    114175 2002 VE77 November 7, 2002 Socorro LINEAR WIT 2.0 km MPC · JPL
    114176 2002 VK77 November 7, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
    114177 2002 VL77 November 7, 2002 Socorro LINEAR HYG 5.1 km MPC · JPL
    114178 2002 VE78 November 7, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
    114179 2002 VC80 November 7, 2002 Socorro LINEAR ADE 5.7 km MPC · JPL
    114180 2002 VE80 November 7, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
    114181 2002 VK80 November 7, 2002 Socorro LINEAR V 1.5 km MPC · JPL
    114182 2002 VP80 November 7, 2002 Socorro LINEAR EOS 3.9 km MPC · JPL
    114183 2002 VP81 November 7, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
    114184 2002 VW81 November 7, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
    114185 2002 VA82 November 7, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
    114186 2002 VC82 November 7, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
    114187 2002 VJ82 November 7, 2002 Socorro LINEAR ALA 8.9 km MPC · JPL
    114188 2002 VG83 November 7, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
    114189 2002 VX83 November 7, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
    114190 2002 VP84 November 7, 2002 Socorro LINEAR EUP 10 km MPC · JPL
    114191 2002 VQ88 November 11, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
    114192 2002 VH89 November 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
    114193 2002 VL89 November 11, 2002 Socorro LINEAR EUN 3.5 km MPC · JPL
    114194 2002 VW89 November 11, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
    114195 2002 VD94 November 12, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
    114196 2002 VG96 November 11, 2002 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
    114197 2002 VM96 November 11, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
    114198 2002 VE97 November 12, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
    114199 2002 VN97 November 12, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
    114200 2002 VH98 November 11, 2002 Socorro LINEAR  · 2.3 km MPC · JPL

    114201–114300[edit]

    back to top

    Designation Discovery Properties Ref
    Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
    114201 2002 VK99 November 13, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
    114202 2002 VD100 November 10, 2002 Socorro LINEAR HNS 3.9 km MPC · JPL
    114203 2002 VH101 November 11, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
    114204 2002 VU103 November 12, 2002 Socorro LINEAR MAR 2.2 km MPC · JPL
    114205 2002 VF105 November 12, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
    114206 2002 VB106 November 12, 2002 Socorro LINEAR V 1.5 km MPC · JPL
    114207 2002 VD106 November 12, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
    114208 2002 VH107 November 12, 2002 Socorro LINEAR L5 20 km MPC · JPL
    114209 2002 VL107 November 12, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
    114210 2002 VX107 November 12, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
    114211 2002 VE108 November 12, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
    114212 2002 VU109 November 12, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
    114213 2002 VX109 November 12, 2002 Socorro LINEAR V 1.2 km MPC · JPL
    114214 2002 VA110 November 12, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
    114215 2002 VM110 November 12, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
    114216 2002 VB111 November 13, 2002 Palomar NEAT  · 4.1 km MPC · JPL
    114217 2002 VF111 November 13, 2002 Socorro LINEAR MAR 3.0 km MPC · JPL
    114218 2002 VN111 November 13, 2002 Palomar NEAT  · 4.7 km MPC · JPL
    114219 2002 VQ111 November 13, 2002 Palomar NEAT  · 1.1 km MPC · JPL
    114220 2002 VJ112 November 13, 2002 Socorro LINEAR V 1.2 km MPC · JPL
    114221 2002 VM112 November 13, 2002 Palomar NEAT  · 4.4 km MPC · JPL
    114222 2002 VZ112 November 13, 2002 Palomar NEAT FLO 1.5 km MPC · JPL
    114223 2002 VJ113 November 13, 2002 Palomar NEAT  · 5.2 km MPC · JPL
    114224 2002 VZ113 November 13, 2002 Palomar NEAT  · 1.5 km MPC · JPL
    114225 2002 VE114 November 13, 2002 Palomar NEAT HYG 4.8 km MPC · JPL
    114226 2002 VQ115 November 11, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
    114227 2002 VK116 November 12, 2002 Socorro LINEAR V 1.6 km MPC · JPL
    114228 2002 VV116 November 13, 2002 Palomar NEAT  · 3.6 km MPC · JPL
    114229 2002 VB118 November 13, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
    114230 2002 VW118 November 12, 2002 Socorro LINEAR V 1.3 km MPC · JPL
    114231 2002 VB122 November 13, 2002 Kitt Peak Spacewatch GER 3.7 km MPC · JPL
    114232 2002 VV123 November 14, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
    114233 2002 VE124 November 14, 2002 Palomar NEAT  · 1.7 km MPC · JPL
    114234 2002 VO124 November 11, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
    114235 2002 VZ133 November 6, 2002 Anderson Mesa LONEOS fast? 1.7 km MPC · JPL
    114236 2002 VJ134 November 6, 2002 Anderson Mesa LONEOS  · 7.0 km MPC · JPL
    114237 2002 VE135 November 7, 2002 Socorro LINEAR ALA 7.9 km MPC · JPL
    114238 2002 WC November 16, 2002 Socorro LINEAR HNS 3.6 km MPC · JPL
    114239 Bermarmi 2002 WN Bermarmi November 21, 2002 Wrightwood J. W. Young EUN 2.5 km MPC · JPL
    114240 2002 WH3 November 24, 2002 Palomar NEAT V 1.3 km MPC · JPL
    114241 2002 WJ4 November 24, 2002 Palomar NEAT  · 4.6 km MPC · JPL
    114242 2002 WU5 November 23, 2002 Palomar NEAT  · 6.3 km MPC · JPL
    114243 2002 WZ5 November 24, 2002 Palomar NEAT  · 9.1 km MPC · JPL
    114244 2002 WS8 November 24, 2002 Palomar NEAT  · 5.9 km MPC · JPL
    114245 2002 WN9 November 24, 2002 Palomar NEAT EOS 3.4 km MPC · JPL
    114246 2002 WS9 November 24, 2002 Palomar NEAT  · 1.4 km MPC · JPL
    114247 2002 WY10 November 25, 2002 Palomar NEAT V 1.2 km MPC · JPL
    114248 2002 WL11 November 26, 2002 Kitt Peak Spacewatch  · 6.5 km MPC · JPL
    114249 2002 WO11 November 24, 2002 Palomar NEAT  · 2.7 km MPC · JPL
    114250 2002 WJ14 November 28, 2002 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
    114251 2002 WP14 November 28, 2002 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
    114252 2002 WD15 November 28, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
    114253 2002 WZ15 November 28, 2002 Anderson Mesa LONEOS MAR 2.5 km MPC · JPL
    114254 2002 WD16 November 28, 2002 Haleakala NEAT AGN 2.5 km MPC · JPL
    114255 2002 WG16 November 28, 2002 Haleakala NEAT  · 5.1 km MPC · JPL
    114256 2002 WO16 November 28, 2002 Haleakala NEAT  · 5.1 km MPC · JPL
    114257 2002 WP16 November 28, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
    114258 2002 WQ16 November 28, 2002 Haleakala NEAT V 1.6 km MPC · JPL
    114259 2002 WR16 November 28, 2002 Haleakala NEAT EOS 3.7 km MPC · JPL
    114260 2002 WB17 November 28, 2002 Haleakala NEAT  · 5.8 km MPC · JPL
    114261 2002 WC17 November 28, 2002 Haleakala NEAT EUN 2.6 km MPC · JPL
    114262 2002 XH December 1, 2002 Socorro LINEAR GEF 2.6 km MPC · JPL
    114263 2002 XV1 December 1, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
    114264 2002 XH2 December 1, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
    114265 2002 XQ2 December 1, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
    114266 2002 XK5 December 1, 2002 Socorro LINEAR  · 5.4 km MPC · JPL
    114267 2002 XM5 December 1, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
    114268 2002 XP5 December 1, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
    114269 2002 XG6 December 1, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
    114270 2002 XP6 December 1, 2002 Haleakala NEAT  · 1.3 km MPC · JPL
    114271 2002 XZ8 December 2, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
    114272 2002 XR13 December 3, 2002 Palomar NEAT  · 4.1 km MPC · JPL
    114273 2002 XJ14 December 5, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
    114274 2002 XL15 December 2, 2002 Socorro LINEAR GEF 2.3 km MPC · JPL
    114275 2002 XR16 December 3, 2002 Palomar NEAT  · 4.7 km MPC · JPL
    114276 2002 XP17 December 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
    114277 2002 XS18 December 5, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
    114278 2002 XV18 December 5, 2002 Socorro LINEAR  · 8.5 km MPC · JPL
    114279 2002 XY19 December 2, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
    114280 2002 XW21 December 2, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
    114281 2002 XX21 December 2, 2002 Socorro LINEAR V 1.8 km MPC · JPL
