Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 

















List of minor planets: 264001265000






Català
Español
Français
Italiano
Polski
Português
Română
Suomi

 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


The following is a partial list of minor planets, running from minor-planet number 264001 through 265000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3]Adetailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified
  • 400K
  • 500K
  • 600K
  • color code
  • 260,000s
  • 261,000s
  • 262,000s
  • 263,000s
  • 264,000s
  • 265,000s
  • 266,000s
  • 267,000s
  • 268,000s
  • 269,000s

  • 264001–264100

    [edit]

    Designation Discovery Properties Ref
    Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
    264001 2009 OV6 July 21, 2009 Hibiscus N. Teamo HYG 3.7 km MPC · JPL
    264002 2009 OU8 July 27, 2009 La Sagra OAM Obs.  · 1.1 km MPC · JPL
    264003 2009 OC9 July 28, 2009 La Sagra OAM Obs.  · 4.3 km MPC · JPL
    264004 2009 OO10 July 26, 2009 Siding Spring SSS  · 4.2 km MPC · JPL
    264005 2009 OA11 July 28, 2009 Catalina CSS  · 3.3 km MPC · JPL
    264006 2009 OC15 July 28, 2009 Sierra Stars R. Matson HYG 3.3 km MPC · JPL
    264007 2009 OY17 July 28, 2009 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
    264008 2009 OM19 July 28, 2009 Kitt Peak Spacewatch 3:2 5.4 km MPC · JPL
    264009 2009 OM24 July 19, 2009 Siding Spring SSS  · 5.7 km MPC · JPL
    264010 2009 PB2 August 15, 2009 Mayhill A. Lowe MAR 1.7 km MPC · JPL
    264011 2009 PP2 August 13, 2009 La Sagra OAM Obs. NYS 1.1 km MPC · JPL
    264012 2009 PJ5 August 15, 2009 La Sagra OAM Obs. NYS 1.0 km MPC · JPL
    264013 2009 PX5 August 10, 2009 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
    264014 2009 PY6 August 15, 2009 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
    264015 2009 PS7 August 15, 2009 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
    264016 2009 PU9 August 14, 2009 La Sagra OAM Obs.  · 1.3 km MPC · JPL
    264017 2009 PF14 August 15, 2009 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
    264018 2009 PL18 August 15, 2009 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
    264019 2009 PR19 August 2, 2009 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
    264020 Stuttgart 2009 QS1 Stuttgart August 17, 2009 Tzec Maun E. Schwab  · 1.4 km MPC · JPL
    264021 2009 QB2 August 17, 2009 Vicques M. Ory 7:4 4.7 km MPC · JPL
    264022 2009 QD2 August 16, 2009 Črni Vrh Črni Vrh  · 5.4 km MPC · JPL
    264023 2009 QA8 August 19, 2009 Bergisch Gladbach W. Bickel  · 3.9 km MPC · JPL
    264024 2009 QB8 October 8, 2004 Kitt Peak Spacewatch VER 3.8 km MPC · JPL
    264025 2009 QF9 August 21, 2009 Skylive Obs. F. Tozzi FLO 920 m MPC · JPL
    264026 2009 QO11 August 22, 2009 Sandlot G. Hug KOR 1.9 km MPC · JPL
    264027 2009 QN12 August 16, 2009 Kitt Peak Spacewatch 3:2 5.4 km MPC · JPL
    264028 2009 QV13 August 16, 2009 Kitt Peak Spacewatch  · 5.3 km MPC · JPL
    264029 2009 QB22 August 20, 2009 La Sagra OAM Obs. 3:2 4.4 km MPC · JPL
    264030 2009 QX25 August 18, 2009 La Sagra OAM Obs. 3:2 4.4 km MPC · JPL
    264031 2009 QV30 August 23, 2009 La Sagra OAM Obs. ALA 4.2 km MPC · JPL
    264032 2009 QX31 August 23, 2009 La Sagra OAM Obs. HYG 3.8 km MPC · JPL
    264033 Boris-Mikhail 2009 QS33 Boris-Mikhail August 26, 2009 Plana F. Fratev WIT 1.2 km MPC · JPL
    264034 2009 QX39 August 24, 2009 Črni Vrh Črni Vrh HIL · 3:2 7.0 km MPC · JPL
    264035 2009 QB41 August 26, 2009 Catalina CSS  · 920 m MPC · JPL
    264036 2009 QZ51 August 22, 2009 Tiki N. Teamo AGN 1.2 km MPC · JPL
    264037 2009 QO52 August 19, 2009 La Sagra OAM Obs. EOS 3.1 km MPC · JPL
    264038 2009 QG55 August 27, 2009 Kitt Peak Spacewatch KAR 1.4 km MPC · JPL
    264039 2009 QO58 August 18, 2009 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
    264040 2009 QZ59 August 17, 2009 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
    264041 2009 RB3 September 10, 2009 La Sagra OAM Obs.  · 2.2 km MPC · JPL
    264042 2009 RU4 September 14, 2009 Mayhill A. Lowe FLO 800 m MPC · JPL
    264043 2009 RV6 September 10, 2009 Catalina CSS  · 3.1 km MPC · JPL
    264044 2009 RD20 September 14, 2009 Catalina CSS  · 5.2 km MPC · JPL
    264045 Heinerklinkrad 2009 RC26 Heinerklinkrad September 13, 2009 ESA OGS M. Busch, R. Kresken  · 3.5 km MPC · JPL
    264046 2009 RS29 September 14, 2009 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
    264047 2009 RO30 September 14, 2009 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
    264048 2009 RX33 September 14, 2009 Kitt Peak Spacewatch L4 · ARK 15 km MPC · JPL
    264049 2009 RX49 September 15, 2009 Kitt Peak Spacewatch  · 5.0 km MPC · JPL
    264050 2009 RJ52 September 15, 2009 Kitt Peak Spacewatch L4 11 km MPC · JPL
    264051 2009 RD54 September 15, 2009 Kitt Peak Spacewatch L4 9.2 km MPC · JPL
    264052 2009 RZ58 September 15, 2009 LightBuckets LightBuckets Obs. NEM 3.2 km MPC · JPL
    264053 2009 RY62 September 12, 2009 Kitt Peak Spacewatch L4 8.0 km MPC · JPL
    264054 2009 RK70 September 12, 2009 Kitt Peak Spacewatch HYG 3.0 km MPC · JPL
    264055 2009 SY5 September 16, 2009 Kitt Peak Spacewatch L4 · ERY 8.9 km MPC · JPL
    264056 2009 SN18 September 19, 2009 Altschwendt W. Ries V 1.0 km MPC · JPL
    264057 2009 SA26 September 16, 2009 Kitt Peak Spacewatch L4 7.1 km MPC · JPL
    264058 2009 SP31 September 16, 2009 Mount Lemmon Mount Lemmon Survey HOF 3.2 km MPC · JPL
    264059 2009 SP39 September 16, 2009 Kitt Peak Spacewatch L4 12 km MPC · JPL
    264060 2009 SO75 September 17, 2009 Kitt Peak Spacewatch L4 11 km MPC · JPL
    264061 Vitebsk 2009 SY100 Vitebsk September 23, 2009 Tzec Maun V. Nevski 7:4 4.6 km MPC · JPL
    264062 2009 SX101 September 23, 2009 Dauban F. Kugel  · 3.9 km MPC · JPL
    264063 2009 SE107 September 16, 2009 Mount Lemmon Mount Lemmon Survey HYG 3.3 km MPC · JPL
    264064 2009 SS115 September 18, 2009 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
    264065 2009 SN136 September 18, 2009 Kitt Peak Spacewatch L4 13 km MPC · JPL
    264066 2009 SR136 September 18, 2009 Kitt Peak Spacewatch L4 11 km MPC · JPL
    264067 2009 SH139 September 19, 2009 Kitt Peak Spacewatch THM 2.2 km MPC · JPL
    264068 2009 SQ148 September 19, 2009 Moletai K. Černis, J. Zdanavičius L4 11 km MPC · JPL
    264069 2009 SD150 September 20, 2009 Kitt Peak Spacewatch HOF 2.8 km MPC · JPL
    264070 2009 SP153 September 20, 2009 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
    264071 2009 SW159 September 20, 2009 Kitt Peak Spacewatch L4 · ERY 9.3 km MPC · JPL
    264072 2009 ST169 September 26, 2009 Wildberg R. Apitzsch NAE 3.3 km MPC · JPL
    264073 2009 SA184 September 21, 2009 Kitt Peak Spacewatch L4 9.0 km MPC · JPL
    264074 2009 SF185 September 21, 2009 Kitt Peak Spacewatch L4 13 km MPC · JPL
    264075 2009 ST185 September 21, 2009 Kitt Peak Spacewatch L4 12 km MPC · JPL
    264076 2009 SM198 September 22, 2009 Kitt Peak Spacewatch L4 11 km MPC · JPL
    264077 Dluzhnevskaya 2009 SH215 Dluzhnevskaya September 24, 2009 Zelenchukskaya T. V. Kryachko  · 2.7 km MPC · JPL
    264078 2009 SZ215 September 24, 2009 Kitt Peak Spacewatch FLO 810 m MPC · JPL
    264079 2009 SK230 September 16, 2009 Catalina CSS  · 3.5 km MPC · JPL
    264080 2009 SN234 September 16, 2009 Catalina CSS CLO 2.2 km MPC · JPL
    264081 2009 SP238 September 16, 2009 Catalina CSS  · 4.4 km MPC · JPL
    264082 2009 SO240 September 18, 2009 Catalina CSS MAR 1.6 km MPC · JPL
    264083 2009 SM246 September 17, 2009 Kitt Peak Spacewatch L4 6.5 km MPC · JPL
    264084 2009 SN246 September 17, 2009 Kitt Peak Spacewatch L4 8.2 km MPC · JPL
    264085 2009 SF247 September 18, 2009 Kitt Peak Spacewatch L4 7.6 km MPC · JPL
    264086 2009 SN249 September 18, 2009 Kitt Peak Spacewatch L4 9.4 km MPC · JPL
    264087 2009 SL252 September 21, 2009 Kitt Peak Spacewatch L4 10 km MPC · JPL
    264088 2009 SL255 September 16, 2009 Siding Spring SSS  · 2.6 km MPC · JPL
    264089 2009 SJ256 September 21, 2009 Mount Lemmon Mount Lemmon Survey L4 11 km MPC · JPL
    264090 2009 SL273 September 25, 2009 Kitt Peak Spacewatch NEM 2.4 km MPC · JPL
    264091 2009 SR282 September 25, 2009 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
    264092 2009 SM284 September 25, 2009 Catalina CSS  · 4.2 km MPC · JPL
    264093 2009 SK286 September 25, 2009 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
    264094 2009 SS287 September 25, 2009 Kitt Peak Spacewatch L4 10 km MPC · JPL
    264095 2009 SX288 September 25, 2009 Catalina CSS THM 2.7 km MPC · JPL
    264096 2009 SC292 September 26, 2009 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
    264097 2009 SK294 September 27, 2009 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
    264098 2009 SB297 September 28, 2009 Catalina CSS  · 1.6 km MPC · JPL
    264099 2009 SY299 September 17, 2009 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
    264100 2009 SO301 September 16, 2009 Kitt Peak Spacewatch L4 8.7 km MPC · JPL

    264101–264200

    [edit]

    back to top

    Designation Discovery Properties Ref
    Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
    264101 2009 SN302 September 16, 2009 Kitt Peak Spacewatch L4 · ERY 10 km MPC · JPL
    264102 2009 SE305 October 3, 2003 Kitt Peak Spacewatch 7:4 4.6 km MPC · JPL
    264103 2009 SF306 September 17, 2009 Kitt Peak Spacewatch L4 8.7 km MPC · JPL
    264104 2009 SA311 September 18, 2009 Kitt Peak Spacewatch 7:4 3.6 km MPC · JPL
    264105 2009 SK329 September 16, 2009 Mount Lemmon Mount Lemmon Survey  · 3.0 km MPC · JPL
    264106 2009 SY330 September 19, 2009 Catalina CSS HYG 4.0 km MPC · JPL
    264107 2009 SZ337 September 28, 2009 Catalina CSS  · 2.8 km MPC · JPL
    264108 2009 SH338 September 24, 2009 Hibiscus N. Teamo  · 4.1 km MPC · JPL
    264109 2009 SK339 September 22, 2009 La Sagra OAM Obs. L4 13 km MPC · JPL
    264110 2009 SL339 September 23, 2009 Mount Lemmon Mount Lemmon Survey L4 · ARK 13 km MPC · JPL
    264111 2009 SY340 September 22, 2009 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
    264112 2009 SZ345 September 22, 2009 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
    264113 2009 SA351 September 28, 2009 Mount Lemmon Mount Lemmon Survey  · 3.2 km MPC · JPL
    264114 2009 SK353 September 26, 2009 Kitt Peak Spacewatch L4 8.7 km MPC · JPL
    264115 2009 SR354 September 17, 2009 Kitt Peak Spacewatch 3:2 5.8 km MPC · JPL
    264116 2009 SV355 September 27, 2009 Kitt Peak Spacewatch L4 8.5 km MPC · JPL
    264117 2009 SX362 September 22, 2009 Mount Lemmon Mount Lemmon Survey  · 3.0 km MPC · JPL
    264118 2009 SX363 September 26, 2009 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
    264119 Georgeorton 2009 TT7 Georgeorton October 13, 2009 Mayhill A. Lowe L4 14 km MPC · JPL
    264120 2009 TJ10 October 14, 2009 Nazaret G. Muler L4 12 km MPC · JPL
    264121 2009 TD16 October 2, 2009 Mount Lemmon Mount Lemmon Survey L4 11 km MPC · JPL
    264122 2009 TD22 October 12, 2009 La Sagra OAM Obs.  · 4.2 km MPC · JPL
    264123 2009 TG33 September 18, 2009 Catalina CSS L4 16 km MPC · JPL
    264124 2009 TZ33 October 9, 2009 Catalina CSS  · 3.9 km MPC · JPL
    264125 2009 TE35 October 14, 2009 La Sagra OAM Obs. L4 · ERY 15 km MPC · JPL
    264126 2009 TY38 October 15, 2009 Catalina CSS EOS 2.9 km MPC · JPL
    264127 2009 TN39 October 12, 2009 La Sagra OAM Obs.  · 3.7 km MPC · JPL
    264128 2009 TH40 October 15, 2009 Catalina CSS  · 4.5 km MPC · JPL
    264129 2009 TP40 October 15, 2009 Catalina CSS EOS 3.4 km MPC · JPL
    264130 2009 TK46 October 1, 2009 Mount Lemmon Mount Lemmon Survey L4 17 km MPC · JPL
    264131 Bornim 2009 UQ4 Bornim October 19, 2009 Inastars B. Thinius  · 1.1 km MPC · JPL
    264132 2009 UC5 October 17, 2009 La Sagra OAM Obs. L4 11 km MPC · JPL
    264133 2009 UX15 October 17, 2009 La Cañada J. Lacruz L4 12 km MPC · JPL
    264134 2009 UZ21 October 16, 2009 Catalina CSS L4 14 km MPC · JPL
    264135 2009 UX50 October 22, 2009 Catalina CSS L4 13 km MPC · JPL
    264136 2009 UE62 October 17, 2009 Mount Lemmon Mount Lemmon Survey HEN 1.4 km MPC · JPL
    264137 2009 UP71 October 22, 2009 Catalina CSS  · 1.3 km MPC · JPL
    264138 2009 UX77 October 21, 2009 Mount Lemmon Mount Lemmon Survey L4 9.9 km MPC · JPL
    264139 2009 UP78 October 21, 2009 Mount Lemmon Mount Lemmon Survey L4 · ERY 14 km MPC · JPL
    264140 2009 UD87 October 24, 2009 Catalina CSS KOR 2.0 km MPC · JPL
    264141 2009 UG87 October 24, 2009 Catalina CSS L4 14 km MPC · JPL
    264142 2009 UV88 October 22, 2009 Catalina CSS  · 5.9 km MPC · JPL
    264143 2009 UO90 October 16, 2009 Catalina CSS  · 3.9 km MPC · JPL
    264144 2009 UJ91 October 18, 2009 La Sagra OAM Obs. L4 14 km MPC · JPL
    264145 2009 UY97 October 23, 2009 Mount Lemmon Mount Lemmon Survey L4 12 km MPC · JPL
    264146 2009 UU98 October 23, 2009 Mount Lemmon Mount Lemmon Survey  · 3.4 km MPC · JPL
    264147 2009 UF132 October 16, 2009 Catalina CSS L4 10 km MPC · JPL
    264148 2009 UD137 October 27, 2009 Catalina CSS  · 5.0 km MPC · JPL
    264149 2009 UD141 October 26, 2009 Catalina CSS EMA 5.4 km MPC · JPL
    264150 Dolops 2009 VT24 Dolops November 10, 2009 Zelenchukskaya T. V. Kryachko L4 9.5 km MPC · JPL
    264151 2009 VE76 November 14, 2009 La Sagra OAM Obs.  · 3.2 km MPC · JPL
    264152 2009 VC78 November 9, 2009 Catalina CSS  · 3.8 km MPC · JPL
    264153 2009 VH80 November 11, 2009 Catalina CSS L4 15 km MPC · JPL
    264154 2009 VA107 November 8, 2009 Catalina CSS L4 18 km MPC · JPL
    264155 2009 VJ109 November 9, 2009 Mount Lemmon Mount Lemmon Survey L4 17 km MPC · JPL
    264156 2009 WV5 November 17, 2009 Tzec Maun D. Chestnov, A. Novichonok L4 · ERY 15 km MPC · JPL
    264157 2009 YM December 18, 2009 Mount Lemmon Mount Lemmon Survey L4 15 km MPC · JPL
    264158 2010 AJ22 January 6, 2010 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
    264159 2010 AS29 January 8, 2010 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
    264160 2010 AJ32 January 6, 2010 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
    264161 2010 AA100 January 12, 2010 WISE WISE NAE 3.9 km MPC · JPL
    264162 2010 AL102 January 12, 2010 WISE WISE 7:4 5.4 km MPC · JPL
    264163 2010 AO103 January 12, 2010 WISE WISE  · 4.1 km MPC · JPL
    264164 2010 AV106 January 12, 2010 WISE WISE L4 · ERY 11 km MPC · JPL
    264165 Poehler 2010 AP120 Poehler January 14, 2010 WISE WISE  · 5.5 km MPC · JPL
    264166 2010 AA123 December 7, 1999 Kitt Peak Spacewatch L4 · ERY 16 km MPC · JPL
    264167 2010 BB65 January 21, 2010 WISE WISE  · 4.1 km MPC · JPL
    264168 2010 CW19 February 14, 2010 Desert Moon B. L. Stevens  · 2.9 km MPC · JPL
    264169 2010 CW55 February 12, 2010 Socorro LINEAR  · 3.4 km MPC · JPL
    264170 2010 CE78 February 13, 2010 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
    264171 2010 CF106 February 14, 2010 Mount Lemmon Mount Lemmon Survey KOR 1.6 km MPC · JPL
    264172 2010 CE122 February 15, 2010 Kitt Peak Spacewatch NYS 700 m MPC · JPL
    264173 2010 CQ127 February 15, 2010 Mount Lemmon Mount Lemmon Survey HOF 2.9 km MPC · JPL
    264174 2010 CR149 February 14, 2010 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
    264175 2010 DG20 February 17, 2010 WISE WISE  · 3.3 km MPC · JPL
    264176 2010 DA35 February 16, 2010 Kitt Peak Spacewatch NYS 670 m MPC · JPL
    264177 2010 DF46 February 17, 2010 Kitt Peak Spacewatch V 680 m MPC · JPL
    264178 2010 ED30 March 5, 2010 Catalina CSS  · 1.2 km MPC · JPL
    264179 2010 ED38 March 12, 2010 Mount Lemmon Mount Lemmon Survey  · 3.1 km MPC · JPL
    264180 2010 EF42 March 12, 2010 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
    264181 2010 ET60 March 13, 2010 WISE WISE  · 5.1 km MPC · JPL
    264182 2010 EQ77 March 12, 2010 Kitt Peak Spacewatch KOR 1.8 km MPC · JPL
    264183 2010 EQ104 March 12, 2010 Catalina CSS HYG 3.5 km MPC · JPL
    264184 2010 EV120 March 13, 2010 Kitt Peak Spacewatch 7:4 6.1 km MPC · JPL
    264185 2010 EU126 March 15, 2010 Catalina CSS  · 5.8 km MPC · JPL
    264186 2010 EP135 March 13, 2010 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
    264187 2010 FB12 March 16, 2010 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
    264188 2010 FV15 March 18, 2010 Kitt Peak Spacewatch KOR 1.4 km MPC · JPL
    264189 2010 FV55 March 16, 2010 Mount Lemmon Mount Lemmon Survey  · 3.1 km MPC · JPL
    264190 2010 FY93 March 18, 2010 Mount Lemmon Mount Lemmon Survey 7:4 6.0 km MPC · JPL
    264191 2010 GA27 April 5, 2010 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
    264192 2010 GQ97 April 8, 2010 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
    264193 2010 GL125 April 8, 2010 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
    264194 2010 GN130 April 8, 2010 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
    264195 2010 HX66 April 26, 2010 WISE WISE NEM 2.8 km MPC · JPL
    264196 2010 JP40 May 5, 2010 Nogales Tenagra II Obs.  · 5.4 km MPC · JPL
    264197 2010 JL73 May 7, 2010 Mount Lemmon Mount Lemmon Survey EUN 1.9 km MPC · JPL
    264198 2010 JY116 May 7, 2010 Catalina CSS  · 1.6 km MPC · JPL
    264199 2010 LV45 June 8, 2010 WISE WISE ERI 2.3 km MPC · JPL
    264200 2010 MZ52 October 20, 1995 Kitt Peak Spacewatch NAE 3.3 km MPC · JPL

    264201–264300

    [edit]

    back to top

    Designation Discovery Properties Ref
    Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
    264201 2010 NO9 July 4, 2010 WISE WISE LIX 3.9 km MPC · JPL
    264202 2010 NS20 October 19, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
    264203 2010 NH51 October 22, 2005 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
    264204 2010 NQ53 November 1, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
    264205 2010 OK52 February 4, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
    264206 2010 OM68 May 28, 2000 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
    264207 2010 OO118 November 3, 1999 Socorro LINEAR EUP 5.0 km MPC · JPL
    264208 2010 OC126 August 21, 2004 Siding Spring SSS  · 4.0 km MPC · JPL
    264209 2010 PD5 April 30, 2005 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
    264210 2010 PF22 October 11, 2004 Kitt Peak Spacewatch EUP 4.6 km MPC · JPL
    264211 2010 PU35 September 30, 2003 Kitt Peak Spacewatch 7:4 6.2 km MPC · JPL
    264212 2010 PF37 July 4, 2005 Kitt Peak Spacewatch ADE 3.5 km MPC · JPL
    264213 2010 RM39 October 13, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
    264214 2010 RZ47 September 20, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
    264215 2010 RP51 November 20, 2000 Socorro LINEAR FLO 730 m MPC · JPL
    264216 2010 RZ51 February 11, 2004 Palomar NEAT MAS 990 m MPC · JPL
    264217 2010 RB52 February 14, 2004 Kitt Peak Spacewatch MAS 890 m MPC · JPL
    264218 2010 RU52 August 1, 2000 Socorro LINEAR  · 790 m MPC · JPL
    264219 2010 RV63 May 6, 2006 Mount Lemmon Mount Lemmon Survey FLO 670 m MPC · JPL
    264220 2010 RX69 September 7, 1999 Socorro LINEAR MAS 930 m MPC · JPL
    264221 2010 RF75 July 31, 2000 Cerro Tololo M. W. Buie  · 2.7 km MPC · JPL
    264222 2010 RJ97 January 17, 2004 Kitt Peak Spacewatch NYS 790 m MPC · JPL
    264223 2010 RC106 March 23, 2006 Mount Lemmon Mount Lemmon Survey  · 740 m MPC · JPL
    264224 2010 RL123 March 4, 2005 Catalina CSS V 730 m MPC · JPL
    264225 2010 RH145 September 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
    264226 2010 RT153 October 1, 2005 Mount Lemmon Mount Lemmon Survey  · 3.2 km MPC · JPL
    264227 2010 RM154 October 21, 2006 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
    264228 2010 RS166 September 22, 2003 Anderson Mesa LONEOS  · 910 m MPC · JPL
    264229 2010 SP6 October 1, 2003 Kitt Peak Spacewatch  · 860 m MPC · JPL
    264230 2010 SP10 May 31, 2001 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
    264231 2010 SR19 November 7, 2002 Apache Point SDSS  · 2.0 km MPC · JPL
    264232 2010 SR31 September 1, 2005 Kitt Peak Spacewatch CHA 2.4 km MPC · JPL
    264233 2010 SB34 June 28, 1997 Socorro LINEAR  · 1.1 km MPC · JPL
    264234 2010 SF36 December 18, 2007 Mount Lemmon Mount Lemmon Survey  · 890 m MPC · JPL
    264235 2010 TT6 January 16, 2001 Haleakala NEAT  · 3.4 km MPC · JPL
    264236 2010 TG13 May 19, 2002 Palomar NEAT V 830 m MPC · JPL
    264237 2010 TZ18 October 17, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
    264238 2010 TX47 July 29, 2000 Cerro Tololo M. W. Buie KOR 1.4 km MPC · JPL
    264239 2010 TP72 March 15, 2004 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
    264240 2010 TZ79 April 15, 1997 Kitt Peak Spacewatch EOS 3.0 km MPC · JPL
    264241 2010 TZ115 November 10, 1993 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
    264242 2010 TO131 October 28, 1997 Kitt Peak Spacewatch  · 880 m MPC · JPL
    264243 2010 UH5 September 9, 2004 Palomar NEAT  · 4.4 km MPC · JPL
    264244 2010 UA29 March 17, 2005 Kitt Peak Spacewatch V 800 m MPC · JPL
    264245 2010 UQ55 January 19, 2004 Kitt Peak Spacewatch MAS 750 m MPC · JPL
    264246 2010 UP58 March 20, 1999 Apache Point SDSS  · 1.9 km MPC · JPL
    264247 2010 VD129 September 11, 2004 Kitt Peak Spacewatch THM 2.8 km MPC · JPL
    264248 2176 P-L September 24, 1960 Palomar PLS  · 970 m MPC · JPL
    264249 4539 P-L September 24, 1960 Palomar PLS RAF 1.5 km MPC · JPL
    264250 1447 T-2 September 29, 1973 Palomar PLS  · 3.3 km MPC · JPL
    264251 3301 T-2 September 30, 1973 Palomar PLS  · 840 m MPC · JPL
    264252 4205 T-2 September 29, 1973 Palomar PLS  · 880 m MPC · JPL
    264253 1104 T-3 October 17, 1977 Palomar PLS DOR 3.3 km MPC · JPL
    264254 2259 T-3 October 16, 1977 Palomar PLS FLO 790 m MPC · JPL
    264255 2323 T-3 October 16, 1977 Palomar PLS  · 1.8 km MPC · JPL
    264256 3031 T-3 October 16, 1977 Palomar PLS  · 1.5 km MPC · JPL
    264257 4114 T-3 October 16, 1977 Palomar PLS  · 1.3 km MPC · JPL
    264258 4232 T-3 October 16, 1977 Palomar PLS PAD 2.3 km MPC · JPL
    264259 1979 MC4 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 1.1 km MPC · JPL
    264260 1993 FV35 March 19, 1993 La Silla UESAC NYS 870 m MPC · JPL
    264261 1994 EE5 March 6, 1994 Kitt Peak Spacewatch  · 610 m MPC · JPL
    264262 1994 PF4 August 10, 1994 La Silla E. W. Elst NYS 910 m MPC · JPL
    264263 1994 YS3 December 31, 1994 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
    264264 1995 CB5 February 1, 1995 Kitt Peak Spacewatch  · 780 m MPC · JPL
    264265 1995 GW1 April 1, 1995 Kitt Peak Spacewatch HYG 3.7 km MPC · JPL
    264266 1995 HW2 April 25, 1995 Kitt Peak Spacewatch  · 890 m MPC · JPL
    264267 1995 SC33 September 21, 1995 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
    264268 1995 UE18 October 18, 1995 Kitt Peak Spacewatch  · 870 m MPC · JPL
    264269 1995 UJ40 October 23, 1995 Kitt Peak Spacewatch PAD 2.2 km MPC · JPL
