Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 In Argentina  





2 In Canada  





3 In Mexico  





4 In the United States  





5 References  














1200 AM







Add links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


The following radio stations broadcast on AM frequency 1200 kHz:[1] 1200 AM is classified by the Federal Communications Commission as a United States clear-channel frequency. WOAI San Antonio is the dominant Class A station.[2]

In Argentina

[edit]

In Canada

[edit]
Call sign City of license Daytime power (kW) Nighttime power (kW) Transmitter coordinates
CFGO Ottawa, Ontario 50 50 45°13′00N 75°46′11W / 45.2167°N 75.7697°W / 45.2167; -75.7697 (CFGO - 50 kW daytime, 50 kW nighttime)
CJRJ Vancouver, British Columbia 25 25 49°11′02N 123°03′44W / 49.183767°N 123.062333°W / 49.183767; -123.062333 (CJRJ - 25 kW daytime, 25 kW nighttime)

In Mexico

[edit]

In the United States

[edit]

Stations in bold are clear-channel stations.

Call sign City of license Facility ID Class Daytime power (kW) Nighttime power (kW) Critical hours power (kW) Unlimited power (kW) Transmitter coordinates
KFNW West Fargo, North Dakota 49792 B 50 13 46°48′06N 96°52′59W / 46.801667°N 96.883056°W / 46.801667; -96.883056 (KFNW - 50 kW daytime, 13 kW nighttime)
KPSF Cathedral City, California 161373 B 5 1.3 33°50′35N 116°25′39W / 33.843056°N 116.4275°W / 33.843056; -116.4275 (KPSF - 5 kW daytime, 1.3 kW nighttime)
KYAA Soquel, California 60852 B 25 10 36°39′38N 121°32′29W / 36.660556°N 121.541389°W / 36.660556; -121.541389 (KYAA - 25 kW daytime, 10 kW nighttime)
KYOO Bolivar, Missouri 36016 D 1 37°37′16N 93°24′06W / 37.621111°N 93.401667°W / 37.621111; -93.401667 (KYOO - 1 kW daytime)
WBCE Wickliffe, Kentucky 71209 D 1 36°58′54N 89°04′39W / 36.981667°N 89.0775°W / 36.981667; -89.0775 (WBCE - 1 kW daytime)
WFCN Nashville, Tennessee 72879 D 2 2 36°12′30N 86°52′21W / 36.208333°N 86.8725°W / 36.208333; -86.8725 (WFCN - 2 kW daytime) (daytime)
36°12′30N 86°52′22W / 36.208333°N 86.872778°W / 36.208333; -86.872778 (WFCN - 2 kW critical hours) (critical hours)
WGDL Lares, Puerto Rico 36564 D 0.25 18°17′42N 66°53′49W / 18.295°N 66.896944°W / 18.295; -66.896944 (WGDL - 0.25 kW daytime)
WKST New Castle, Pennsylvania 71246 B 5 1 40°56′22N 80°23′38W / 40.939444°N 80.393889°W / 40.939444; -80.393889 (WKST - 5 kW daytime, 1 kW nighttime)
WMIR Atlantic Beach, South Carolina 41499 D 6.5 0.011 33°50′12N 78°47′03W / 33.836667°N 78.784167°W / 33.836667; -78.784167 (WMIR - 6.5 kW daytime, 0.011 kW nighttime)
WMUZ Taylor, Michigan 4598 B 50 15 42°09′24N 83°19′56W / 42.156667°N 83.332222°W / 42.156667; -83.332222 (WMUZ - 50 kW daytime, 15 kW nighttime)
WNRJ Huntington, West Virginia 61277 D 5 0.009 38°24′17N 82°29′21W / 38.404722°N 82.489167°W / 38.404722; -82.489167 (WNRJ - 5 kW daytime, 0.009 kW nighttime)
WOAI San Antonio, Texas 11952 A 50 29°30′07N 98°07′43W / 29.501944°N 98.128611°W / 29.501944; -98.128611 (WOAI - 50 kW unlimited)
WRKK Hughesville, Pennsylvania 49265 B 10 0.25 41°12′43N 76°44′55W / 41.211944°N 76.748611°W / 41.211944; -76.748611 (WRKK - 10 kW daytime, 0.25 kW nighttime)
WRTO Chicago, Illinois 11196 B 20 4.5 41°39′43N 87°37′48W / 41.661944°N 87.63°W / 41.661944; -87.63 (WRTO - 20 kW daytime, 4.5 kW nighttime)
WSML Graham, North Carolina 740 B 10 1 36°08′01N 79°28′14W / 36.133611°N 79.470556°W / 36.133611; -79.470556 (WSML - 10 kW daytime, 1 kW nighttime)
WTLA North Syracuse, New York 54546 B 1 1 43°09′06N 76°07′58W / 43.151667°N 76.132778°W / 43.151667; -76.132778 (WTLA - 1 kW daytime, 1 kW nighttime)
WXIT Blowing Rock, North Carolina 64274 D 4.2 36°12′59N 81°42′06W / 36.216389°N 81.701667°W / 36.216389; -81.701667 (WXIT - 10 kW daytime)
WXKS Newton, Massachusetts 20441 B 50 50 42°17′20N 71°11′21W / 42.288889°N 71.189167°W / 42.288889; -71.189167 (WXKS - 50 kW daytime, 50 kW nighttime)

References

[edit]
  1. ^ "AM Query Results".
  • ^ "AM Station Classes, and Clear, Regional, and Local Channels". Federal Communications Commission. 2015-12-11. Retrieved 2020-11-26.

  • Retrieved from "https://en.wikipedia.org/w/index.php?title=1200_AM&oldid=1235680924"

    Category: 
    Lists of radio stations by frequency
    Hidden categories: 
    Articles with short description
    Short description is different from Wikidata
    Articles needing additional references from September 2014
    All articles needing additional references
    Pages using gadget WikiMiniAtlas
    Lists of coordinates
    Geographic coordinate lists
    Articles with Geo
     



    This page was last edited on 20 July 2024, at 16:20 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki