Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Overview  





2 League standings  





3 Results  





4 Top scorers  





5 References  














1979 Soviet Top League






العربية
Deutsch
Français
Italiano

مصرى
Nederlands
Polski
Русский
Українська
 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


Soviet Top League
Season1979
ChampionsSpartak Moscow
RelegatedZaria Voroshilovgrad, Krylya Sovetov Kuibyshev
European CupSpartak Moscow
Cup Winners' CupDinamo Tbilisi
UEFA CupDinamo Moscow
Dinamo Kiev
Shakhter Donetsk
Matches played306
Goals scored758 (2.48 per match)
Top goalscorer(26) Vitaliy Starukhin (Shakhter)

1978

1980

Statistics of Soviet Top League for the 1979 season.

Overview[edit]

1979 Top League was composed of 18 teams, the championship was won by Spartak Moscow.

On 11 August 1979, a mid-air collision killed virtually the entire FC Pakhtakor Tashkent team. The Top League ordered all the other teams to make three players available for a draft to restock the team, and Pakhtakor was given exemption from relegation for the next three years.

League standings[edit]

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Russian Soviet Federative Socialist Republic Spartak Moscow (C) 34 21 10 3 66 25 +41 50[a] Qualification for European Cup first round
2 Ukrainian Soviet Socialist Republic Shakhtar Donetsk 34 20 8 6 57 33 +24 48 Qualification for UEFA Cup first round
3 Ukrainian Soviet Socialist Republic Dynamo Kyiv 34 21 5 8 51 26 +25 47
4 Georgian Soviet Socialist Republic Dinamo Tbilisi 34 19 12 3 54 27 +27 46[b] Qualification for Cup Winners' Cup first round
5 Russian Soviet Federative Socialist Republic Dynamo Moscow 34 17 9 8 41 27 +14 42[c] Qualification for UEFA Cup first round
6 Byelorussian Soviet Socialist Republic Dinamo Minsk 34 15 6 13 48 38 +10 36
7 Armenian Soviet Socialist Republic Ararat Yerevan 34 12 13 9 44 32 +12 32[d]
8 Russian Soviet Federative Socialist Republic CSKA Moscow 34 12 8 14 46 46 0 32
9 Uzbek Soviet Socialist Republic Pakhtakor Tashkent 34 11 9 14 42 53 −11 30[c]
10 Russian Soviet Federative Socialist Republic Zenit Leningrad 34 11 9 14 41 45 −4 30[c]
11 Ukrainian Soviet Socialist Republic Chornomorets Odessa 34 10 11 13 32 37 −5 28[e]
12 Russian Soviet Federative Socialist Republic Lokomotiv Moscow 34 8 12 14 44 57 −13 24[b]
13 Kazakh Soviet Socialist Republic Kairat Alma-Ata 34 8 9 17 29 44 −15 24[c]
14 Azerbaijan Soviet Socialist Republic Neftchi Baku 34 8 8 18 29 50 −21 24
15 Russian Soviet Federative Socialist Republic SKA Rostov-on-Don 34 8 14 12 37 50 −13 24[f]
16 Russian Soviet Federative Socialist Republic Torpedo Moscow 34 8 9 17 32 46 −14 24[c]
17 Ukrainian Soviet Socialist Republic Zaria Voroshilovgrad (R) 34 6 11 17 41 62 −21 20[e] Relegation to First League
18 Russian Soviet Federative Socialist Republic Krylya Sovetov Kuibyshev (R) 34 7 5 22 24 60 −36 19
Source: [citation needed]
(C) Champions; (R) Relegated
Notes:
  1. ^ 2 points deducted (8 draw limit)
  • ^ a b 4 points deducted (8 draw limit)
  • ^ a b c d e 1 point deducted (8 draw limit)
  • ^ 5 points deducted (8 draw limit)
  • ^ a b 3 points deducted (8 draw limit)
  • ^ 6 points deducted (8 draw limit)
  • Results[edit]

    Home \ Away ARA CHO CSK DYK DMN DYN DTB KAI KRY LOK NEF PAK SHA SKA SPA TOR ZAR ZEN
    Ararat Yerevan 2–0 2–1 3–1 4–1 0–0 0–0 4–2 0–0 2–2 0–0 3–1 1–1 2–0 2–0 1–1 0–0 1–1
    Chornomorets Odessa 2–1 0–1 2–0 0–1 3–1 0–1 0–0 1–0 2–0 2–0 2–1 0–0 2–2 1–1 1–1 3–1 1–2
    CSKA Moscow 1–3 3–0 0–1 1–2 0–0 2–0 4–0 1–0 0–3 2–1 1–1 0–0 2–2 2–5 1–2 2–1 1–1
    Dynamo Kyiv 2–1 1–0 1–0 1–0 2–1 1–1 2–1 4–1 3–1 5–1 4–3 2–0 2–1 0–2 2–0 2–0 3–0
    Dinamo Minsk 3–2 2–0 0–0 0–0 2–3 1–2 1–0 0–0 3–1 3–0 2–1 2–0 2–2 1–2 2–0 6–2 3–1
    Dynamo Moscow 0–1 3–0 2–1 0–0 1–0 1–1 2–0 1–0 3–2 3–0 2–0 1–0 2–0 0–0 0–2 2–2 0–0
    Dinamo Tbilisi 1–0 3–1 3–1 1–0 1–0 1–1 2–0 2–1 1–0 1–1 4–0 0–0 3–1 0–0 3–1 3–0 2–0
    Kairat Alma-Ata 1–0 1–3 2–3 1–0 1–0 0–2 0–0 0–2 2–2 3–1 0–1 1–2 4–1 1–2 0–0 2–1 1–0
    Krylya Sovetov Kuibyshev 0–3 1–1 1–0 0–1 1–4 2–0 1–3 2–1 0–4 0–1 1–1 0–3 2–1 0–5 1–0 1–0 0–2
    Lokomotiv Moscow 2–1 0–0 1–1 1–2 1–1 0–1 4–2 2–2 2–1 0–0 1–1 1–1 5–0 1–8 1–0 1–2 1–1
    Neftçi Baku 4–2 1–0 0–3 0–1 1–2 0–1 1–2 1–0 3–0 2–0 0–1 3–1 2–2 0–2 1–0 1–1 2–2
    Pakhtakor Tashkent 0–1 0–1 1–1 1–0 2–0 1–2 2–1 1–2 3–2 2–0 0–0 1–1 1–1 1–1 2–1 3–1 2–1
    Shakhtar Donetsk 2–0 1–1 3–2 1–0 1–0 2–0 3–3 1–0 3–2 4–1 2–0 3–0 3–0 2–0 2–0 2–1 3–1
    SKA Rostov-on-Don 0–0 1–1 2–1 0–0 1–0 1–2 1–1 0–0 2–0 0–0 2–0 1–3 2–0 2–3 2–1 2–2 1–0
    Spartak Moscow 1–0 1–1 4–1 1–0 3–1 2–1 1–1 0–0 1–0 4–0 3–0 1–1 3–1 0–0 0–1 3–1 3–1
    Torpedo Moscow 1–1 0–0 1–2 0–4 1–2 0–3 1–1 0–0 2–0 1–2 1–0 6–2 1–2 1–0 1–1 1–0 1–2
    Zaria Voroshilovgrad 1–1 2–1 0–3 1–1 0–0 0–0 1–3 1–1 1–1 2–2 1–0 4–1 3–5 1–2 1–2 4–2 1–2
    Zenit Leningrad 0–0 2–0 1–2 1–3 2–1 2–0 0–1 1–0 4–1 2–0 2–2 2–1 1–2 2–2 0–1 1–1 1–2
    Source: [citation needed]
    Legend: Blue = home team win; Yellow = draw; Red = away team win.

    Top scorers[edit]

    26 goals
    17 goals
    16 goals
    14 goals

    References[edit]


    Retrieved from "https://en.wikipedia.org/w/index.php?title=1979_Soviet_Top_League&oldid=1078397084"

    Categories: 
    Soviet Top League seasons
    1979 in Soviet football leagues
    197980 in European association football leagues
    197879 in European association football leagues
    Hidden categories: 
    Articles with short description
    Short description is different from Wikidata
    All articles with unsourced statements
    Articles with unsourced statements from July 2024
     



    This page was last edited on 21 March 2022, at 10:58 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki