Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Offseason  



1.1  Draft picks  







2 Roster  





3 Regular season  



3.1  Season standings  





3.2  Record vs. opponents  





3.3  Game log  







4 Player statistics  



4.1  Season  







5 Awards and records  





6 Transactions  





7 References  





8 See also  














198283 Indiana Pacers season






Español
Italiano
 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


1982–83 Indiana Pacers season
Head coachJack McKinney
ArenaMarket Square Arena
Results
Record20–62 (.244)
PlaceDivision: 6th (Central)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWTTV
RadioWNDE
< 1981–82 1983–84 >

The 1982–83 NBA season was Indiana's seventh season in the NBA and 16th season as a franchise.[1]

Offseason[edit]

Draft picks[edit]

This table only lists picks through the second round.

Round Pick Player Position Nationality College
1 8 Clark Kellogg PF  United States Ohio State
2 40 Guy Morgan SG  United States Wake Forest
2 43 Jose Slaughter SG  United States Portland

Roster[edit]

  • e
  • Players Coaches
    Pos. No. Name Height Weight DOB From
    PF 52 Branson, Brad 6 ft 10 in (2.08 m) 220 lb (100 kg) SMU
    SF 11 Byrnes, Marty 6 ft 7 in (2.01 m) 215 lb (98 kg) Syracuse
    SG 12 Carter, Butch 6 ft 5 in (1.96 m) 180 lb (82 kg) Indiana
    PG 44 Duren, John 6 ft 3 in (1.91 m) 195 lb (88 kg) Georgetown
    SF 24 Johnson, George 6 ft 7 in (2.01 m) 210 lb (95 kg) St. John's
    PF 33 Kellogg, Clark 6 ft 7 in (2.01 m) 225 lb (102 kg) Ohio State
    SG 25 Knight, Billy 6 ft 6 in (1.98 m) 195 lb (88 kg) Pittsburgh
    PF 40 Schoene, Russ 6 ft 10 in (2.08 m) 210 lb (95 kg) Chattanooga
    PG 14 Sichting, Jerry 6 ft 1 in (1.85 m) 168 lb (76 kg) Purdue
    SG 21 Slaughter, Jose 6 ft 5 in (1.96 m) 205 lb (93 kg) Portland
    C 32 Williams, Herb 6 ft 10 in (2.08 m) 242 lb (110 kg) Ohio State
    Head coach
    Assistant coach(es)

    Legend

    • (DP) Unsigned draft pick
    • (FA) Free agent
    • (S) Suspended
    • Injured Injured

    Regular season[edit]

    Season standings[edit]

  • e
  • W L PCT GB Home Road Div
    y-Milwaukee Bucks 51 31 .622 31–10 20–21 22–7
    x-Atlanta Hawks 43 39 .524 8 26–15 17–24 21–8
    Detroit Pistons 37 45 .451 14 23–18 14–27 19–11
    Chicago Bulls 28 54 .341 23 18–23 10–31 13–17
    Cleveland Cavaliers 23 59 .280 28 15–26 8–33 8–22
    Indiana Pacers 20 62 .244 31 14–27 6–35 6–24
    #
  • e
  • Team W L PCT GB
    1 z-Philadelphia 76ers 65 17 .793
    2 y-Milwaukee Bucks 51 31 .622 14
    3 x-Boston Celtics 56 26 .683 9
    4 x-New Jersey Nets 49 33 .598 16
    5 x-New York Knicks 44 38 .537 21
    6 x-Atlanta Hawks 43 39 .524 22
    7 Washington Bullets 42 40 .512 23
    8 Detroit Pistons 37 45 .451 28
    9 Chicago Bulls 28 54 .341 37
    10 Cleveland Cavaliers 23 59 .280 42
    11 Indiana Pacers 20 62 .244 45
    z - clinched division title
    y - clinched division title
    x - clinched playoff spot

    Record vs. opponents[edit]

    1982-83 NBA Records
    Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
    Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
    Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
    Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
    Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
    Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
    Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
    Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
    Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
    Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
    Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
    Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
    Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
    Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
    New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
    New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
    Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
    Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
    Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
    San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
    San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
    Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
    Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
    Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

    Game log[edit]

    Player statistics[edit]

    Legend
      GP Games played   GS  Games started  MPG  Minutes per game
     FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
     RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
     BPG  Blocks per game  PPG  Points per game

    Season[edit]

    Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
    Clark Kellogg 81 81 34.1 47.9 22.2 74.1 10.6 2.8 1.7 0.5 20.1
    Billy Knight 80 54 28.3 52.0 15.8 84.1 4.1 2.4 0.8 0.1 17.1
    Herb Williams 78 74 32.2 49.9 0.0 70.5 7.5 3.4 0.7 2.2 16.9
    George Johnson 82 64 28.0 47.7 18.4 73.3 6.6 2.7 0.9 0.6 11.6
    Butch Carter 81 28 21.2 50.1 33.3 80.5 1.9 2.4 1.0 0.2 10.5
    Clemon Johnson 51 7 23.8 52.1 0.0 63.1 6.3 2.3 1.0 1.2 9.7
    Jerry Sichting 78 58 31.2 47.8 16.7 86.0 2.0 5.6 1.3 0.0 9.3
    Russ Schoene 31 5 16.8 44.3 33.3 72.7 3.3 0.9 0.4 0.5 7.8
    Brad Branson 62 2 11.0 42.5 0.0 70.4 2.8 0.7 0.4 0.4 5.5
    Marty Byrnes 80 12 18.0 42.0 23.1 74.7 2.4 2.2 0.5 0.1 4.9
    John Duren 82 24 17.5 45.3 0.0 79.6 1.3 2.4 0.8 0.1 4.5
    Jose Slaughter 63 1 8.2 37.4 22.0 64.4 1.1 0.8 0.6 0.1 3.6
    Guy Morgan 8 0 5.8 29.2 0.0 25.0 2.1 0.9 0.3 0.0 1.9

    Player Statistics Citation:[2]

    Awards and records[edit]

    Transactions[edit]

    References[edit]

  • ^ "1982-83 Indiana Pacers Roster and Stats". Basketball-Reference.com. Retrieved July 25, 2021.
  • See also[edit]


    Retrieved from "https://en.wikipedia.org/w/index.php?title=1982–83_Indiana_Pacers_season&oldid=1220362093"

    Categories: 
    Indiana Pacers seasons
    198283 NBA season by team
    1982 in sports in Indiana
    1983 in sports in Indiana
    Hidden categories: 
    Articles with short description
    Short description matches Wikidata
    Use mdy dates from August 2023
    Articles needing additional references from November 2021
    All articles needing additional references
    Articles to be expanded from January 2011
    All articles to be expanded
    Articles with empty sections from January 2011
    All articles with empty sections
    Articles using small message boxes
     



    This page was last edited on 23 April 2024, at 09:29 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki