Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Draft picks  





2 Roster  





3 Regular season  



3.1  Season standings  





3.2  Record vs. opponents  





3.3  Game log  







4 Player statistics  





5 Awards and records  





6 Transactions  





7 References  














198283 Utah Jazz season






Español
Italiano
 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


1982–83 Utah Jazz season
Head coachFrank Layden
General managerFrank Layden
Owner(s)Sam Battistone
ArenaSalt Palace
Results
Record30–52 (.366)
PlaceDivision: 5th (Midwest)
Conference: 9th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKSL-TV
RadioKSL
< 1981–82 1983–84 >

The 1982–83 Utah Jazz season was the team's ninth in the NBA. They began the season hoping to improve upon their 25–57 output from the previous season. They bested it by five wins, finishing 30–52, but failed to qualify for the playoffs for the ninth straight season.[1]

The Jazz drafted Dominique Wilkins with the 3rd overall pick in the 1982 NBA draft, but was traded to the Atlanta Hawks after refusing to play for the Jazz. Wilkins would go on to have a Hall of Fame career. This was the last season the Jazz missed the playoffs until 2004

Draft picks[edit]

Round Pick Player Position Nationality College
1 3 Dominique Wilkins SF  United States Georgia
3 49 Steve Trumbo C  United States Brigham Young
3 55 Jerry Eaves  United States Louisville
4 72 Mark Eaton C  United States UCLA
5 95 Mike McKay  United States Connecticut
6 118 Alvin Jackson  United States Southern
7 141 Thad Gardner  United States Michigan
8 164 Rick Campbell  United States Middle Tennessee State
9 187 Riley Clarida  United States Long Island
10 208 Michael Edwards  United States New Orleans

Roster[edit]

  • e
  • Players Coaches
    Pos. No. Name Height Weight DOB From
    SF 4 Dantley, Adrian 6 ft 5 in (1.96 m) 208 lb (94 kg) 1955-02-28 Notre Dame
    SF 22 Drew, John 6 ft 6 in (1.98 m) 205 lb (93 kg) Gardner–Webb
    C 53 Eaton, Mark 7 ft 4 in (2.24 m) 275 lb (125 kg) UCLA
    G 31 Eaves, Jerry 6 ft 4 in (1.93 m) 180 lb (82 kg) Louisville
    PG 14 Green, Ricky 6 ft 0 in (1.83 m) 170 lb (77 kg) Michigan
    G 35 Griffith, Darrell 6 ft 4 in (1.93 m) 190 lb (86 kg) Louisville
    C 44 Kelley, Rich 7 ft 0 in (2.13 m) 235 lb (107 kg) Stanford
    G 18 Natt, Kenny 6 ft 3 in (1.91 m) 185 lb (84 kg) Louisiana–Monroe
    F 50 Poquette, Ben 6 ft 9 in (2.06 m) 235 lb (107 kg) Central Michigan
    C 45 Wilkins, Jeff 6 ft 11 in (2.11 m) 230 lb (104 kg) Illinois State
    G 5 Williams, Freeman 6 ft 4 in (1.93 m) 185 lb (84 kg) Portland State
    Head coach
    Assistant coach(es)

    Legend

    • (DP) Unsigned draft pick
    • (FA) Free agent
    • (S) Suspended
    • Injured Injured

    Regular season[edit]

    Season standings[edit]

  • e
  • W L PCT GB Home Road Div
    y-San Antonio Spurs 53 29 .646 31–10 22–19 21–9
    x-Denver Nuggets 45 37 .549 8 29–12 16–25 17–13
    Kansas City Kings 45 37 .549 8 30–11 15–26 18–12
    Dallas Mavericks 38 44 .463 15 23–18 15–26 15–15
    Utah Jazz 30 52 .366 23 21–20 9–32 15–15
    Houston Rockets 14 68 .171 39 9–32 5–36 4–26
    #
  • e
  • Team W L PCT GB
    1 c-Los Angeles Lakers 58 24 .707
    2 y-San Antonio Spurs 53 29 .646 5
    3 x-Phoenix Suns 53 29 .646 5
    4 x-Seattle SuperSonics 48 34 .585 10
    5 x-Portland Trail Blazers 46 36 .561 12
    6 x-Denver Nuggets 45 37 .549 13
    7 Kansas City Kings 45 37 .549 13
    8 Dallas Mavericks 38 44 .463 20
    9 Utah Jazz 30 52 .366 28
    9 Golden State Warriors 30 52 .366 28
    11 San Diego Clippers 25 57 .305 33
    12 Houston Rockets 14 68 .171 44
    z - clinched division title
    y - clinched division title
    x - clinched playoff spot

    Record vs. opponents[edit]

    1982-83 NBA Records
    Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
    Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
    Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
    Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
    Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
    Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
    Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
    Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
    Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
    Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
    Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
    Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
    Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
    Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
    New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
    New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
    Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
    Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
    Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
    San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
    San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
    Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
    Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
    Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

    Game log[edit]

    Player statistics[edit]

    Legend
      GP Games played   GS  Games started  MPG  Minutes per game
     FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
     RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
     BPG  Blocks per game  PPG  Points per game
    Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
    J.J. Anderson
    Adrian Dantley
    John Drew
    Mark Eaton
    Jerry Eaves
    Rickey Green
    Darrell Griffith
    Rich Kelley
    Kenny Natt
    Ben Poquette
    Danny Schayes
    Jeff Wilkins
    Freeman Williams
    Rickey Williams

    Awards and records[edit]

    Transactions[edit]

    References[edit]


    Retrieved from "https://en.wikipedia.org/w/index.php?title=1982–83_Utah_Jazz_season&oldid=1209353496"

    Categories: 
    Utah Jazz seasons
    198283 NBA season by team
    1982 in sports in Utah
    1983 in sports in Utah
    Hidden categories: 
    Articles with short description
    Short description matches Wikidata
    Use mdy dates from August 2023
    Articles to be expanded from February 2013
    All articles to be expanded
    Articles with empty sections from February 2013
    All articles with empty sections
    Articles using small message boxes
     



    This page was last edited on 21 February 2024, at 14:10 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki