Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Results  



1.1  Results by county  



1.1.1  Counties that flipped from Democratic to Republican  









2 See also  





3 References  














1996 United States presidential election in Washington (state)







Add links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


1996 United States presidential election in Washington (state)

← 1992 November 5, 1996 2000 →
Turnout74.52% Decrease8.08%[1]
 
Nominee Bill Clinton Bob Dole Ross Perot
Party Democratic Republican Reform
Home state Arkansas Kansas Texas
Running mate Al Gore Jack Kemp Patrick Choate
Electoral vote 11 0 0
Popular vote 1,123,323 840,712 201,003
Percentage 49.84% 37.30% 8.92%

County Results

President before election

Bill Clinton
Democratic

Elected President

Bill Clinton
Democratic

The 1996 United States presidential election in Washington took place on November 5, 1996, as part of the 1996 United States presidential election. Voters chose 11 representatives, or electors to the Electoral College, who voted for president and vice president.

The State of Washington was won by President Bill Clinton (DAR) over Senator Bob Dole (RKS), with Clinton winning 49.84% to 37.30% for a margin of 12.54%. Billionaire businessman Ross Perot (ReformTX) finished in third, with 8.92% of the popular vote.[2] As of the 2020 presidential election, this is the last election in which Spokane County, Kittitas County, Pend Oreille County, Ferry County, and Asotin County voted for a Democratic presidential candidate.[3]

Results[edit]

1996 United States presidential election in Washington (state)
Party Candidate Running mate Votes Percentage Electoral votes
Democratic Bill Clinton (incumbent) Al Gore (incumbent) 1,123,323 49.84% 11
Republican Bob Dole Jack Kemp 840,712 37.30% 0
Reform Ross Perot Patrick Choate 201,003 8.92% 0
Independent Ralph Nader Winona LaDuke 60,322 2.68% 0
Libertarian Harry Browne Jo Jorgensen 12,522 0.56% 0
Natural Law Dr. John Hagelin Dr. V. Tompkins 6,076 0.27% 0
U.S. Taxpayers' Howard Phillips Herbert Titus 4,578 0.20% 0
Independent Charles Collins Rosemary Giumarra 2,374 0.11% 0
Workers World Party Monica Moorehead Gloria La Riva 2,189 0.10% 0
Socialist Workers Party James Harris Laura Garza 738 0.03% 0
Totals 2,253,837 100.0% 11

Results by county[edit]

County Bill Clinton
Democratic
Bob Dole
Republican
Ross Perot
Reform
Ralph Nader[4]
Independent
Various candidates[4]
Other parties
Margin Total votes cast
# % # % # % # % # % # %
Adams 1,740 37.71% 2,356 51.06% 448 9.71% 23 0.50% 47 1.02% -616 -13.35% 4,614
Asotin 3,349 45.81% 2,860 39.12% 936 12.80% 72 0.98% 94 1.29% 489 6.69% 7,311
Benton 20,783 38.63% 26,664 49.56% 5,311 9.87% 416 0.77% 629 1.17% -5,881 -10.93% 53,803
Chelan 8,595 36.01% 12,363 51.79% 2,332 9.77% 315 1.32% 265 1.11% -3,768 -15.78% 23,870
Clallam 12,585 42.64% 12,432 42.12% 3,187 10.80% 794 2.69% 518 1.75% 153 0.52% 29,516
Clark 52,254 46.35% 46,794 41.51% 9,663 8.57% 2,726 2.42% 1,293 1.15% 5,460 4.84% 112,730
Columbia 743 38.01% 948 48.49% 228 11.66% 24 1.23% 12 0.61% -205 -10.48% 1,955
Cowlitz 18,054 53.87% 11,221 33.48% 3,441 10.27% 531 1.58% 268 0.80% 6,833 20.39% 33,515
Douglas 3,913 35.82% 5,682 52.01% 1,132 10.36% 99 0.91% 99 0.91% -1,769 -16.19% 10,925
Ferry 1,197 42.49% 1,091 38.73% 408 14.48% 56 1.99% 65 2.31% 106 3.76% 2,817
Franklin 4,961 41.01% 5,946 49.16% 992 8.20% 63 0.52% 134 1.11% -985 -8.15% 12,096
Garfield 497 39.60% 623 49.64% 117 9.32% 8 0.64% 10 0.80% -126 -10.04% 1,255
Grant 8,065 36.88% 10,895 49.83% 2,496 11.41% 203 0.93% 207 0.95% -2,830 -12.95% 21,866
Grays Harbor 14,082 53.65% 7,635 29.09% 3,757 14.31% 445 1.70% 331 1.26% 6,447 24.56% 26,250
Island 12,157 42.71% 12,387 43.52% 2,787 9.79% 769 2.70% 364 1.28% -230 -0.81% 28,464
Jefferson 7,145 50.61% 4,607 32.63% 1,385 9.81% 734 5.20% 248 1.76% 2,538 17.98% 14,119
King 417,846 56.38% 232,811 31.41% 51,309 6.92% 29,365 3.96% 9,773 1.32% 185,035 24.97% 741,104
Kitsap 44,167 48.28% 35,304 38.59% 8,769 9.58% 2,215 2.42% 1,032 1.13% 8,863 9.69% 91,487
Kittitas 5,707 45.42% 5,224 41.58% 1,214 9.66% 275 2.19% 144 1.15% 483 3.84% 12,564
Klickitat 3,214 45.49% 2,662 37.68% 875 12.38% 185 2.62% 116 1.64% 552 7.81% 7,065
Lewis 10,331 37.37% 13,238 47.89% 3,373 12.20% 390 1.41% 312 1.13% -2,907 -10.52% 27,644
Lincoln 1,806 35.88% 2,587 51.40% 518 10.29% 62 1.23% 60 1.19% -781 -15.52% 5,033
Mason 10,088 48.62% 7,149 34.45% 2,816 13.57% 412 1.99% 285 1.37% 2,939 14.17% 20,750
Okanogan 4,810 36.79% 5,890 45.05% 1,797 13.74% 278 2.13% 300 2.29% -1,080 -8.26% 13,075
Pacific 5,095 55.92% 2,598 28.51% 1,131 12.41% 207 2.27% 80 0.88% 2,497 27.41% 9,111
Pend Oreille 2,126 42.55% 2,012 40.27% 709 14.19% 75 1.50% 74 1.48% 114 2.28% 4,996
Pierce 120,893 50.57% 89,295 37.35% 22,051 9.22% 4,138 1.73% 2,696 1.13% 31,598 13.22% 239,073
San Juan 3,663 49.81% 2,523 34.31% 508 6.91% 494 6.72% 166 2.26% 1,140 15.50% 7,354
Skagit 18,295 44.49% 16,397 39.88% 4,818 11.72% 987 2.40% 621 1.51% 1,898 4.61% 41,118
Skamania 1,724 45.50% 1,387 36.61% 450 11.88% 150 3.96% 78 2.06% 337 8.89% 3,789
Snohomish 109,624 49.45% 81,885 36.94% 22,731 10.25% 4,145 1.88% 2,575 1.17% 27,739 12.51% 221,670
Spokane 71,727 45.05% 66,628 41.84% 16,532 10.38% 2,495 1.57% 1,850 1.16% 5,099 3.21% 159,232
Stevens 5,591 34.90% 7,524 46.96% 2,158 13.47% 340 2.12% 409 2.55% -1,933 -12.06% 16,022
Thurston 45,522 52.16% 29,835 34.18% 7,622 8.73% 3,148 3.61% 1,153 1.32% 15,687 17.98% 87,280
Wahkiakum 924 50.33% 619 33.71% 215 11.71% 43 2.34% 35 1.91% 305 16.62% 1,836
Walla Walla 8,038 41.25% 9,085 46.62% 1,894 9.72% 265 1.36% 204 1.05% -1,047 -5.37% 19,486
Whatcom 29,074 45.07% 27,153 42.09% 4,854 7.52% 2,375 3.68% 1,054 1.63% 1,921 2.98% 64,510
Whitman 7,262 45.69% 6,734 42.37% 1,315 8.27% 286 1.80% 298 1.87% 528 3.32% 15,895
Yakima 25,676 43.25% 27,668 46.61% 4,724 7.96% 714 1.20% 578 0.97% -1,992 -3.36% 59,360
Totals 1,123,323 49.84% 840,712 37.30% 201,003 8.92% 60,322 2.68% 28,477 1.26% 282,611 12.54% 2,253,837

Counties that flipped from Democratic to Republican[edit]

See also[edit]

References[edit]

  1. ^ Secretary of State: Kim Wyman. "Voter Turnout by Election". www.sos.wa.gov. Retrieved May 25, 2020.
  • ^ Dave Leip’s U.S. Election Atlas; 1996 Presidential General Election Results – Washington
  • ^ Sullivan, Robert David; ‘How the Red and Blue Map Evolved Over the Past Century’; America MagazineinThe National Catholic Review; June 29, 2016
  • ^ a b "Elections Search Results - November 1996 General". Washington Secretary of State. Retrieved June 24, 2022.

  • Retrieved from "https://en.wikipedia.org/w/index.php?title=1996_United_States_presidential_election_in_Washington_(state)&oldid=1233442418"

    Categories: 
    1996 United States presidential election by state
    United States presidential elections in Washington (state)
    1996 Washington (state) elections
    Hidden categories: 
    Articles with short description
    Short description is different from Wikidata
    Use mdy dates from September 2023
    Elections using electoral votes
    Articles containing potentially dated statements from November 2020
    All articles containing potentially dated statements
     



    This page was last edited on 9 July 2024, at 02:39 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki