Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Offseason  





2 Regular season  



2.1  Final standings  







3 Schedule and results  





4 Player statistics  



4.1  Scoring  





4.2  Goaltending  







5 Awards and records  



5.1  Awards  





5.2  Milestones  







6 Transactions  





7 Draft picks  





8 See also  





9 Notes  





10 References  














19992000 Chicago Blackhawks season







Add links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


1999–2000 Chicago Blackhawks
Division3rd Central
Conference11th Western
1999–2000 record33–37–10–2
Home record16–19–5–1
Road record17–18–5–1
Goals for242
Goals against245
Team information
General managerBob Murray (Oct-Dec)
Bob Pulford (Dec-Apr) interim
CoachLorne Molleken (Oct-Dec)
Bob Pulford (Dec-Apr) interim
CaptainDoug Gilmour (Oct.–Mar.)
Vacant (Mar.–Apr.)
ArenaUnited Center
Average attendance16,274
Minor league affiliate(s)Cleveland Lumberjacks
Hampton Roads Admirals
Team leaders
GoalsTony Amonte (43)
AssistsSteve Sullivan (42)
PointsTony Amonte (84)
Penalty minutesRyan VandenBussche (143)
Plus/minusSteve Sullivan (+20)
WinsJocelyn Thibault (25)
Goals against averageSteve Passmore (2.72)
← 1998–99
2000–01 →

The 1999–2000 Chicago Blackhawks season was the Chicago Blackhawks' 74th season of operation. Finishing 11th in the Western Conference, they did not qualify for the playoffs.

Offseason

[edit]

Forward Doug Gilmour was named team captain.

Regular season

[edit]

The Blackhawks tied the Atlanta Thrashers for the most short-handed goals allowed during the regular season, with 13.[1] Captain Doug Gilmour was traded in March to the Buffalo Sabres. The team completed the season without a captain.

Final standings

[edit]
Central Division[2]
No. CR GP W L T OTL GF GA Pts
1 1 St. Louis Blues 82 51 19 11 1 248 165 114
2 4 Detroit Red Wings 82 48 22 10 2 278 210 108
3 11 Chicago Blackhawks 82 33 37 10 2 242 245 78
4 13 Nashville Predators 82 28 40 7 7 199 240 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T OTL GF GA Pts
1 p – St. Louis Blues CEN 82 51 19 11 1 248 165 114
2 y – Dallas Stars PAC 82 43 23 10 6 211 184 102
3 y – Colorado Avalanche NW 82 42 28 11 1 233 201 96
4 Detroit Red Wings CEN 82 48 22 10 2 278 210 108
5 Los Angeles Kings PAC 82 39 27 12 4 245 228 94
6 Phoenix Coyotes PAC 82 39 31 8 4 232 228 90
7 Edmonton Oilers NW 82 32 26 16 8 226 212 88
8 San Jose Sharks PAC 82 35 30 10 7 225 214 87
8.5
9 Mighty Ducks of Anaheim PAC 82 34 33 12 3 217 227 83
10 Vancouver Canucks NW 82 30 29 15 8 227 237 83
11 Chicago Blackhawks CEN 82 33 37 10 2 242 245 78
12 Calgary Flames NW 82 31 36 10 5 211 256 77
13 Nashville Predators CEN 82 28 40 7 7 199 240 70

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results

[edit]
1999–2000 regular season[4]

October: 2–5–4–0 (home: 0–3–3–0; road: 2–2–1–0)

Game Result Date Score Opponent Record Recap
1 L October 4, 1999 1–7 @ San Jose Sharks (1999–2000) 0–1–0–0 Recap
2 L October 6, 1999 4–5 @ Vancouver Canucks (1999–2000) 0–2–0–0 Recap
3 T October 8, 1999 3–3 OT Phoenix Coyotes (1999–2000) 0–2–1–0 Recap
4 T October 10, 1999 3–3 OT Nashville Predators (1999–2000) 0–2–2–0 Recap
5 L October 15, 1999 1–2 Toronto Maple Leafs (1999–2000) 0–3–2–0 Recap
6 T October 16, 1999 3–3 OT @ Pittsburgh Penguins (1999–2000) 0–3–3–0 Recap
7 T October 21, 1999 5–5 OT Mighty Ducks of Anaheim (1999–2000) 0–3–4–0 Recap
8 L October 23, 1999 0–1 Detroit Red Wings (1999–2000) 0–4–4–0 Recap
9 W October 27, 1999 1–0 @ Montreal Canadiens (1999–2000) 1–4–4–0 Recap
10 W October 29, 1999 4–2 @ Detroit Red Wings (1999–2000) 2–4–4–0 Recap
11 L October 30, 1999 1–3 Los Angeles Kings (1999–2000) 2–5–4–0 Recap

November: 3–8–0–2 (home: 1–3–0–1; road: 2–5–0–1)

Game Result Date Score Opponent Record Recap
12 OTL November 4, 1999 4–5 OT Buffalo Sabres (1999–2000) 2–5–4–1 Recap
13 W November 5, 1999 3–1 @ Nashville Predators (1999–2000) 3–5–4–1 Recap
14 L November 7, 1999 1–3 New York Rangers (1999–2000) 3–6–4–1 Recap
15 L November 10, 1999 2–4 Nashville Predators (1999–2000) 3–7–4–1 Recap
16 W November 12, 1999 5–0 New York Islanders (1999–2000) 4–7–4–1 Recap
17 L November 14, 1999 3–6 Edmonton Oilers (1999–2000) 4–8–4–1 Recap
18 L November 16, 1999 2–3 @ Los Angeles Kings (1999–2000) 4–9–4–1 Recap
19 L November 19, 1999 2–4 @ Mighty Ducks of Anaheim (1999–2000) 4–10–4–1 Recap
20 L November 20, 1999 1–3 @ Phoenix Coyotes (1999–2000) 4–11–4–1 Recap
21 W November 24, 1999 3–2 @ Edmonton Oilers (1999–2000) 5–11–4–1 Recap
22 OTL November 25, 1999 1–2 OT @ Calgary Flames (1999–2000) 5–11–4–2 Recap
23 L November 27, 1999 3–8 @ St. Louis Blues (1999–2000) 5–12–4–2 Recap
24 L November 30, 1999 1–2 @ Ottawa Senators (1999–2000) 5–13–4–2 Recap

December: 6–6–2–0 (home: 3–4–0–0; road: 3–2–2–0)

Game Result Date Score Opponent Record Recap
25 L December 3, 1999 4–7 Detroit Red Wings (1999–2000) 5–14–4–2 Recap
26 W December 4, 1999 9–3 @ Boston Bruins (1999–2000) 6–14–4–2 Recap
27 W December 6, 1999 5–1 Edmonton Oilers (1999–2000) 7–14–4–2 Recap
28 L December 9, 1999 0–4 New Jersey Devils (1999–2000) 7–15–4–2 Recap
29 L December 10, 1999 1–2 @ Buffalo Sabres (1999–2000) 7–16–4–2 Recap
30 L December 12, 1999 1–2 Calgary Flames (1999–2000) 7–17–4–2 Recap
31 W December 14, 1999 5–2 @ San Jose Sharks (1999–2000) 8–17–4–2 Recap
32 L December 17, 1999 0–2 @ Mighty Ducks of Anaheim (1999–2000) 8–18–4–2 Recap
33 W December 18, 1999 8–4 @ Los Angeles Kings (1999–2000) 9–18–4–2 Recap
34 W December 23, 1999 5–2 Dallas Stars (1999–2000) 10–18–4–2 Recap
35 L December 26, 1999 2–4 Pittsburgh Penguins (1999–2000) 10–19–4–2 Recap
36 T December 27, 1999 2–2 OT @ Washington Capitals (1999–2000) 10–19–5–2 Recap
37 W December 30, 1999 2–1 Florida Panthers (1999–2000) 11–19–5–2 Recap
38 T December 31, 1999 4–4 OT @ Detroit Red Wings (1999–2000) 11–19–6–2 Recap

January: 7–6–0–0 (home: 5–3–0–0; road: 2–3–0–0)

Game Result Date Score Opponent Record Recap
39 L January 2, 2000 1–4 San Jose Sharks (1999–2000) 11–20–6–2 Recap
40 W January 6, 2000 5–2 Calgary Flames (1999–2000) 12–20–6–2 Recap
41 L January 8, 2000 3–6 @ Nashville Predators (1999–2000) 12–21–6–2 Recap
42 W January 9, 2000 5–3 Colorado Avalanche (1999–2000) 13–21–6–2 Recap
43 W January 12, 2000 3–2 OT Vancouver Canucks (1999–2000) 14–21–6–2 Recap
44 W January 13, 2000 5–3 @ Detroit Red Wings (1999–2000) 15–21–6–2 Recap
45 L January 15, 2000 1–3 @ Colorado Avalanche (1999–2000) 15–22–6–2 Recap
46 W January 17, 2000 5–4 OT San Jose Sharks (1999–2000) 16–22–6–2 Recap
47 L January 19, 2000 1–4 @ New Jersey Devils (1999–2000) 16–23–6–2 Recap
48 L January 21, 2000 0–3 St. Louis Blues (1999–2000) 16–24–6–2 Recap
49 L January 23, 2000 2–3 Dallas Stars (1999–2000) 16–25–6–2 Recap
50 W January 27, 2000 6–4 Colorado Avalanche (1999–2000) 17–25–6–2 Recap
51 W January 30, 2000 3–1 @ Vancouver Canucks (1999–2000) 18–25–6–2 Recap

February: 4–6–1–0 (home: 1–4–0–0; road: 3–2–1–0)

Game Result Date Score Opponent Record Recap
52 L February 2, 2000 1–4 @ Edmonton Oilers (1999–2000) 18–26–6–2 Recap
53 T February 3, 2000 5–5 OT @ Calgary Flames (1999–2000) 18–26–7–2 Recap
54 W February 12, 2000 4–3 @ Atlanta Thrashers (1999–2000) 19–26–7–2 Recap
55 L February 14, 2000 3–4 Mighty Ducks of Anaheim (1999–2000) 19–27–7–2 Recap
56 L February 16, 2000 1–4 Los Angeles Kings (1999–2000) 19–28–7–2 Recap
57 L February 18, 2000 4–5 Washington Capitals (1999–2000) 19–29–7–2 Recap
58 W February 20, 2000 6–4 Detroit Red Wings (1999–2000) 20–29–7–2 Recap
59 L February 22, 2000 1–3 @ Philadelphia Flyers (1999–2000) 20–30–7–2 Recap
60 L February 23, 2000 2–4 Nashville Predators (1999–2000) 20–31–7–2 Recap
61 W February 25, 2000 4–3 OT @ Dallas Stars (1999–2000) 21–31–7–2 Recap
62 W February 27, 2000 4–1 @ St. Louis Blues (1999–2000) 22–31–7–2 Recap

March: 8–5–2–0 (home: 4–1–2–0; road: 4–4–0–0)

Game Result Date Score Opponent Record Recap
63 L March 1, 2000 1–4 Montreal Canadiens (1999–2000) 22–32–7–2 Recap
64 W March 3, 2000 5–1 Tampa Bay Lightning (1999–2000) 23–32–7–2 Recap
65 W March 5, 2000 7–3 Phoenix Coyotes (1999–2000) 24–32–7–2 Recap
66 L March 7, 2000 1–3 @ Nashville Predators (1999–2000) 24–33–7–2 Recap
67 L March 8, 2000 1–4 @ Carolina Hurricanes (1999–2000) 24–34–7–2 Recap
68 W March 11, 2000 5–2 @ Florida Panthers (1999–2000) 25–34–7–2 Recap
69 W March 12, 2000 4–1 @ Tampa Bay Lightning (1999–2000) 26–34–7–2 Recap
70 W March 15, 2000 5–2 @ Toronto Maple Leafs (1999–2000) 27–34–7–2 Recap
71 W March 16, 2000 5–4 OT Boston Bruins (1999–2000) 28–34–7–2 Recap
72 T March 18, 2000 2–2 OT Dallas Stars (1999–2000) 28–34–8–2 Recap
73 W March 21, 2000 3–0 @ Phoenix Coyotes (1999–2000) 29–34–8–2 Recap
74 L March 24, 2000 1–5 @ Dallas Stars (1999–2000) 29–35–8–2 Recap
75 T March 26, 2000 1–1 OT St. Louis Blues (1999–2000) 29–35–9–2 Recap
76 L March 27, 2000 1–3 @ Colorado Avalanche (1999–2000) 29–36–9–2 Recap
77 W March 30, 2000 4–0 Toronto Maple Leafs (1999–2000) 30–36–9–2 Recap

April: 3–1–1–0 (home: 2–1–0–0; road: 1–0–1–0)

Game Result Date Score Opponent Record Recap
78 T April 1, 2000 2–2 OT @ New York Islanders (1999–2000) 30–36–10–2 Recap
79 L April 2, 2000 2–3 Vancouver Canucks (1999–2000) 30–37–10–2 Recap
80 W April 5, 2000 5–2 Mighty Ducks of Anaheim (1999–2000) 31–37–10–2 Recap
81 W April 7, 2000 4–3 OT @ St. Louis Blues (1999–2000) 32–37–10–2 Recap
82 W April 9, 2000 3–1 St. Louis Blues (1999–2000) 33–37–10–2 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Player statistics

[edit]

Scoring

[edit]
Regular season
No. Player Pos GP G A Pts +/- PIM
10 Tony Amonte RW 82 43 41 84 10 48
26[a] Steve Sullivan RW 73 22 42 64 20 52
13 Alexei Zhamnov C 71 23 37 60 7 61
93 Doug Gilmour C 63 22 34 56 −12 51
92[b] Michael Nylander C 66 23 28 51 9 26
2 Boris Mironov D 58 9 28 37 −3 72
55 Eric Daze RW 59 23 13 36 −16 28
19 Dean McAmmond C 76 14 18 32 11 72
8 Anders Eriksson D 73 3 25 28 4 20
44 Bryan McCabe D 79 6 19 25 −8 139
6 Sylvain Cote†‡ D 45 6 18 24 −4 14
11 Josef Marha C 81 10 12 22 −10 18
17[c] Jean-Pierre Dumont RW 47 10 8 18 −6 18
24 Bob Probert LW 69 4 11 15 10 114
34 Blair Atcheynum RW 47 5 7 12 −8 6
6 Kevin Dean D 27 2 8 10 9 12
4 Doug Zmolek D 43 2 7 9 6 60
3[d] Brad Brown D 57 0 9 9 −1 134
23 Jean-Yves Leroux LW 54 3 5 8 −10 43
22 Dave Manson D 37 0 7 7 2 40
17 Michal Grosek LW 14 2 4 6 −1 12
20 Mark Janssens C 36 0 6 6 −2 73
37 Bryan Muir D 11 2 3 5 −1 13
16 Ed Olczyk C 33 2 2 4 −8 12
33[e] Jamie Allison D 59 1 3 4 −5 102
32 Radim Bicanek D 11 0 3 3 7 4
17 Wendel Clark LW 13 2 0 2 −2 13
25 Kyle Calder LW 8 1 1 2 −3 2
5 Steve McCarthy D 5 1 1 2 0 4
12 Derek Plante C 17 1 1 2 −1 2
14 Ryan VandenBussche RW 52 0 1 1 −3 143
36 Chris Herperger C 9 0 0 0 −2 5
31 Marc Lamothe G 2 0 0 0 0
29 Steve Passmore G 24 0 0 0 9
41 Jocelyn Thibault G 60 0 0 0 2
26 Todd White C 1 0 0 0 0 0

Goaltending

[edit]
Regular season
No. Player GP W L T SA GA GAA SV% SO TOI
41 Jocelyn Thibault 60 25 26 7 1679 158 2.76 .906 3 3438
29 Steve Passmore 24 7 12 3 654 63 2.72 .904 1 1388
31 Marc Lamothe 2 1 1 0 50 10 5.17 .800 0 116

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(in-season)
NHL All-Star Game selection Tony Amonte [5]

Milestones

[edit]
Milestone Player Date Ref
1,000th game played Eddie Olczyk October 8, 1999 [6]
400th goal Doug Gilmour October 29, 1999 [7]
1,000th game played Sylvain Cote January 23, 2000 [8]

Transactions

[edit]

Draft picks

[edit]

Chicago's draft picks at the 1999 NHL Entry Draft held at the FleetCenterinBoston, Massachusetts.[9]

Round # Player Nationality College/Junior/Club team (League)
1 23 Steve McCarthy  Canada Kootenay Ice (WHL)
2 46 Dmitri Levinsky  Kazakhstan Severstal Cherepovets (Russia)
2 63 Stepan Mokhov  Kazakhstan Severstal Cherepovets (Russia)
5 134 Michael Jacobsen  Canada Belleville Bulls (OHL)
6 165 Michael Leighton  Canada Windsor Spitfires (OHL)
7 194 Mattias Wennerberg  Sweden MODO Jr. (Sweden)
7 195 Yorick Treille  France University of Massachusetts Lowell (NCAA)

See also

[edit]

Notes

[edit]
  1. ^ Sullivan wore number 15 through December 12.
  • ^ Nylander wore number 37 in his first game.
  • ^ Dumont wore number 12 through December 18.
  • ^ Brown wore number 2 in his first twelve games.
  • ^ Allison wore number 38 through December 17.
  • References

    [edit]
    • "Chicago Blackhawks 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 2, 2023.
  • "1999-00 Chicago Blackhawks Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 2, 2023.
  • ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  • ^ "1999-2000 Conference Standings Standings - NHL.com - Standings". NHL.
  • ^ "1999-00 Chicago Blackhawks Schedule". Hockey-Reference.com. Retrieved June 2, 2023.
  • ^ "NHL All-Star Game Historical Summaries - 2000". NHL.com. Retrieved June 9, 2023.
  • ^ Johnson, K. C. (October 9, 1999). "OLCZYK ELATED TO PLAY 1,000TH GAME". Chicago Tribune. Retrieved June 9, 2023.
  • ^ "N.H.L.: LAST NIGHT; Gilmour Scores 400th Goal". The New York Times. October 30, 1999. Retrieved June 9, 2023.
  • ^ "Dallas Stars Thumbnail Sketches - UPI Archives". UPI. May 29, 2000. Retrieved June 9, 2023. Sylvain Cote… Played his 1,000th NHL game on Jan. 23 against Dallas.
  • ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.

  • Retrieved from "https://en.wikipedia.org/w/index.php?title=1999–2000_Chicago_Blackhawks_season&oldid=1230074633"

    Categories: 
    19992000 NHL season by team
    Chicago Blackhawks seasons
    1999 in sports in Illinois
    2000 in sports in Illinois
    1999 in Chicago
    2000 in Chicago
    Hidden categories: 
    Articles with short description
    Short description matches Wikidata
    Use mdy dates from August 2023
    Articles with hCards
    Articles to be expanded from July 2010
    All articles to be expanded
    Articles with empty sections from July 2010
    All articles with empty sections
    Articles using small message boxes
     



    This page was last edited on 20 June 2024, at 13:40 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki