Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Competitions  





2 Domestic results  



2.1  J.League 1  





2.2  Emperor's Cup  





2.3  J.League Cup  







3 Player statistics  





4 Other pages  














2001 Avispa Fukuoka season







 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


Avispa Fukuoka
2001 season
ManagerArgentinaPiccoli
StadiumHakatanomori Football Stadium
J.League 115th
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerJapanWagner Lopes (7)

Home colours

Away colours

← 2000
2002 →

2001 Avispa Fukuoka season

Competitions[edit]

Competitions Position
J.League 1 15th / 16 clubs
Emperor's Cup 3rd round
J.League Cup 2nd round

Domestic results[edit]

J.League 1[edit]

19 May 2001 (2001-05-19) 1-10 FC Tokyo 1-2 Avispa Fukuoka Tokyo Stadium
JST (UTC+09)

Emperor's Cup[edit]

1st Round bye
2nd Round bye

J.League Cup[edit]

4 April 2001 (2001-04-04) 1st Round-1 Vegalta Sendai 1-2 Avispa Fukuoka Sendai Stadium
JST (UTC+09)

Player statistics[edit]

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Nobuyuki Kojima (1966-01-17)January 17, 1966 (aged 35) cm / kg 8 0
2 DF Japan Shinichi Kawaguchi (1977-06-13)June 13, 1977 (aged 23) cm / kg 9 0
3 DF Japan Yoshitaka Fujisaki (1975-05-16)May 16, 1975 (aged 25) cm / kg 13 0
4 DF Japan Mitsuaki Kojima (1968-07-14)July 14, 1968 (aged 32) cm / kg 29 0
5 DF Japan Yasutoshi Miura (1965-07-15)July 15, 1965 (aged 35) cm / kg 26 0
6 MF Japan Yoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 29) cm / kg 20 0
7 MF Japan Satoru Noda (1969-03-19)March 19, 1969 (aged 31) cm / kg 28 0
8 MF Romania Pavel Badea (1967-06-10)June 10, 1967 (aged 33) cm / kg 28 4
9 FW Argentina Martín Vilallonga (1970-10-08)October 8, 1970 (aged 30) cm / kg 7 0
9 FW Argentina Claudio Biaggio (1967-07-02)July 2, 1967 (aged 33) cm / kg 12 2
10 MF Japan Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 23) cm / kg 27 1
11 MF Argentina David Bisconti (1968-09-22)September 22, 1968 (aged 32) cm / kg 5 3
12 GK Japan Hideki Tsukamoto (1973-08-09)August 9, 1973 (aged 27) cm / kg 14 0
13 DF Japan Koji Maeda (1969-02-03)February 3, 1969 (aged 32) cm / kg 21 1
14 FW Japan Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 23) cm / kg 21 6
15 DF Japan Takuji Miyoshi (1978-08-20)August 20, 1978 (aged 22) cm / kg 8 0
16 DF Japan Takashi Hirajima (1982-02-03)February 3, 1982 (aged 19) cm / kg 20 1
18 FW Japan Tomoji Eguchi (1977-04-22)April 22, 1977 (aged 23) cm / kg 13 3
19 GK Japan Yushi Ozaki (1969-03-24)March 24, 1969 (aged 31) cm / kg 10 0
20 MF Japan Daisuke Nitta (1980-05-11)May 11, 1980 (aged 20) cm / kg 0 0
21 DF Japan Takahiro Inoue (1980-08-16)August 16, 1980 (aged 20) cm / kg 0 0
22 MF Japan Tomoaki Komorida (1981-07-10)July 10, 1981 (aged 19) cm / kg 2 0
23 MF Japan Takeshi Ushibana (1977-09-21)September 21, 1977 (aged 23) cm / kg 5 0
24 MF Japan Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 23) cm / kg 21 3
25 DF Japan Toshikazu Kato (1981-05-28)May 28, 1981 (aged 19) cm / kg 0 0
26 MF Japan Yoshifumi Yamada (1981-11-04)November 4, 1981 (aged 19) cm / kg 0 0
27 MF Japan Masashi Uramoto (1981-10-11)October 11, 1981 (aged 19) cm / kg 0 0
28 DF Japan Toru Miyamoto (1982-12-03)December 3, 1982 (aged 18) cm / kg 1 0
29 MF Japan Kenichiro Meta (1982-07-02)July 2, 1982 (aged 18) cm / kg 0 0
30 GK Japan Yuichi Mizutani (1980-05-26)May 26, 1980 (aged 20) cm / kg 0 0
31 MF Japan Koichiro Nagatomo (1982-12-07)December 7, 1982 (aged 18) cm / kg 0 0
32 MF Japan Kazuhiro Ninomiya (1982-11-23)November 23, 1982 (aged 18) cm / kg 0 0
33 MF Japan Kazuyuki Otsuka (1982-07-07)July 7, 1982 (aged 18) cm / kg 0 0
34 FW Japan Hiroki Hattori (1971-08-30)August 30, 1971 (aged 29) cm / kg 25 2
35 FW Japan Hiroshi Fukushima (1982-07-14)July 14, 1982 (aged 18) cm / kg 0 0
36 MF Argentina Alejo Menchon (1982-10-10)October 10, 1982 (aged 18) cm / kg 0 0
37 FW Japan Yoshika Matsubara (1974-08-19)August 19, 1974 (aged 26) cm / kg 8 0
38 DF Japan Naruyuki Naito (1967-11-09)November 9, 1967 (aged 33) cm / kg 10 0
39 FW Japan Wagner Lopes (1969-01-29)January 29, 1969 (aged 32) cm / kg 8 7
40 MF South Korea Noh Jung-Yoon (1971-03-28)March 28, 1971 (aged 29) cm / kg 13 2

Other pages[edit]


Retrieved from "https://en.wikipedia.org/w/index.php?title=2001_Avispa_Fukuoka_season&oldid=1124151102"

Categories: 
Japanese football clubs 2001 season
Avispa Fukuoka seasons
Hidden categories: 
Articles with short description
Short description is different from Wikidata
Articles with Japanese-language sources (ja)
 



This page was last edited on 27 November 2022, at 16:12 (UTC).

Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



Privacy policy

About Wikipedia

Disclaimers

Contact Wikipedia

Code of Conduct

Developers

Statistics

Cookie statement

Mobile view



Wikimedia Foundation
Powered by MediaWiki