Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Roster  



1.1  Roster Notes  







2 Regular season  



2.1  Record vs. opponents  







3 Awards  





4 References  














200506 Houston Rockets season






Italiano
 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 




In other projects  



Wikimedia Commons
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


2005–06 Houston Rockets season
Head coachJeff Van Gundy
General managerCarroll Dawson
Owner(s)Leslie Alexander
ArenaToyota Center
Results
Record34–48 (.415)
PlaceDivision: 5th (Southwest)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKNWS
FSN Houston
RadioKILT
< 2004–05 2006–07 >

The 2005-06 Houston Rockets season was the team's 39th in the NBA. They began the season hoping to improve upon their 51–31 output from the previous season. However, they came up seventeen games shy of tying it, finishing 34–48, and failing to qualify for the playoffs for the first time in three seasons.[1] Tracy McGrady played in only 47 games after complaining about back spasms while Yao Ming missed time due to foot injuries. Despite their injuries, they were still voted to play in the 2006 NBA All-Star Game held in Houston.

Roster[edit]

2005–06 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 12 Alston, Rafer 6 ft 2 in (1.88 m) 190 lb (86 kg) 1976-07-24 Fresno State
F 10 Bogans, Keith 6 ft 5 in (1.96 m) 215 lb (98 kg) 1980-05-12 Kentucky
F 40 Bowen, Ryan 6 ft 7 in (2.01 m) 215 lb (98 kg) 1975-11-20 Iowa
G 9 Brunson, Rick 6 ft 4 in (1.93 m) 190 lb (86 kg) 1972-06-14 Temple
G 14 Frahm, Richie 6 ft 5 in (1.96 m) 210 lb (95 kg) 1977-08-14 Gonzaga
F 44 Hayes, Chuck 6 ft 6 in (1.98 m) 250 lb (113 kg) 1983-06-11 Kentucky
G 2 Head, Luther 6 ft 3 in (1.91 m) 185 lb (84 kg) 1982-11-26 Illinois
F 5 Howard, Juwan 6 ft 9 in (2.06 m) 240 lb (109 kg) 1973-02-07 Michigan
C 15 Lampe, Maciej 6 ft 11 in (2.11 m) 275 lb (125 kg) 1985-02-05 Poland
F 1 McGrady, Tracy 6 ft 8 in (2.03 m) 225 lb (102 kg) 1979-05-24 Mt. Zion Christian Academy (HS)
C 11 Ming, Yao 7 ft 6 in (2.29 m) 310 lb (141 kg) 1980-09-12 China
C 55 Mutombo, Dikembe 7 ft 2 in (2.18 m) 260 lb (118 kg) 1966-06-25 Georgetown
G 3 Sura, Bob 6 ft 5 in (1.96 m) 200 lb (91 kg) 1973-03-25 Florida State
C 4 Swift, Stromile 6 ft 9 in (2.06 m) 225 lb (102 kg) 1979-11-21 LSU
G 7 Wesley, David 6 ft 1 in (1.85 m) 203 lb (92 kg) 1970-11-14 Baylor
Head coach
Assistant coach(es)

Legend

  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured


Roster
Last transaction: March 20, 2006

Roster Notes[edit]

Regular season[edit]

  • e
  • W L PCT GB Home Road Div
    y-San Antonio Spurs 63 19 .768 - 34–7 29–12 13–3
    x-Dallas Mavericks 60 22 .732 3 34–7 26–15 13–3
    x-Memphis Grizzlies 49 33 .598 14 30–11 19–22 6–10
    New Orleans/Oklahoma City Hornets 38 44 .463 25 24–17 14–27 7–9
    Houston Rockets 34 48 .415 29 15–26 19–22 1–15
    #
  • e
  • Team W L PCT GB
    1 c-San Antonio Spurs 63 19 .768 -
    2 y-Phoenix Suns 54 28 .659 9
    3 y-Denver Nuggets 44 38 .537 19
    4 x-Dallas Mavericks 60 22 .732 3
    5 x-Memphis Grizzlies 49 33 .598 14
    6 x-Los Angeles Clippers 47 35 .573 16
    7 x-Los Angeles Lakers 45 37 .549 18
    8 x-Sacramento Kings 44 38 .537 19
    9 Utah Jazz 41 41 .500 22
    10 New Orleans/Oklahoma City Hornets 38 44 .463 25
    11 Seattle SuperSonics 35 47 .427 28
    12 Golden State Warriors 34 48 .415 29
    13 Houston Rockets 34 48 .415 29
    14 Minnesota Timberwolves 33 49 .402 30
    15 Portland Trail Blazers 21 61 .256 42

    Record vs. opponents[edit]

    2005-06 NBA Records
    Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
    Atlanta 2–1 1–3 0–3 1–2 0–2 1–1 1–3 1–1 1–1 4–0 0–2 1–1 0–2 1–3 1–3 1–1 1–3 1–1 2–2 2–2 1–2 0–2 0–2 0–2 1–1 0–2 1–3 0–2 1–3
    Boston 1–2 2–1 0–4 0–4 0–2 1–1 0–3 1–1 1–1 3–1 1–1 1–1 1–1 1–3 0–3 1–1 1–3 2–0 3–1 1–3 3–1 0–2 2–0 1–1 0–2 0–2 3–1 2–0 1–3
    Charlotte 3–1 1–2 2–2 0–3 0–2 0–2 0–4 1–1 1–1 2–2 0–2 1–1 0–2 0–4 0–3 1–1 1–3 0–2 3–0 1–3 3–1 0–2 1–1 1–1 0–2 1–1 1–3 1–1 1–3
    Chicago 3–0 4–0 2–2 0–4 0–2 1–1 0–4 1–1 1–1 2–2 1–1 1–1 1–1 1–2 2–2 1–1 2–1 1–1 2–1 3–1 2–2 0–2 1–1 0–2 1–1 0–2 4–0 1–1 3–1
    Cleveland 2–1 4–0 3–0 4–0 1–1 1–1 1–3 0–2 1–1 3–1 1–1 1–1 1–1 2–2 3–1 1–1 2–2 2–0 1–2 3–1 2–2 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–3
    Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 1–3 4–0 2–0 3–1 1–2 3–1 2–0 1–1 2–1 1–1 4–0 1–1 1–1 1–1 2–2 4–0 2–1 2–2 3–0 2–0 3–1 2–0
    Denver 1–1 1–1 2–0 1–1 1–1 1–3 1–1 2–1 2–2 2–0 1–3 1–2 2–1 2–0 1–1 3–1 0–2 2–1 2–0 1–1 1–1 1–3 4–0 1–3 2–2 2–2 2–0 1–3 1–1
    Detroit 3–1 3–0 4–0 4–0 3–1 1–1 1–1 2–0 2–0 3–1 2–0 1–1 2–0 3–1 3–1 2–0 2–2 2–0 3–1 2–1 3–0 2–0 2–0 2–0 2–0 2–0 3–1 0–2 0–3
    Golden State 1–1 1–1 1–1 1–1 2–0 3–1 1–2 0–2 1–3 0–2 1–3 0–4 0–3 1–1 1–1 2–2 1–1 1–2 2–0 1–1 1–1 1–3 4–0 2–2 0–4 2–1 2–0 1–3 0–2
    Houston 1–1 1–1 1–1 1–1 1–1 0–4 2–2 0–2 3–1 1–1 2–2 1–2 0–4 0–2 2–0 2–2 1–1 1–3 2–0 1–1 1–1 0–3 2–1 2–2 0–4 3–1 0–2 1–2 2–0
    Indiana 0–4 1–3 2–2 2–2 1–3 0–2 0–2 1–3 2–0 1–1 2–0 1–1 1–1 2–1 2–2 1–1 2–1 2–0 2–2 3–0 2–1 0–2 2–0 2–0 0–2 1–1 2–2 2–0 2–2
    L.A. Clippers 2–0 1–1 2–0 1–1 1–1 1–3 3–1 0–2 3–1 2–2 0–2 2–2 1–3 1–1 2–0 3–1 1–1 1–2 2–0 2–0 1–1 2–2 3–0 0–4 1–2 3–1 2–0 2–1 2–0
    L.A. Lakers 1–1 1–1 1–1 1–1 1–1 2–1 2–1 1–1 4–0 2–1 1–1 2–2 1–3 1–1 2–0 1–3 0–2 3–1 2–0 2–0 1–1 1–3 2–2 2–2 1–3 2–1 2–0 2–2 1–1
    Memphis 2–0 1–1 2–0 1–1 1–1 1–3 1–2 0–2 3–0 4–0 1–1 3–1 3–1 0–2 1–1 3–1 1–1 1–3 2–0 2–0 0–2 2–1 2–1 2–2 0–4 3–1 2–0 3–1 2–0
    Miami 3–1 3–1 4–0 2–1 2–2 0–2 0–2 1–3 1–1 2–0 1–2 1–1 1–1 2–0 3–1 1–1 1–3 1–1 3–0 2–2 3–0 0–2 2–0 2–0 0–2 2–0 3–1 2–0 4–0
    Milwaukee 3–1 3–0 3–0 2–2 1–3 1–1 1–1 1–3 1–1 0–2 2–2 0–2 0–2 1–1 1–3 1–1 1–3 1–1 3–1 2–2 3–1 1–1 2–0 0–2 1–1 1–1 2–1 0–2 2–1
    Minnesota 1–1 1–1 1–1 1–1 1–1 1–2 1–3 0–2 2–2 2–2 1–1 1–3 3–1 1–3 1–1 1–1 1–1 1–2 2–0 1–1 0–2 1–2 2–2 2–1 0–4 2–2 0–2 1–3 1–1
    New Jersey 3–1 3–1 3–1 1–2 2–2 1–1 2–0 2–2 1–1 1–1 1–2 1–1 2–0 1–1 3–1 3–1 1–1 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 1–1 3–1 1–1 2–1
    New Orleans/Oklahoma City 1–1 0–2 2–0 1–1 0–2 0–4 1–2 0–2 2–1 3–1 0–2 2–1 1–3 3–1 1–1 1–1 2–1 0–2 2–0 1–1 1–1 1–3 3–1 2–2 1–3 3–1 2–0 1–3 1–1
    New York 2–2 1–3 0–3 1–2 2–1 1–1 0–2 1–3 0–2 0–2 2–2 0–2 0–2 0–2 0–3 1–3 0–2 1–3 0–2 1–3 1–3 1–1 1–1 1–1 0–2 2–0 1–3 2–0 1–3
    Orlando 2–2 3–1 3–1 1–3 1–3 1–1 1–1 1–2 1–1 1–1 0–3 0–2 0–2 0–2 2–2 2–2 1–1 0–3 1–1 3–1 3–1 1–1 1–1 1–1 1–1 1–1 1–2 1–1 2–2
    Philadelphia 2–1 1–3 1–3 2–2 2–2 1–1 1–1 0–3 1–1 1–1 1–2 1–1 1–1 2–0 0–3 1–3 2–0 3–1 1–1 3–1 1–3 0–2 1–1 2–0 1–1 1–1 3–1 0–2 2–2
    Phoenix 2–0 2–0 2–0 2–0 1–1 2–2 3–1 0–2 3–1 3–0 2–0 2–2 3–1 1–2 2–0 1–1 2–1 1–1 3–1 1–1 1–1 2–0 3–1 2–2 1–3 2–2 2–0 2–1 1–1
    Portland 2–0 0–2 1–1 1–1 1–1 0–4 0–4 0–2 0–4 1–2 0–2 0–3 2–2 1–2 0–2 0–2 2–2 1–1 1–3 1–1 1–1 1–1 1–3 1–2 0–4 1–3 1–1 0–4 1–1
    Sacramento 2–0 1–1 1–1 2–0 1–1 1–2 3–1 0–2 2–2 2–2 0–2 4–0 2–2 2–2 0–2 2–0 1–2 2–0 2–2 1–1 1–1 0–2 2–2 2–1 1–2 3–1 1–1 3–1 0–2
    San Antonio 1–1 2–0 2–0 1–1 1–1 2–2 2–2 0–2 4–0 4–0 2–0 2–1 3–1 4–0 2–0 1–1 4–0 2–0 3–1 2–0 1–1 1–1 3–1 4–0 2–1 2–1 2–0 3–0 1–1
    Seattle 2–0 2–0 1–1 2–0 1–1 0–3 2–2 0–2 1–2 1–3 1–1 1–3 1–2 1–3 0–2 1–1 2–2 1–1 1–3 0–2 1–1 1–1 2–2 3–1 1–3 1–2 1–1 3–1 1–1
    Toronto 3–1 1–3 3–1 0–4 0–3 0–2 0–2 1–3 0–2 2–0 2–2 0–2 0–2 0–2 1–3 1–2 2–0 1–3 0–2 3–1 2–1 1–3 0–2 1–1 1–1 0–2 1–1 0–2 1–2
    Utah 2–0 0–2 1–1 1–1 0–2 1–3 3–1 2–0 3–1 2–1 0–2 1–2 2–2 1–3 0–2 2–0 3–1 1–1 3–1 0–2 1–1 2–0 1–2 4–0 1–3 0–3 1–3 2–0 1–1
    Washington 3–1 3–1 3–1 1–3 3–1 0–2 1–1 3–0 2–0 0–2 2–2 0–2 1–1 0–2 0–4 1–2 1–1 1–2 1–1 3–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 2–1 1–1

    Awards[edit]

    References[edit]

  • ^ Brandon Ribak (November 18, 2008). "The Tracy McGrady Injury Curse". Bleacher Report. Retrieved March 25, 2021.
  • ^ "N.B.A. ROUNDUP; McGrady Is Taken to a Hospital After Back Spasms Return". The New York Times. January 9, 2006. Retrieved March 25, 2021.
  • ^ "McGrady taken to hospital with severe back spasms". ESPN. January 8, 2006. Retrieved March 25, 2021.

  • Retrieved from "https://en.wikipedia.org/w/index.php?title=2005–06_Houston_Rockets_season&oldid=1222315444"

    Categories: 
    Houston Rockets seasons
    200506 NBA season by team
    Hidden categories: 
    Use mdy dates from August 2023
    Articles with short description
    Short description matches Wikidata
    Pages using Template:College with unsupported name
     



    This page was last edited on 5 May 2024, at 08:12 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki