Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 

















List of census-designated places in Nebraska







Add links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


Map of the United States with Nebraska highlighted

This is a list of census-designated places in Nebraska. The United States Census Bureau defines census-designated placesasunincorporated communities lacking elected municipal officers and boundaries with legal status.[1]

As of the 2020 census, Nebraska has 61 census-designated places,[2] up from 50 in the 2010 census.[3] Most CDPs in the state are small rural communities, although the list also includes a few bigger communities and suburbs. A total of 24,617 people live in Nebraska's CDPs, or 1,26% of the population.

  • B
  • C
  • E
  • F
  • G
  • H
  • I
  • K
  • L
  • M
  • O
  • P
  • R
  • S
  • T
  • V
  • W
  • Y
  • Census-designated places[edit]

    Name County Population
    (2020)[4]
    Area (2020)[2] Coordinates[2]
    sq mi km2
    Agnew Lancaster 30 0.188 0.5 41°00′51N 96°48′51W / 41.014234°N 96.81427°W / 41.014234; -96.81427
    Ames Dodge 14 0.329 0.9 41°26′54N 96°37′35W / 41.448457°N 96.626339°W / 41.448457; -96.626339
    Archer Merrick 68 1.002 2.6 41°10′00N 98°08′20W / 41.166629°N 98.138864°W / 41.166629; -98.138864
    Aten Cedar 134 1.699 4.4 42°50′12N 97°26′27W / 42.836736°N 97.44081°W / 42.836736; -97.44081
    Beacon View Sarpy 55 0.432 1.1 41°04′16N 96°19′35W / 41.071193°N 96.326474°W / 41.071193; -96.326474
    Belmar Keith 199 4.582 11.9 41°18′20N 101°56′05W / 41.305457°N 101.934626°W / 41.305457; -101.934626
    Berea Box Butte 49 1.193 3.1 42°12′44N 102°58′59W / 42.212279°N 102.982984°W / 42.212279; -102.982984
    Bow Valley Cedar 95 0.143 0.4 42°42′56N 97°15′08W / 42.715424°N 97.252206°W / 42.715424; -97.252206
    Brownlee Cherry 13 0.106 0.3 42°17′21N 100°37′27W / 42.289207°N 100.624178°W / 42.289207; -100.624178
    Chalco Sarpy 11,064 2.817 7.3 41°10′54N 96°08′07W / 41.181645°N 96.135367°W / 41.181645; -96.135367
    Champion Chase 115 0.246 0.6 40°28′15N 101°44′42W / 40.470854°N 101.744895°W / 40.470854; -101.744895
    Cheney Lancaster 164 0.141 0.4 40°43′34N 96°35′37W / 40.726041°N 96.593604°W / 40.726041; -96.593604
    Emerald Lancaster 45 0.589 1.5 40°48′47N 96°50′07W / 40.81313°N 96.835371°W / 40.81313; -96.835371
    Enders Chase 37 0.131 0.3 40°27′18N 101°32′08W / 40.454919°N 101.535567°W / 40.454919; -101.535567
    Fontanelle Washington 67 0.252 0.7 41°32′18N 96°25′38W / 41.538255°N 96.427187°W / 41.538255; -96.427187
    Glenwood Buffalo 503 2.401 6.2 40°45′20N 99°04′52W / 40.755459°N 99.081007°W / 40.755459; -99.081007
    Harrisburg Banner 99 6.469 16.8 41°33′02N 103°43′36W / 41.550529°N 103.726684°W / 41.550529; -103.726684
    Holmesville Gage 60 0.225 0.6 40°12′05N 96°39′32W / 40.201426°N 96.65885°W / 40.201426; -96.65885
    Inavale Webster 66 0.334 0.9 40°05′32N 98°38′54W / 40.092266°N 98.648391°W / 40.092266; -98.648391
    Inland Clay 58 0.169 0.4 40°35′43N 98°13′24W / 40.595358°N 98.223235°W / 40.595358; -98.223235
    Keystone Keith 73 0.201 0.5 41°13′07N 101°35′03W / 41.21874°N 101.584122°W / 41.21874; -101.584122
    King Lake Douglas 114 1.111 2.9 41°18′35N 96°18′08W / 41.309669°N 96.302285°W / 41.309669; -96.302285
    Kramer Lancaster 26 0.47 1.2 40°35′29N 96°52′24W / 40.591319°N 96.873283°W / 40.591319; -96.873283
    Lakeview Platte 378 0.61 1.6 41°29′59N 97°22′39W / 41.499721°N 97.377516°W / 41.499721; -97.377516
    La Platte Sarpy 50 0.307 0.8 41°04′20N 95°55′35W / 41.072261°N 95.926508°W / 41.072261; -95.926508
    Lemoyne Keith 44 0.51 1.3 41°16′36N 101°48′48W / 41.276644°N 101.813356°W / 41.276644; -101.813356
    Lindy Knox 13 0.998 2.6 42°44′06N 97°45′00W / 42.735114°N 97.749951°W / 42.735114; -97.749951
    Linoma Beach Sarpy 43 0.716 1.9 41°03′26N 96°18′51W / 41.057297°N 96.314066°W / 41.057297; -96.314066
    Lisco Garden 68 0.595 1.5 41°29′55N 102°37′25W / 41.498669°N 102.623647°W / 41.498669; -102.623647
    Lorenzo Cheyenne 36 6.836 17.7 41°03′27N 103°04′56W / 41.057574°N 103.082098°W / 41.057574; -103.082098
    Loretto Boone 50 0.281 0.7 41°45′48N 98°04′54W / 41.763444°N 98.081721°W / 41.763444; -98.081721
    Macy Thurston 1,045 1.595 4.1 42°06′57N 96°22′00W / 42.115881°N 96.366599°W / 42.115881; -96.366599
    Martell Lancaster 125 0.191 0.5 40°38′20N 96°45′32W / 40.638942°N 96.758794°W / 40.638942; -96.758794
    Martin Keith 76 0.359 0.9 41°15′29N 101°42′32W / 41.258135°N 101.709005°W / 41.258135; -101.709005
    Max Dundy 50 0.221 0.6 40°06′52N 101°24′16W / 40.11432°N 101.404489°W / 40.11432; -101.404489
    Melia Sarpy 98 1.44 3.7 41°05′50N 96°16′35W / 41.097166°N 96.276438°W / 41.097166; -96.276438
    Odessa Buffalo 132 1.824 4.7 40°41′57N 99°15′16W / 40.699108°N 99.25441°W / 40.699108; -99.25441
    Offutt Air Force Base Sarpy 5,363 4.169 10.8 41°07′16N 95°55′16W / 41.120993°N 95.921108°W / 41.120993; -95.921108
    Overland Hamilton 202 1.315 3.4 41°04′49N 97°58′44W / 41.08024°N 97.978905°W / 41.08024; -97.978905
    Parks Dundy 12 0.176 0.5 40°02′37N 101°43′30W / 40.04362°N 101.725113°W / 40.04362; -101.725113
    Poole Buffalo 22 2.751 7.1 40°59′32N 98°57′38W / 40.992269°N 98.960594°W / 40.992269; -98.960594
    Prairie Home Lancaster 38 0.457 1.2 40°51′43N 96°31′28W / 40.862006°N 96.524538°W / 40.862006; -96.524538
    Princeton Lancaster 51 0.29 0.8 40°34′34N 96°42′21W / 40.576029°N 96.70595°W / 40.576029; -96.70595
    Raeville Boone 18 0.05 0.1 41°53′44N 98°03′13W / 41.895582°N 98.053616°W / 41.895582; -98.053616
    Richfield Sarpy 42 1.511 3.9 41°06′39N 96°04′35W / 41.110763°N 96.076324°W / 41.110763; -96.076324
    Roscoe Keith 44 0.157 0.4 41°07′54N 101°35′07W / 41.131613°N 101.585195°W / 41.131613; -101.585195
    St. Libory Howard 241 0.332 0.9 41°04′56N 98°21′33W / 41.08214°N 98.359077°W / 41.08214; -98.359077
    Sarben Keith 31 0.157 0.4 41°09′59N 101°18′16W / 41.166277°N 101.304402°W / 41.166277; -101.304402
    Seneca Thomas 49 0.295 0.8 42°02′38N 100°49′55W / 42.043949°N 100.832055°W / 42.043949; -100.832055
    Sunol Cheyenne 57 2.189 5.7 41°09′15N 102°45′46W / 41.154105°N 102.762746°W / 41.154105; -102.762746
    Tamora Seward 44 0.995 2.6 40°53′40N 97°13′46W / 40.894442°N 97.22952°W / 40.894442; -97.22952
    Tryon McPherson 107 1.19 3.1 41°33′30N 100°57′13W / 41.558444°N 100.953594°W / 41.558444; -100.953594
    Venice Douglas 75 0.6 1.6 41°14′21N 96°21′07W / 41.239266°N 96.351907°W / 41.239266; -96.351907
    Walton Lancaster 351 3.562 9.2 40°47′45N 96°33′57W / 40.795958°N 96.565763°W / 40.795958; -96.565763
    Wann Saunders 102 1.49 3.9 41°08′31N 96°21′51W / 41.141891°N 96.364161°W / 41.141891; -96.364161
    Westerville Custer 31 0.131 0.3 41°23′46N 99°22′54W / 41.396196°N 99.381796°W / 41.396196; -99.381796
    Whiteclay[a] Sheridan 8 0.071 0.2 42°59′49N 102°33′18W / 42.997019°N 102.555017°W / 42.997019; -102.555017
    Willow Island Dawson 25 2.814 7.3 40°53′24N 100°04′15W / 40.890044°N 100.070711°W / 40.890044; -100.070711
    Woodland Hills Otoe 232 0.366 0.9 40°45′06N 96°25′25W / 40.751637°N 96.423603°W / 40.751637; -96.423603
    Woodland Park Stanton 1,830 1.564 4.1 42°03′15N 97°20′43W / 42.05424°N 97.345189°W / 42.05424; -97.345189
    Yankee Hill Lancaster 286 4.039 10.5 40°45′55N 96°43′56W / 40.765291°N 96.732217°W / 40.765291; -96.732217

    See also[edit]

    Notes[edit]

    1. ^ Listed as "White Clay" by the United States Census Bureau.

    References[edit]

    1. ^ "Geographic Terms and Concepts– Place". United States Census Bureau. United States Department of Commerce.
  • ^ a b c "Places: Nebraska". 2020 United States Census. United States Census Bureau. Retrieved January 22, 2022.
  • ^ "2010 Census Gazetteer Files". 2010 United States Census. United States Census Bureau. Retrieved January 22, 2022.
  • ^ "Explore Census Data". United States Census Bureau. Retrieved January 22, 2022.

  • Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_census-designated_places_in_Nebraska&oldid=1164964655"

    Categories: 
    Census-designated places in Nebraska
    Lists of census-designated places in the United States
    Nebraska geography-related lists
    Hidden categories: 
    Articles with short description
    Short description matches Wikidata
    Use mdy dates from July 2023
    Pages using gadget WikiMiniAtlas
     



    This page was last edited on 12 July 2023, at 05:32 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki