Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Tributaries of the Lackawanna River  



1.1  Tributaries of the main stem  





1.2  Tributaries of Mill Creek  





1.3  Tributaries of Spring Brook  





1.4  Tributaries of Keyser Creek  





1.5  Tributaries of Roaring Brook  





1.6  Tributaries of Leggetts Creek  





1.7  Other tributaries  







2 See also  





3 Notes  





4 References  














List of tributaries of the Lackawanna River







Add links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


The Lackawanna River in its lower reaches

The Lackawanna River is a 40-mile (64 km) long river flowing into the Susquehanna River with 65 named tributaries, of which 33 are direct tributaries.[1] The river flows through Susquehanna, Lackawanna, and Luzerne Counties in Pennsylvania. The shortest tributary is 0.4 miles (0.64 km) long, while the longest is 21 miles (34 km) long. The tributaries include 40 creeks, 14 brooks, 9 runs, and 2 rivers.[1] By length, the five largest tributaries are Roaring Brook, Spring Brook, the East Branch Lackawanna River, Stafford Meadow Brook, and the West Branch Lackawanna River. By watershed area, the five largest tributaries are Spring Brook, Roaring Brook, the East Branch Lackawanna River, Leggetts Creek, and the West Branch Lackawanna River.

Of the 37 tributaries of the Lackawanna River that have their own Chapter 93.9 designations, most are designated as Coldwater Fisheries. However, two tributaries (Eddy Creek and part of Stafford Meadow Brook) are designated as Warmwater Fisheries instead. An additional two tributaries (Summit Lake Creek and part of Leggetts Creek) are designated as Trout-Stocked Fisheries. Parts of six are designated as High-Quality Coldwater Fisheries: the East Branch Lackawanna River, the West Branch Lackawanna River, and parts of Grassy Island Creek, Roaring Brook, Stafford Meadow Brook, and Spring Brook. One tributary, Clarks Creek, holds an Exceptional Value designation.[note 1][2] Wild trout naturally reproduce in approximately 30 of the tributaries.[3]

Many tributaries of the Lackawanna River are environmentally degraded. At least 16 tributaries experience some degree of flow loss and at least 11 of those experience total flow loss.[4] At least five tributaries, including Red Spring Run; Meadow Brook; Eddy Creek; Callender Gap Creek; and Coal Brook, have had reaches partially or totally destroyed by mining or by post-mining development. Extensive deposits of culm and silts from mining operations occur in the watersheds of at least seven tributaries, including Saint Johns Creek, Mill Creek, Keyser Creek, Eddy Creek, Sterry Creek, Grassy Island Creek, and Coal Brook.[4]

The watersheds of at least 16 tributaries of the Lackawanna River contain waterfalls or morphologic sites such as water gaps and escarpments. The watershed of the tributary Roaring Brook contains seven such sites, though two are in the sub-watersheds of Rock Bottom Creek and Little Roaring Brook. There are also dozens of named ponds and lakes—both natural and manmade— in the watersheds of more than 15 of the tributaries. Bogs and wetland complexes occur in the watersheds of about 12 tributaries.[4]

Tributaries of the Lackawanna River[edit]

Tributaries of the main stem[edit]

Name Length[1] Watershed area[5][6][7] Distance from mouth[5] Mouth elevation[8] Source elevation[1] Coordinates[8]
Red Spring Run 1.5 miles (2.4 km) 1.25 square miles (3.2 km2) 1.84 miles (2.96 km) 551 feet (168 m) 1,020 to 1,040 feet (310 to 320 m) 41°21′20N 75°45′56W / 41.35556°N 75.76556°W / 41.35556; -75.76556
Saint Johns Creek 6.4 miles (10.3 km) 7.20 square miles (18.6 km2) 2.60 miles (4.18 km) 578 feet (176 m) 1,800 to 1,820 feet (550 to 550 m) 41°21′28N 75°45′09W / 41.35778°N 75.75250°W / 41.35778; -75.75250
Mill Creek 5.5 miles (8.9 km) 10.6 square miles (27 km2) 3.30 miles (5.31 km) 604 feet (184 m) 1,200 to 1,220 feet (370 to 370 m) 41°21′23N 75°44′33W / 41.35639°N 75.74250°W / 41.35639; -75.74250
Spring Brook 17 miles (27 km) 57.2 square miles (148 km2) 3.62 miles (5.83 km) 617 feet (188 m) 1,860 feet (570 m) 41°21′26N 75°44′13W / 41.35722°N 75.73694°W / 41.35722; -75.73694
Keyser Creek 6.1 miles (9.8 km) 8.59 square miles (22.2 km2) 7.20 miles (11.59 km) 643 feet (196 m) 1,760 to 1,780 feet (540 to 540 m) 41°23′04N 75°42′11W / 41.38444°N 75.70306°W / 41.38444; -75.70306
Stafford Meadow Brook 11.2 miles (18.0 km) 14.1 square miles (37 km2) 9.06 miles (14.58 km) 673 feet (205 m) 1,560 to 1,580 feet (480 to 480 m) 41°23′47N 75°40′36W / 41.39639°N 75.67667°W / 41.39639; -75.67667
Roaring Brook 21 miles (34 km) 56.3 square miles (146 km2) 9.52 miles (15.32 km) 659 feet (201 m) 1,940 to 1,960 feet (590 to 600 m) 41°24′07N 75°40′24W / 41.40194°N 75.67333°W / 41.40194; -75.67333
Meadow Brook 2.0 miles (3.2 km) 2.43 square miles (6.3 km2) 11.83 miles (19.04 km) 692 feet (211 m) 920 to 940 feet (280 to 290 m) 41°25′30N 75°39′31W / 41.42500°N 75.65861°W / 41.42500; -75.65861
Leggetts Creek 9.0 miles (14.5 km) 18.5 square miles (48 km2) 14.36 miles (23.11 km) 715 feet (218 m) 1,600 to 1,620 feet (490 to 490 m) 41°26′41N 75°38′36W / 41.44472°N 75.64333°W / 41.44472; -75.64333
Price Creek 2.0 miles (3.2 km) 732 feet (223 m) 1,360 to 1,380 feet (410 to 420 m) 41°27′28N 75°37′14W / 41.45778°N 75.62056°W / 41.45778; -75.62056
Eddy Creek 5.7 miles (9.2 km) 7.53 square miles (19.5 km2) 16.84 miles (27.10 km) 758 feet (231 m) 1,720 to 1,740 feet (520 to 530 m) 41°27′48N 75°36′36W / 41.46333°N 75.61000°W / 41.46333; -75.61000
Hull Creek 4.1 miles (6.6 km) 3.22 square miles (8.3 km2) 17.56 miles (28.26 km) 755 feet (230 m) 1,560 to 1,580 feet (480 to 480 m) 41°28′14N 75°36′24W / 41.47056°N 75.60667°W / 41.47056; -75.60667
Wildcat Creek 3.8 miles (6.1 km) 4.49 square miles (11.6 km2) 18.55 miles (29.85 km) 771 feet (235 m) 1,540 to 1,560 feet (470 to 480 m) 41°28′34N 75°35′26W / 41.47611°N 75.59056°W / 41.47611; -75.59056
Sterry Creek 4.7 miles (7.6 km) 4.92 square miles (12.7 km2) 18.98 miles (30.55 km) 784 feet (239 m) 1,820 to 1,840 feet (550 to 560 m) 41°28′33N 75°34′58W / 41.47583°N 75.58278°W / 41.47583; -75.58278
Grassy Island Creek 4.4 miles (7.1 km) 5.42 square miles (14.0 km2) 20.36 miles (32.77 km) 830 feet (250 m) 2,140 to 2,160 feet (650 to 660 m) 41°28′46N 75°49′04W / 41.47944°N 75.81778°W / 41.47944; -75.81778
Laurel Run 3.6 miles (5.8 km) 2.72 square miles (7.0 km2) 21.82 miles (35.12 km) 838 feet (255 m) 2,160 to 2,180 feet (660 to 660 m) 41°29′23N 75°32′30W / 41.48972°N 75.54167°W / 41.48972; -75.54167
White Oak Run 3.4 miles (5.5 km) 5.11 square miles (13.2 km2) 22.42 miles (36.08 km) 892 feet (272 m) 2,180 to 2,200 feet (660 to 670 m) 41°29′49N 75°32′24W / 41.49694°N 75.54000°W / 41.49694; -75.54000
Aylesworth Creek 4.9 miles (7.9 km) 6.73 square miles (17.4 km2) 24.30 miles (39.11 km) 925 feet (282 m) 1,560 to 1,580 feet (480 to 480 m) 41°31′13N 75°32′41W / 41.52028°N 75.54472°W / 41.52028; -75.54472
Callender Gap Creek 0.8 miles (1.3 km) 0.76 square miles (2.0 km2) 928 feet (283 m) 1,040 to 1,060 feet (320 to 320 m) 41°13′37N 75°32′47W / 41.22694°N 75.54639°W / 41.22694; -75.54639
Rush Brook 5.1 miles (8.2 km) 6.01 square miles (15.6 km2) 25.24 miles (40.62 km) 942 feet (287 m) 1,640 to 1,660 feet (500 to 510 m) 41°31′54N 75°32′33W / 41.53167°N 75.54250°W / 41.53167; -75.54250
Powderly Creek 2.3 miles (3.7 km) 1.77 square miles (4.6 km2) 26.42 miles (42.52 km) 965 feet (294 m) 1,140 to 1,160 feet (350 to 350 m) 41°32′43N 75°31′57W / 41.54528°N 75.53250°W / 41.54528; -75.53250
Lees Creek 1.9 miles (3.1 km) 0.73 square miles (1.9 km2) 26.78 miles (43.10 km) 974 feet (297 m) 1,760 to 1,780 feet (540 to 540 m) 41°32′59N 75°31′44W / 41.54972°N 75.52889°W / 41.54972; -75.52889
Meredith Creek 0.4 miles (0.64 km) 1,001 feet (305 m) 1,100 to 1,120 feet (340 to 340 m) 41°33′20N 75°31′28W / 41.55556°N 75.52444°W / 41.55556; -75.52444
Fall Brook 7.9 miles (12.7 km) 12.4 square miles (32 km2) 28.30 miles (45.54 km) 1,024 feet (312 m) 1,720 to 1,740 feet (520 to 530 m) 41°34′05N 75°30′36W / 41.56806°N 75.51000°W / 41.56806; -75.51000
Racket Brook 3.6 miles (5.8 km) 5.29 square miles (13.7 km2) 29.44 miles (47.38 km) 1,056 feet (322 m) 1,940 to 1,960 feet (590 to 600 m) 41°34′34N 73°30′05W / 41.57611°N 73.50139°W / 41.57611; -73.50139
Coal Brook 2.2 miles (3.5 km) 1.93 square miles (5.0 km2) 29.76 miles (47.89 km) 1,083 feet (330 m) 1,700 to 1,720 feet (520 to 520 m) 41°35′06N 75°29′52W / 41.58500°N 75.49778°W / 41.58500; -75.49778
Wilson Creek 3.7 miles (6.0 km) 3.82 square miles (9.9 km2) 30.82 miles (49.60 km) 1,129 feet (344 m) 1,880 to 1,900 feet (570 to 580 m) 41°35′35N 75°29′05W / 41.59306°N 75.48472°W / 41.59306; -75.48472
Rogers Brook 1.8 miles (2.9 km) 1,404 feet (428 m) 2,000 to 2,020 feet (610 to 620 m) 41°38′19N 75°27′27W / 41.63861°N 75.45750°W / 41.63861; -75.45750
Clarks Creek 2.2 miles (3.5 km) 3.37 square miles (8.7 km2) 34.8 miles (56.0 km) 1,407 feet (429 m) 1,780 to 1,800 feet (540 to 550 m) 41°38′36N 75°27′30W / 41.64333°N 75.45833°W / 41.64333; -75.45833
Meredith Brook 2.1 miles (3.4 km) 35.1 miles (56.5 km) 1,414 feet (431 m) 1,700 to 1,720 feet (520 to 520 m) 41°38′42N 75°27′41W / 41.64500°N 75.46139°W / 41.64500; -75.46139
Brace Brook 2.9 miles (4.7 km) 2.99 square miles (7.7 km2) 36.96 miles (59.48 km) 1,473 feet (449 m) 2,040 to 2,060 feet (620 to 630 m) 41°39′43N 75°27′50W / 41.66194°N 75.46389°W / 41.66194; -75.46389
East Branch Lackawanna River 12.7 miles (20.4 km) 19.0 square miles (49 km2) 40.32 miles (64.89 km) 1,572 feet (479 m) 2,020 to 2,040 feet (620 to 620 m) 41°42′09N 75°29′06W / 41.70250°N 75.48500°W / 41.70250; -75.48500
West Branch Lackawanna River 9.5 miles (15.3 km) 16.8 square miles (44 km2) 40.32 miles (64.89 km) 1,572 feet (479 m) 2,000 to 2,020 feet (610 to 620 m) 41°42′41N 75°29′06W / 41.71139°N 75.48500°W / 41.71139; -75.48500

Tributaries of Mill Creek[edit]

Name Length[1] Watershed area[5] Distance from mouth[5] Mouth elevation[8] Source elevation[1] Coordinates[8]
Lidy Creek 1.9 miles (3.1 km) 1.50 square miles (3.9 km2) 2.46 miles (3.96 km) 709 feet (216 m) 1,020 to 1,040 feet (310 to 320 m) 41°18′38N 75°44′55W / 41.31056°N 75.74861°W / 41.31056; -75.74861
Collins Creek 2.8 miles (4.5 km) 1.39 square miles (3.6 km2) 3.66 miles (5.89 km) 873 feet (266 m) 1,260 to 1,280 feet (380 to 390 m) 41°19′35N 75°44′49W / 41.32639°N 75.74694°W / 41.32639; -75.74694

Tributaries of Spring Brook[edit]

Name Length[1] Watershed area[5] Distance from mouth[5] Mouth elevation[8] Source elevation[1] Coordinates[8]
Covey Swamp Creek 2.2 miles (3.5 km) 709 feet (216 m) 1,080 to 1,100 feet (330 to 340 m) 41°21′07N 75°42′50W / 41.35194°N 75.71389°W / 41.35194; -75.71389
Monument Creek 2.8 miles (4.5 km) 869 feet (265 m) 1,620 to 1,640 feet (490 to 500 m) 41°19′41N 75°41′24W / 41.32806°N 75.69000°W / 41.32806; -75.69000
Green Run 4.7 miles (7.6 km) 4.32 square miles (11.2 km2) 6.48 miles (10.43 km) 1,152 feet (351 m) 1,640 to 1,660 feet (500 to 510 m) 41°19′47N 75°39′24W / 41.32972°N 75.65667°W / 41.32972; -75.65667
Rattlesnake Creek 5.0 miles (8.0 km) 9.18 square miles (23.8 km2) 7.96 miles (12.81 km) 1,171 feet (357 m) 1,680 to 1,700 feet (510 to 520 m) 41°18′51N 75°38′17W / 41.31417°N 75.63806°W / 41.31417; -75.63806
Plank Bridge Creek 2.4 miles (3.9 km) 1.26 square miles (3.3 km2) 8.65 miles (13.92 km) 1,188 feet (362 m) 1,880 to 1,900 feet (570 to 580 m) 41°18′20N 75°38′37W / 41.30556°N 75.64361°W / 41.30556; -75.64361
Panther Creek 2.7 miles (4.3 km) 7.18 square miles (18.6 km2) 10.40 miles (16.74 km) 1,309 feet (399 m) 1,900 to 1,920 feet (580 to 590 m) 41°17′30N 75°37′14W / 41.29167°N 75.62056°W / 41.29167; -75.62056

Tributaries of Keyser Creek[edit]

Name Length[1] Watershed area[5] Distance from mouth[5] Mouth elevation[8] Source elevation[1] Coordinates[8]
Lucky Run 2.4 miles (3.9 km) 1.66 square miles (4.3 km2) 2.32 miles (3.73 km) 778 feet (237 m) 1,700 to 1,720 feet (520 to 520 m) 41°24′45N 75°42′00W / 41.41250°N 75.70000°W / 41.41250; -75.70000
Lindy Creek 2.3 miles (3.7 km) 1.53 square miles (4.0 km2) 2.86 miles (4.60 km) 814 feet (248 m) 1,840 to 1,860 feet (560 to 570 m) 41°25′05N 75°41′47W / 41.41806°N 75.69639°W / 41.41806; -75.69639

Tributaries of Roaring Brook[edit]

Name Length[1] Watershed area[5] Distance from mouth[5] Mouth elevation[8] Source elevation[1] Coordinates[8]
Little Roaring Brook 3.4 miles (5.5 km) 3.06 square miles (7.9 km2) 4.70 miles (7.56 km) 1,010 feet (310 m) 1,520 to 1,540 feet (460 to 470 m) 41°24′52N 75°36′35W / 41.41444°N 75.60972°W / 41.41444; -75.60972
Rock Bottom Creek 3.2 miles (5.1 km) 3.06 square miles (7.9 km2) 9.84 miles (15.84 km) 1,306 feet (398 m) 1,720 to 1,740 feet (520 to 530 m) 41°23′23N 75°33′15W / 41.38972°N 75.55417°W / 41.38972; -75.55417
White Oak Run 2.3 miles (3.7 km) 3.22 square miles (8.3 km2) 11.78 miles (18.96 km) 1,417 feet (432 m) 1,680 to 1,700 feet (510 to 520 m) 41°22′27N 75°31′16W / 41.37417°N 75.52111°W / 41.37417; -75.52111
Kellum Creek 2.9 miles (4.7 km) 2.56 square miles (6.6 km2) 12.80 miles (20.60 km) 1,424 feet (434 m) 1,660 to 1,680 feet (510 to 510 m) 41°21′25N 75°31′25W / 41.35694°N 75.52361°W / 41.35694; -75.52361
Van Brunt Creek 3.3 miles (5.3 km) 1,476 feet (450 m) 1,720 to 1,740 feet (520 to 530 m) 41°20′21N 75°03′51W / 41.33917°N 75.06417°W / 41.33917; -75.06417
Bear Brook 3.0 miles (4.8 km) 2.26 square miles (5.9 km2) 14.48 miles (23.30 km) 1,473 feet (449 m) 1,800 to 1,820 feet (550 to 550 m) 41°20′22N 75°30′51W / 41.33944°N 75.51417°W / 41.33944; -75.51417
East Branch Roaring Brook 3.7 miles (6.0 km) 5.90 square miles (15.3 km2) 17.14 miles (27.58 km) 1,654 feet (504 m) 1,940 to 1,960 feet (590 to 600 m) 41°18′28N 75°29′19W / 41.30778°N 75.48861°W / 41.30778; -75.48861
Lake Run 1.6 miles (2.6 km) 3.44 square miles (8.9 km2) 17.50 miles (28.16 km) 1,654 feet (504 m) 1,900 feet (580 m) 41°18′12N 75°29′14W / 41.30333°N 75.48722°W / 41.30333; -75.48722

Tributaries of Leggetts Creek[edit]

Name Length[1] Watershed area[5][9] Distance from mouth[5][9] Mouth elevation[8] Source elevation[1] Coordinates[8]
Leach Creek 1.9 miles (3.1 km) 2.55 square miles (6.6 km2) 1.00 mile (1.61 km) 781 feet (238 m) 1,320 to 1,340 feet (400 to 410 m) 41°26′34N 75°39′39W / 41.44278°N 75.66083°W / 41.44278; -75.66083
Clover Hill Creek 1.6 miles (2.6 km) 2 square miles (5.2 km2) 2 miles (3.2 km) 906 feet (276 m) 1,760 to 1,780 feet (540 to 540 m) 41°27′18N 75°39′44W / 41.45500°N 75.66222°W / 41.45500; -75.66222
Summit Lake Creek 2.1 miles (3.4 km) 3.08 square miles (8.0 km2) 3.90 miles (6.28 km) 1,063 feet (324 m) 1,260 to 1,280 feet (380 to 390 m) 41°28′31N 75°40′59W / 41.47528°N 75.68306°W / 41.47528; -75.68306

Other tributaries[edit]

Name Tributary to[1] Length[1] Watershed area[5][9][10] Distance from mouth[5] Mouth elevation[8] Source elevation[1] Coordinates[8]
Trout Creek Monument Creek 3.4 miles (5.5 km) 935 feet (285 m) 1,760 to 1,780 feet (540 to 540 m) 41°19′31N 75°41′17W / 41.32528°N 75.68806°W / 41.32528; -75.68806
Six Springs Creek Rattlesnake Creek 2.1 miles (3.4 km) 2.95 square miles (7.6 km2) 3.40 miles (5.47 km) 1,450 feet (440 m) 1,700 to 1,720 feet (520 to 520 m) 41°18′53N 75°35′01W / 41.31472°N 75.58361°W / 41.31472; -75.58361
Painter Creek Panther Creek 3.4 miles (5.5 km) 4.51 square miles (11.7 km2) 0.90 miles (1.45 km) 1,411 feet (430 m) 2,000 to 2,020 feet (610 to 620 m) 41°16′58N 75°37′50W / 41.28278°N 75.63056°W / 41.28278; -75.63056
Mountain Lake Run Stafford Meadow Brook 2 square miles (5.2 km2) 801 feet (244 m) 41°23′24N 75°39′49W / 41.39000°N 75.66361°W / 41.39000; -75.66361
Langan Creek Van Brunt Creek 2.5 miles (4.0 km) 1,535 feet (468 m) 1,760 to 1,780 feet (540 to 540 m) 41°20′06N 75°31′06W / 41.33500°N 75.51833°W / 41.33500; -75.51833
Emerson Run Lake Run 1.8 miles (2.9 km) 1.58 square miles (4.1 km2) 0.84 miles (1.35 km) 1,709 feet (521 m) 1,840 to 1,860 feet (560 to 570 m) 41°17′37N 75°59′23W / 41.29361°N 75.98972°W / 41.29361; -75.98972
South Branch Leach Creek Leach Creek 0.8 miles (1.3 km) 0.463 square miles (1.20 km2) 1,066 feet (325 m) 1,780 to 1,800 feet (540 to 550 m) 41°27′00N 75°40′38W / 41.45000°N 75.67722°W / 41.45000; -75.67722
Pancoast Creek Price Creek 2.0 miles (3.2 km) 0.880 square miles (2.28 km2) 751 feet (229 m) 1,580 to 1,600 feet (480 to 490 m) 41°27′35N 75°37′16W / 41.45972°N 75.62111°W / 41.45972; -75.62111
West Branch Tinklepaugh Creek Wildcat Creek 2.2 miles (3.5 km) 1.490 square miles (3.86 km2) 843 feet (257 m) 1,920 to 1,940 feet (590 to 590 m) 41°29′12N 75°35′12W / 41.48667°N 75.58667°W / 41.48667; -75.58667
Indian Cave Creek White Oak Run (Lackawanna River) 1.9 miles (3.1 km) 1.59 square miles (4.1 km2) 1.27 miles (2.04 km) 1,319 feet (402 m) 1,960 to 1,980 feet (600 to 600 m) 41°29′51N 75°31′00W / 41.49750°N 75.51667°W / 41.49750; -75.51667
Fiddle Lake Creek West Branch Lackawanna River 6.0 miles (9.7 km) 6.47 square miles (16.8 km2) 1.20 miles (1.93 km) 1,591 feet (485 m) 2,000 to 2,020 feet (610 to 620 m) 41°42′59N 75°29′20W / 41.71639°N 75.48889°W / 41.71639; -75.48889

See also[edit]

Notes[edit]

  1. ^ Coldwater Fishery, Warmwater Fishery, Trout-Stocked Fishery, High-Quality Coldwater Fishery, and Exceptional Value are all official designations. The first means that a stream supports fish from the family Salmonidae and other cold-water fauna and flora. The second means that a stream supports warm-water fauna and flora. Trout-Stocked Fishery means that a stream supports the maintenance of stocked trout. High-Quality Coldwater Fishery and Exceptional Value are designations for streams that meet the Coldwater Fishery criteria and also have high water quality. [1]

References[edit]

  1. ^ a b c d e f g h i j k l m n o p q United States Geological Survey, The National Map Viewer, archived from the original on March 29, 2012, retrieved June 14, 2015
  • ^ "§ 93.9j. Drainage List J. Susquehanna River Basin in Pennsylvania Lackawanna River", Pennsylvania Code, retrieved June 15, 2015
  • ^ Pennsylvania Fish and Boat Commission (May 2015), Pennsylvania Wild Trout Waters (Natural Reproduction) (PDF), pp. 44–45, 47, 84–85, retrieved June 15, 2015
  • ^ a b c Lackawanna River Corridor Association (2001), Lackawanna River Watershed Conservation Plan (PDF), pp. 63–67, 195–196, archived from the original (PDF) on September 23, 2015, retrieved June 15, 2015
  • ^ a b c d e f g h i j k l m n Pennsylvania Gazetteer of Streams (PDF), November 2, 2001, pp. 28, 30, 39, 48–49, 59–60, 62–63, 69, 75–76, 80, 82–86, 90, 93, 97, 99, 109, 114, 117–121, 123, 130–131, 133–134, 138, 148, 150–152, retrieved June 14, 2015
  • ^ Unnamed Tributary to Lackawanna River (Clarks Creek) Wayne County Water Quality Standards Review Stream Redesignation Evaluation Report, June 2007, retrieved June 15, 2015
  • ^ Lackawanna River Corridor Association (2001), Lackawanna River Watershed Conservation Plan (PDF), pp. 240, 242, archived from the original (PDF) on September 23, 2015, retrieved June 15, 2015
  • ^ a b c d e f g h i j k l m n Geographic Names Information System (June 1, 2015), PA_Features_20150601.zip, archived from the original on July 15, 2015, retrieved June 15, 2015
  • ^ a b c Stormwater management (MS4 & CSO) system review: a Phase One assessment and recommendation report for efficient management & sustainable infrastructure (PDF), October 31, 2013, pp. 72, 78, retrieved June 15, 2015
  • ^ Simon Harry Ash; W.L. Eaton; R.H. Whaite (1952), Surface-Water Seepage into Anthracite Mines in the Lackawanna Basin, Northern Field: Anthracite Region of Pennsylvania, pp. 22–23, retrieved June 15, 2015 – via University of North Texas Digital Library

  • Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_tributaries_of_the_Lackawanna_River&oldid=1138897462"

    Categories: 
    Lists of landforms of Pennsylvania
    Tributaries of the Lackawanna River
    Lists of river tributaries of the United States
    Hidden categories: 
    Articles with short description
    Short description is different from Wikidata
    Pages using gadget WikiMiniAtlas
     



    This page was last edited on 12 February 2023, at 07:05 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki