Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Results  



1.1  Results by county  







2 See also  





3 References  














1912 United States presidential election in Washington (state)






Français
 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


1912 United States presidential election in Washington (state)

← 1908 November 5, 1912 1916 →
 
Nominee Theodore Roosevelt Woodrow Wilson
Party Progressive Democratic
Home state New York New Jersey
Running mate Hiram Johnson Thomas R. Marshall
Electoral vote 7 0
Popular vote 113,698 86,840
Percentage 35.22% 26.90%

 
Nominee William Howard Taft Eugene V. Debs
Party Republican Socialist
Home state Ohio Indiana
Running mate Nicholas M. Butler Emil Seidel
Electoral vote 0 0
Popular vote 70,445 40,134
Percentage 21.82% 12.43%

County Results

President before election

William Howard Taft
Republican

Elected President

Woodrow Wilson
Democratic

The 1912 United States presidential election in Washington took place on November 5, 1912, as part of the 1912 United States presidential election. Voters chose seven representatives, or electors, to the Electoral College, who voted for president and vice president.

Washington was won by the 26th president of the United States Theodore Roosevelt (PNew York), running with governor of California Hiram Johnson, with 35.22% of the popular vote against the Princeton University President Woodrow Wilson (DNew Jersey), running with governor of Indiana Thomas R. Marshall, with 26.90% of the popular vote, the 27th president of the United States William Howard Taft (ROhio), running with Columbia University President Nicholas Murray Butler, with 21.82% of the popular vote and the five-time candidate of the Socialist Party of America for President of the United States Eugene V. Debs (SIndiana), running with the first Socialist mayor of a major city in the United States Emil Seidel, with 12.43% of the popular vote.[1]

As a result of his win as a Progressive, Roosevelt became the first and only third party candidate to win the State of Washington. It is the only time ever that neighboring Oregon voted Democratic and Washington did not.

Results[edit]

1912 United States presidential election in Washington[1]
Party Candidate Votes %
Progressive Theodore Roosevelt 113,698 35.22%
Democratic Woodrow Wilson 86,840 26.90%
Republican William Howard Taft (incumbent) 70,445 21.82%
Socialist Eugene V. Debs 40,134 12.43%
Prohibition Eugene Chafin 9,810 3.04%
Socialist Labor Arthur Reimer 1,872 0.58%
Total votes 322,799 100%

Results by county[edit]

County Woodrow Wilson[2]
Democratic
William Howard Taft[2]
Republican
Theodore Roosevelt[3]
Progressive
Eugene Debs[4]
Socialist
Eugene Chafin[4]
Prohibition
Arthur Reimer[4]
Socialist Labor
Total votes cast
# % # % # % # % # % # %
Adams 949 40.59% 398 17.02% 788 33.70% 155 6.63% 42 1.80% 6 0.26% 2,338
Asotin 551 29.86% 579 31.38% 513 27.80% 133 7.21% 66 3.58% 3 0.16% 1,845
Benton 1,238 32.50% 728 19.11% 1,373 36.05% 356 9.35% 78 2.05% 36 0.95% 3,809
Chehalis 1,953 22.16% 3,055 34.66% 1,847 20.96% 1,683 19.09% 228 2.59% 48 0.54% 8,814
Chelan 1,331 25.84% 970 18.83% 1,994 38.72% 623 12.10% 204 3.96% 28 0.54% 5,150
Clallam 464 18.30% 727 28.67% 686 27.05% 610 24.05% 36 1.42% 13 0.51% 2,536
Clark 2,549 31.82% 1,872 23.37% 2,082 25.99% 966 12.06% 513 6.40% 28 0.35% 8,010
Columbia 855 33.35% 673 26.25% 803 31.32% 172 6.71% 59 2.30% 2 0.08% 2,564
Cowlitz 919 23.63% 1,348 34.66% 1,006 25.87% 527 13.55% 79 2.03% 10 0.26% 3,889
Douglas 1,357 42.61% 642 20.16% 794 24.93% 316 9.92% 65 2.04% 11 0.35% 3,185
Ferry 609 36.08% 286 16.94% 502 29.74% 269 15.94% 13 0.77% 9 0.53% 1,688
Franklin 612 34.29% 293 16.41% 525 29.41% 302 16.92% 38 2.13% 15 0.84% 1,785
Garfield 426 27.36% 345 22.16% 667 42.84% 86 5.52% 32 2.06% 1 0.06% 1,557
Grant 771 29.32% 458 17.41% 914 34.75% 414 15.74% 62 2.36% 11 0.42% 2,630
Island 310 19.71% 332 21.11% 503 31.98% 347 22.06% 80 5.09% 1 0.06% 1,573
Jefferson 642 27.60% 636 27.34% 741 31.86% 285 12.25% 11 0.47% 11 0.47% 2,326
King 20,088 28.17% 15,579 21.85% 26,887 37.70% 6,839 9.59% 1,251 1.75% 665 0.93% 71,309
Kitsap 969 15.93% 1,224 20.12% 2,321 38.16% 1,429 23.50% 101 1.66% 38 0.62% 6,082
Kittitas 1,407 27.29% 1,157 22.44% 1,902 36.89% 515 9.99% 142 2.75% 33 0.64% 5,156
Klickitat 1,028 29.72% 1,163 33.62% 795 22.98% 351 10.15% 107 3.09% 15 0.43% 3,459
Lewis 2,471 25.25% 3,200 32.70% 2,032 20.76% 1,637 16.73% 410 4.19% 36 0.37% 9,786
Lincoln 1,829 38.26% 691 14.46% 1,864 39.00% 293 6.13% 88 1.84% 15 0.31% 4,780
Mason 522 29.03% 439 24.42% 464 25.81% 339 18.85% 22 1.22% 12 0.67% 1,798
Okanogan 1,461 34.47% 804 18.97% 1,088 25.67% 827 19.51% 38 0.90% 21 0.50% 4,239
Pacific 971 23.85% 1,375 33.77% 1,251 30.72% 382 9.38% 82 2.01% 11 0.27% 4,072
Pend Oreille 747 35.67% 305 14.57% 716 34.19% 288 13.75% 32 1.53% 6 0.29% 2,094
Pierce 6,855 21.65% 6,517 20.59% 13,074 41.30% 4,075 12.87% 964 3.05% 172 0.54% 31,657
San Juan 311 25.10% 341 27.52% 346 27.93% 217 17.51% 18 1.45% 6 0.48% 1,239
Skagit 1,962 21.24% 2,399 25.97% 2,529 27.38% 1,781 19.28% 508 5.50% 58 0.63% 9,237
Skamania 262 31.57% 251 30.24% 218 26.27% 86 10.36% 10 1.20% 3 0.36% 830
Snohomish 3,846 20.05% 3,007 15.68% 7,347 38.30% 3,969 20.69% 896 4.67% 117 0.61% 19,182
Spokane 10,845 30.75% 4,205 11.92% 16,687 47.31% 2,553 7.24% 779 2.21% 199 0.56% 35,268
Stevens 1,979 32.98% 810 13.50% 1,971 32.84% 988 16.46% 227 3.78% 26 0.43% 6,001
Thurston 1,456 23.07% 1,937 30.69% 1,471 23.31% 1,160 18.38% 270 4.28% 17 0.27% 6,311
Wahkiakum 185 20.93% 282 31.90% 287 32.47% 111 12.56% 14 1.58% 5 0.57% 884
Walla Walla 2,507 32.72% 1,937 25.28% 2,727 35.59% 346 4.52% 125 1.63% 21 0.27% 7,663
Whatcom 2,773 18.48% 4,187 27.90% 4,562 30.40% 2,809 18.72% 573 3.82% 101 0.67% 15,005
Whitman 3,621 36.42% 1,989 20.00% 3,061 30.79% 631 6.35% 617 6.21% 24 0.24% 9,943
Yakima 3,209 24.49% 3,304 25.21% 4,360 33.27% 1,264 9.65% 930 7.10% 38 0.29% 13,105
Totals 86,840 26.90% 70,445 21.82% 113,698 35.22% 40,134 12.43% 9,810 3.04% 1,872 0.58% 322,799

See also[edit]

References[edit]

  1. ^ a b "1912 Presidential Election Results Washington".
  • ^ a b Robinson, Edgar Eugene; The Presidential Vote; 1896-1932 (second edition); pp. 226-227 Published 1947 by Stanford University Press
  • ^ Géoelections; 1912 Presidential Election Popular Vote Archived 2018-06-13 at the Wayback Machine (xlsx file for €15)
  • ^ a b c Géoelections; 1912 Presidential Election Popular Vote for Eugene Debs (xlsx file for €15)

  • Retrieved from "https://en.wikipedia.org/w/index.php?title=1912_United_States_presidential_election_in_Washington_(state)&oldid=1215778759"

    Categories: 
    1912 United States presidential election by state
    United States presidential elections in Washington (state)
    1912 Washington (state) elections
    Hidden categories: 
    Webarchive template wayback links
    Articles with short description
    Short description matches Wikidata
    Use mdy dates from September 2023
    Elections using electoral votes
     



    This page was last edited on 27 March 2024, at 01:55 (UTC).

    Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



    Privacy policy

    About Wikipedia

    Disclaimers

    Contact Wikipedia

    Code of Conduct

    Developers

    Statistics

    Cookie statement

    Mobile view



    Wikimedia Foundation
    Powered by MediaWiki