Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Teams  





2 Final classification  





3 Results  





4 References and sources  














196263 Serie B






Anarâškielâ
العربية
Čeština
Français
Italiano
مصرى
Русский
Svenska
 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


Serie B
Season1962–63
ChampionsMessina
1st title

1961–62

1963–64

Bari
Brescia
Cagliari
Catanzaro
Como
Cosenza
Foggia
Lazio
Lecco
Lucchese
Messina
Padova
Parma
Pro Patria
Sambenedettese
Simm.
Triestina
Udinese
Verona
Serie B 1962-63 team distribution

The Serie B 1962–63 was the thirty-first tournament of this competition played in Italy since its creation.

Teams

[edit]

Triestina, Cagliari and Foggia had been promoted from Serie C, while Padova, Lecco and Udinese had been relegated from Serie A.

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Messina (P, C) 38 18 14 6 50 31 +19 50 Promotion to Serie A
2 Bari (P) 38 15 18 5 47 26 +21 48
2 Lazio (P) 38 18 12 8 50 31 +19 48
4 Brescia 38 15 15 8 40 27 +13 45
5 Foggia 38 16 11 11 56 42 +14 43
6 Lecco 38 14 14 10 45 36 +9 42
7 Verona 38 15 11 12 41 34 +7 41
8 Padova 38 14 12 12 45 47 −2 40
9 Cagliari 38 12 14 12 41 40 +1 38
9 Pro Patria 38 11 16 11 36 33 +3 38
9 Simmenthal-Monza 38 14 10 14 56 52 +4 38
12 Catanzaro 38 12 13 13 34 43 −9 37
13 Parma 38 12 11 15 32 44 −12 35
14 Alessandria 38 11 12 15 32 34 −2 34
14 Cosenza 38 8 18 12 27 37 −10 34
14 Udinese 38 10 14 14 49 48 +1 34
17 Triestina 38 11 11 16 49 59 −10 33
18 Como (R) 38 9 13 16 38 51 −13 31 Relegation to Serie C
19 Sambenedettese (R) 38 8 14 16 29 51 −22 30
20 Lucchese (R) 38 7 7 24 36 67 −31 21
Source: Panini
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away ALE BAR BRE CAG CTZ COM COS FOG LAZ LCO LUC MES PAD PAR PPA SBN SMN TRI UDI HEL
Alessandria 0–0 0–0 1–3 3–1 0–0 0–0 1–0 2–2 3–2 2–1 1–2 2–0 1–1 1–0 2–1 3–0 3–0 0–0 0–0
Bari 1–0 1–3 1–0 2–0 3–1 1–1 2–1 4–1 1–1 2–1 0–0 4–0 3–0 3–0 3–0 1–0 1–1 1–0 2–1
Brescia 2–1 1–1 1–0 0–0 2–0 1–2 1–0 0–2 2–1 2–1 1–1 0–1 1–0 4–1 5–0 4–1 1–0 0–0 1–1
Cagliari 1–0 1–1 1–1 2–2 2–1 4–1 2–1 1–0 0–0 4–0 1–1 0–0 0–0 0–0 1–0 1–5 2–2 2–0 3–2
Catanzaro 1–0 0–0 0–0 2–0 1–1 1–0 2–0 1–1 0–0 1–0 1–1 3–1 2–3 0–0 2–1 0–1 2–1 2–1 1–0
Como 2–1 1–1 1–0 2–1 0–2 0–2 3–1 1–2 1–3 2–2 2–0 0–2 0–1 4–1 1–1 1–4 4–2 0–0 0–1
Cosenza 1–0 0–0 1–1 2–0 1–1 0–0 1–1 1–1 0–0 1–1 0–0 0–0 1–2 0–0 2–1 1–0 3–1 1–0 0–0
Foggia 1–0 1–1 1–0 0–0 2–1 2–0 1–0 1–2 2–2 4–1 1–1 2–1 3–0 2–1 5–0 1–1 2–1 1–0 1–0
Lazio 0–0 1–0 0–0 2–1 2–0 2–0 1–1 4–1 0–0 2–1 5–1 3–0 0–1 2–0 2–0 0–0 2–1 2–0 0–2
Lecco 0–3 3–0 0–1 2–0 0–0 2–1 0–0 1–1 0–0 1–1 3–1 2–0 2–1 1–0 2–1 0–0 1–1 1–0 4–2
Lucchese 1–2 1–3 0–0 1–0 3–0 2–0 2–1 0–2 1–3 1–3 1–1 0–0 0–2 0–2 1–1 0–0 3–0 2–3 2–1
Messina 1–0 1–0 2–0 1–0 2–0 3–1 1–1 2–2 4–1 2–0 1–0 2–1 0–0 3–0 3–0 1–0 2–1 3–2 0–0
Padova 0–0 0–0 0–0 2–1 1–0 2–3 1–0 4–2 3–2 1–0 1–3 1–1 2–0 1–1 2–0 1–1 4–0 3–2 4–2
Parma 0–1 0–0 1–1 0–0 2–0 1–1 3–0 1–0 0–0 2–3 2–0 2–2 0–1 0–0 1–0 2–0 2–1 1–2 1–4
Pro Patria 2–0 0–0 0–1 2–0 2–2 0–0 2–0 1–1 0–0 1–0 4–0 2–0 1–1 5–0 1–0 0–1 1–1 1–0 2–0
Sambenedettese 0–0 1–1 1–1 0–0 0–0 1–1 2–0 0–0 0–0 0–0 1–0 2–1 2–1 2–0 2–0 2–0 1–1 2–2 1–0
Simm.-Monza 3–0 1–1 1–2 1–3 0–0 0–2 1–0 2–3 2–1 2–1 6–1 1–0 4–1 3–1 1–1 3–1 2–2 1–1 3–1
Triestina 1–0 2–1 0–1 3–0 2–1 1–1 1–1 1–1 0–1 3–1 1–0 1–0 3–1 2–0 2–2 3–1 3–1 2–2 1–2
Udinese 1–1 1–1 0–0 1–3 5–0 0–0 4–0 2–7 0–0 1–0 2–1 0–1 2–0 1–0 0–0 2–2 6–2 3–1 1–1
Hellas Verona 1–0 0–0 2–0 0–0 0–1 1–0 1–1 1–0 1–0 1–3 1–0 0–0 1–1 0–0 1–0 3–0 2–1 4–1 2–1
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References and sources

[edit]
Retrieved from "https://en.wikipedia.org/w/index.php?title=1962–63_Serie_B&oldid=1043243227"

Categories: 
Serie B seasons
196263 in Italian football leagues
196263 in European second tier association football leagues
Hidden categories: 
Articles with short description
Short description matches Wikidata
Short description is different from Wikidata
Articles with Italian-language sources (it)
 



This page was last edited on 9 September 2021, at 03:10 (UTC).

Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



Privacy policy

About Wikipedia

Disclaimers

Contact Wikipedia

Code of Conduct

Developers

Statistics

Cookie statement

Mobile view



Wikimedia Foundation
Powered by MediaWiki