Jump to content
 







Main menu
   


Navigation  



Main page
Contents
Current events
Random article
About Wikipedia
Contact us
Donate
 




Contribute  



Help
Learn to edit
Community portal
Recent changes
Upload file
 








Search  

































Create account

Log in
 









Create account
 Log in
 




Pages for logged out editors learn more  



Contributions
Talk
 



















Contents

   



(Top)
 


1 Teams  





2 Final classification  





3 Results  





4 References and sources  














198081 Serie B






Anarâškielâ
العربية
Français
Italiano
مصرى
Русский
Svenska
 

Edit links
 









Article
Talk
 

















Read
Edit
View history
 








Tools
   


Actions  



Read
Edit
View history
 




General  



What links here
Related changes
Upload file
Special pages
Permanent link
Page information
Cite this page
Get shortened URL
Download QR code
Wikidata item
 




Print/export  



Download as PDF
Printable version
 
















Appearance
   

 






From Wikipedia, the free encyclopedia
 


Serie B
Season1980–81
ChampionsMilan
1st title

1979–80

1981–82

Bari
Catania
Cesena
Foggia
1980–81 Serie B
Genoa Sampdoria
LR Vicenza
Lazio
Lecce
Milan
Monza
Palermo
Pescara
Pisa
Rimini
Spal
Taranto
Varese
Verona
Serie B 1980-81 team distribution

The Serie B 1980–81 was the forty-ninth tournament of this competition played in Italy since its creation.

Teams

[edit]

Varese, Rimini, Catania and Foggia had been promoted from Serie C, while Pescara, Milan and Lazio had been relegated from Serie A. Milan and Lazio had been relegated due to the 1980 Totonero scandal rather than performance in the league.

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Milan (P, C) 38 18 14 6 49 29 +20 50 Promotion to Serie A
2 Genoa (P) 38 17 14 7 47 29 +18 48
3 Cesena (P) 38 16 16 6 44 26 +18 48
4 Lazio 38 13 20 5 50 32 +18 46
5 Sampdoria 38 11 21 6 39 33 +6 43
6 Pescara 38 14 13 11 35 38 −3 41
7 Pisa 38 10 19 9 35 37 −2 39
8 Bari 38 13 11 14 40 41 −1 37
9 Rimini 38 10 16 12 40 42 −2 36
9 Foggia 38 8 20 10 32 38 −6 36
9 Lecce 38 11 14 13 33 40 −7 36
12 S.P.A.L. 38 10 15 13 45 46 −1 35
12 Catania 38 11 13 14 38 50 −12 35
14 Palermo[a] 38 9 21 8 35 33 +2 34
14 Varese 38 11 12 15 41 43 −2 34
14 Verona 38 6 22 10 24 28 −4 34
17 Lanerossi Vicenza (R) 38 8 17 13 34 40 −6 33 Relegation to Serie C1
18 Taranto[a] (D, R) 38 10 15 13 29 32 −3 30
19 Atalanta (R) 38 9 12 17 28 40 −12 30
20 Monza (R) 38 4 17 17 24 45 −21 25
Source: Panini
(C) Champions; (D) Disqualified; (P) Promoted; (R) Relegated
Notes:
  1. ^ a b 5 points deducted for the Totonero 1980

Results

[edit]
Home \ Away ATA BAR CAT CES FOG GEN LRV LAZ LEC MIL MON PAL PES PIS RIM SAM SPA TAR VAR VER
Atalanta 1–0 3–1 0–0 2–0 1–2 2–1 1–1 2–0 1–3 0–2 1–1 0–2 1–0 1–2 1–3 1–1 0–0 0–0 1–0
Bari 1–0 1–4 0–0 2–1 2–0 1–0 1–0 3–2 1–1 3–0 2–0 3–0 1–1 1–1 1–0 2–0 1–1 2–1 1–1
Catania 1–1 1–0 1–0 0–0 2–1 1–0 2–2 1–1 2–2 2–1 3–3 0–1 1–0 1–1 1–2 2–0 1–0 2–0 1–0
Cesena 2–0 2–0 2–0 2–1 2–0 2–0 2–1 1–1 0–0 2–0 3–0 2–0 1–1 2–2 0–0 3–2 1–0 1–0 2–1
Foggia 1–0 1–1 0–0 1–3 0–0 2–1 0–1 1–0 1–0 0–0 1–1 1–1 3–3 1–0 1–1 1–1 1–1 4–1 1–1
Genoa 2–0 1–0 3–1 1–0 4–0 1–1 0–0 1–0 0–0 2–0 2–0 2–1 3–1 2–0 1–1 2–1 3–1 2–1 0–0
L.R. Vicenza 0–0 2–0 4–1 0–0 0–1 2–2 2–2 1–0 1–1 1–0 0–0 2–1 1–2 1–0 0–0 0–0 1–0 1–0 0–0
Lazio 2–0 3–0 4–0 2–0 0–0 2–2 1–1 2–2 0–2 2–0 1–1 0–0 2–1 1–0 0–1 2–0 1–1 2–1 1–0
Lecce 1–0 1–3 2–1 0–0 0–0 1–0 2–1 0–0 2–3 1–0 1–0 2–0 2–1 1–1 4–1 0–1 1–0 1–1 1–0
Milan 1–0 1–0 4–1 1–1 1–1 2–0 2–0 1–1 2–0 1–0 0–0 0–0 0–1 3–1 0–1 2–1 4–0 1–0 2–1
Monza 3–2 1–1 3–3 0–0 1–0 0–2 2–2 2–2 0–0 1–2 1–1 0–0 0–0 1–1 0–0 0–2 0–1 0–1 1–1
Palermo 1–1 1–1 2–0 1–0 1–1 0–0 2–0 0–2 0–0 3–1 2–0 0–0 0–1 1–0 1–1 0–1 2–1 2–1 3–0
Pescara 0–1 2–1 1–0 2–1 3–2 2–1 2–1 0–0 1–1 1–0 1–0 0–0 1–0 1–0 2–1 1–1 2–1 2–2 0–0
Pisa 2–1 1–1 2–0 1–1 0–0 1–1 2–2 1–1 2–0 0–1 1–1 1–1 1–1 1–0 1–0 2–1 0–0 1–0 0–0
Rimini 1–1 3–1 0–0 1–1 1–0 0–0 2–2 1–3 4–0 2–2 0–1 1–1 1–1 3–1 0–0 1–0 1–1 1–0 1–0
Sampdoria 0–0 2–0 1–0 0–0 0–1 1–1 2–1 1–1 0–0 0–0 1–1 1–1 3–1 2–2 2–3 2–1 1–0 2–1 0–0
Spal 1–1 1–0 2–0 1–1 3–3 2–2 2–0 1–1 1–1 1–2 3–1 1–1 2–1 0–0 3–0 2–2 1–2 1–4 1–1
Taranto 0–1 1–0 0–0 1–2 2–0 1–0 0–0 1–1 0–0 3–0 1–0 1–1 3–1 0–0 0–1 1–1 0–0 3–2 1–0
Varese 1–0 1–0 1–1 3–1 0–0 0–1 1–1 3–2 2–1 0–0 1–1 1–0 1–0 4–0 2–2 2–2 1–3 0–0 1–0
Verona 1–0 2–2 0–0 1–1 0–0 0–0 1–1 1–1 3–1 1–1 0–0 1–1 2–0 0–0 2–1 1–1 1–0 1–0 0–0
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References and sources

[edit]
Retrieved from "https://en.wikipedia.org/w/index.php?title=1980–81_Serie_B&oldid=1089485640"

Categories: 
Serie B seasons
198081 in Italian football leagues
198081 in European second tier association football leagues
Hidden categories: 
Articles with short description
Short description matches Wikidata
Short description is different from Wikidata
All articles with unsourced statements
Articles with unsourced statements from July 2024
 



This page was last edited on 24 May 2022, at 02:30 (UTC).

Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.



Privacy policy

About Wikipedia

Disclaimers

Contact Wikipedia

Code of Conduct

Developers

Statistics

Cookie statement

Mobile view



Wikimedia Foundation
Powered by MediaWiki